|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Age (AGE) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Age | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| 18 to 19 | 7.52 | 0.00 | 15.12 | 7 |
| 20 to 24 | 3.74 | 1.37 | 6.11 | 15 |
| 25 to 29 | 5.47 | 2.89 | 8.05 | 24 |
| 30 to 34 | 8.59 | 5.83 | 11.34 | 50 |
| 35 to 39 | 17.29 | 12.82 | 21.76 | 79 |
| 40 to 44 | 16.81 | 12.93 | 20.68 | 91 |
| 45 to 49 | 24.68 | 20.44 | 28.93 | 151 |
| 50 to 54 | 36.14 | 31.40 | 40.87 | 222 |
| 55 to 59 | 40.57 | 35.84 | 45.30 | 246 |
| 60 to 64 | 48.62 | 43.44 | 53.80 | 247 |
| 65 to 69 | 56.30 | 50.86 | 61.75 | 229 |
| 70 to 74 | 56.01 | 50.29 | 61.72 | 223 |
| 75 to 79 | 51.56 | 45.41 | 57.71 | 170 |
| 80 to 84 | 57.23 | 49.39 | 65.07 | 130 |
| 85 to 89 | 50.40 | 38.72 | 62.09 | 48 |
| 90 to 94 | 50.21 | 25.51 | 74.92 | 13 |
| 95 to 99+ | 100.00 | 100.00 | 100.00 | 3 |
| Unknown | 0.00 | 0.00 | 0.00 | 0 |
| Total | 24.21 | 22.96 | 25.47 | 1,948 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Body Mass Index (_BMI4) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Body Mass Index | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| 00.0 to 18.4 | 13.93 | 7.71 | 20.15 | 32 |
| 18.5 to 24.9 | 16.64 | 14.83 | 18.45 | 460 |
| 25.0 to 29.9 | 23.91 | 21.82 | 25.99 | 666 |
| 30.0 to 39.9 | 35.11 | 31.88 | 38.34 | 560 |
| 40.0 to 98.0+ | 47.35 | 39.28 | 55.42 | 114 |
| Unknown | 19.45 | 15.35 | 23.54 | 137 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Education Level (EDUCA) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Education Level | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| 0 | 25.82 | 11.83 | 39.81 | 21 |
| 1 to 8 | 24.32 | 19.24 | 29.41 | 150 |
| 9 to 11 | 23.57 | 19.73 | 27.40 | 213 |
| 12 | 25.03 | 22.52 | 27.55 | 549 |
| 13 to 15 | 25.70 | 23.18 | 28.21 | 542 |
| 16 to 16+ | 22.46 | 20.30 | 24.62 | 488 |
| Unknown | 22.45 | 0.00 | 56.29 | 6 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Emotional Support (EMTSUPRT) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Emotional Support | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| Always Get | 22.57 | 20.85 | 24.29 | 853 |
| Usually Get | 23.22 | 20.75 | 25.69 | 442 |
| Sometimes Get | 28.44 | 24.21 | 32.67 | 271 |
| Rarely Get | 28.92 | 22.05 | 35.80 | 110 |
| Never Get | 31.12 | 25.14 | 37.11 | 138 |
| Unknown | 23.68 | 19.17 | 28.19 | 155 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Employment Status (EMPLOY) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Employment Status | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| Employed for Wages | 17.70 | 16.03 | 19.37 | 612 |
| Self-Employed | 22.05 | 17.75 | 26.35 | 133 |
| Out of Work > 1 Year | 29.67 | 18.92 | 40.42 | 35 |
| Out of Work < 1 Year | 16.65 | 9.16 | 24.14 | 37 |
| Homemaker | 17.42 | 14.58 | 20.26 | 179 |
| Student | 6.01 | 1.41 | 10.60 | 15 |
| Retired | 52.88 | 49.80 | 55.97 | 717 |
| Unable to Work | 52.50 | 46.08 | 58.92 | 230 |
| Unknown | 23.24 | 1.76 | 44.72 | 11 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: General Health (GENHLTH) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| General Health | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| Excellent | 10.75 | 8.67 | 12.83 | 153 |
| Very Good | 19.22 | 17.14 | 21.30 | 436 |
| Good | 26.45 | 24.06 | 28.85 | 648 |
| Fair | 36.31 | 32.48 | 40.13 | 454 |
| Poor | 57.87 | 51.48 | 64.25 | 260 |
| Unknown | 36.36 | 15.42 | 57.30 | 18 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Height (inches) (HTIN3) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Height (inches) | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| 0 to 57 | 20.50 | 0.00 | 43.86 | 16 |
| 58 to 59 | 31.43 | 20.57 | 42.30 | 42 |
| 60 to 61 | 23.41 | 19.15 | 27.66 | 169 |
| 62 to 63 | 28.10 | 24.84 | 31.37 | 337 |
| 64 to 65 | 22.19 | 19.45 | 24.92 | 330 |
| 66 to 67 | 23.75 | 20.83 | 26.67 | 328 |
| 68 to 69 | 25.50 | 21.84 | 29.15 | 247 |
| 70 to 71 | 23.02 | 19.37 | 26.67 | 198 |
| 72 to 73 | 28.10 | 22.96 | 33.25 | 156 |
| 74 to 75 | 22.00 | 15.66 | 28.34 | 58 |
| 76 to 98+ | 24.45 | 13.89 | 35.01 | 30 |
| Unknown | 16.18 | 10.54 | 21.81 | 58 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Income Level (INCOME2) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Income Level | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| 0 to $14,999 | 30.54 | 26.60 | 34.48 | 326 |
| $15,000 to $34,999 | 25.26 | 22.85 | 27.67 | 591 |
| $35,000 to $74,999 | 24.20 | 21.71 | 26.70 | 477 |
| $75,000 to $75,000+ | 21.11 | 18.35 | 23.88 | 273 |
| Unknown | 22.18 | 19.14 | 25.22 | 302 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Last Routine Checkup (CHECKUP) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Last Routine Checkup | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| 0 m to 11 m | 30.18 | 28.54 | 31.82 | 1,597 |
| 12 m to 23 m | 19.03 | 15.55 | 22.51 | 185 |
| 24 m to 59 m | 13.18 | 9.88 | 16.48 | 90 |
| 5 y to 5+ y | 10.60 | 7.28 | 13.92 | 61 |
| Never | 11.13 | 3.30 | 18.95 | 19 |
| Unknown | 11.74 | 4.63 | 18.86 | 17 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Job Activity (JOBACTIV) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Job Activity | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| Mostly Sit or Stand | 19.32 | 17.28 | 21.35 | 483 |
| Mostly Walking | 17.16 | 13.99 | 20.33 | 160 |
| Mostly Heavy Labor | 16.28 | 11.78 | 20.78 | 70 |
| Unknown | 32.23 | 30.23 | 34.23 | 1,256 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Marital Status (MARITAL) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Marital Status | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| Married | 24.55 | 22.93 | 26.17 | 1,026 |
| Divorced | 34.56 | 30.66 | 38.47 | 328 |
| Widowed | 52.36 | 48.09 | 56.64 | 394 |
| Separated | 23.90 | 15.56 | 32.23 | 57 |
| Never Married | 12.25 | 9.50 | 15.00 | 136 |
| Unmarried Couple | 7.99 | 3.50 | 12.49 | 22 |
| Unknown | 17.24 | 0.00 | 38.95 | 6 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Physical Activity (PACAT_) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Physical Activity | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| Moderate and Vigorous | 14.85 | 11.95 | 17.75 | 137 |
| Vigorous, not Moderate | 18.69 | 15.18 | 22.20 | 142 |
| Moderate, not Vigorous | 26.85 | 23.77 | 29.93 | 407 |
| Inadequate for Both | 24.07 | 22.09 | 26.06 | 738 |
| No Activity for Both | 35.65 | 31.65 | 39.66 | 393 |
| Unknown | 23.17 | 18.63 | 27.70 | 152 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Race (_RACEGR2) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Race | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| White | 27.76 | 26.09 | 29.42 | 1,305 |
| Black | 33.51 | 28.33 | 38.70 | 186 |
| Hispanic | 18.57 | 11.41 | 25.73 | 38 |
| Other Race | 33.81 | 18.12 | 49.50 | 19 |
| Multiracial | 16.59 | 14.48 | 18.69 | 403 |
| Unknown | 16.80 | 3.90 | 29.69 | 18 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Satisfaction With Life (LSATISFY) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Satisfaction With Life | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| Very Satisfied | 21.44 | 19.73 | 23.16 | 779 |
| Satisfied | 25.77 | 23.80 | 27.74 | 926 |
| Dissatisfied | 34.68 | 27.10 | 42.27 | 107 |
| Very Dissatisfied | 42.68 | 27.16 | 58.21 | 34 |
| Unknown | 23.45 | 18.48 | 28.43 | 123 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Sex (SEX) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Sex | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| Male | 23.93 | 21.93 | 25.92 | 738 |
| Female | 24.62 | 23.10 | 26.15 | 1,231 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Smoking Status (_SMOKER3) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Smoking Status | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| Every Day | 24.35 | 20.45 | 28.25 | 228 |
| Some Days | 18.10 | 13.25 | 22.95 | 80 |
| Former | 34.50 | 31.71 | 37.29 | 616 |
| Never | 21.29 | 19.75 | 22.83 | 1,027 |
| Unknown | 27.85 | 6.90 | 48.80 | 18 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
|
Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Ever had high blood pressure? (_RFHYPE5) Row Variable: Weight (pounds) (WEIGHT2) Year of Survey: 2005 Place of Residence: Texas 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Weight (pounds) | Yes % | CI Lo | CI Hi | Yes Count |
|---|---|---|---|---|
| 0 to 79 | 52.71 | 0.00 | 100.00 | 3 |
| 80 to 84 | 0.00 | 0.00 | 0.00 | 0 |
| 85 to 89 | 66.53 | 0.00 | 100.00 | 2 |
| 90 to 94 | 29.31 | 0.00 | 74.87 | 4 |
| 95 to 99 | 17.88 | 1.33 | 34.44 | 8 |
| 100 to 104 | 10.95 | 1.78 | 20.12 | 9 |
| 105 to 109 | 8.69 | 2.37 | 15.01 | 12 |
| 110 to 114 | 10.50 | 4.62 | 16.38 | 21 |
| 115 to 119 | 12.26 | 6.33 | 18.19 | 23 |
| 120 to 124 | 20.88 | 13.57 | 28.20 | 44 |
| 125 to 129 | 17.63 | 11.60 | 23.66 | 52 |
| 130 to 134 | 16.13 | 11.22 | 21.05 | 61 |
| 135 to 139 | 15.94 | 11.37 | 20.51 | 61 |
| 140 to 144 | 17.51 | 13.12 | 21.91 | 91 |
| 145 to 149 | 19.39 | 13.91 | 24.88 | 69 |
| 150 to 154 | 18.44 | 13.94 | 22.95 | 101 |
| 155 to 159 | 24.14 | 17.30 | 30.98 | 71 |
| 160 to 164 | 26.43 | 20.90 | 31.97 | 119 |
| 165 to 169 | 21.98 | 15.79 | 28.18 | 72 |
| 170 to 174 | 20.96 | 15.59 | 26.34 | 82 |
| 175 to 179 | 23.81 | 17.58 | 30.04 | 79 |
| 180 to 184 | 22.20 | 17.27 | 27.12 | 110 |
| 185 to 189 | 24.90 | 17.74 | 32.06 | 61 |
| 190 to 194 | 26.01 | 19.27 | 32.75 | 78 |
| 195 to 199 | 20.39 | 13.70 | 27.08 | 51 |
| 200 to 204 | 31.39 | 25.04 | 37.74 | 115 |
| 205 to 209 | 36.83 | 23.97 | 49.69 | 37 |
| 210 to 214 | 29.00 | 19.94 | 38.06 | 54 |
| 215 to 219 | 33.53 | 19.92 | 47.14 | 34 |
| 220 to 224 | 41.48 | 31.17 | 51.78 | 63 |
| 225 to 229 | 43.33 | 27.85 | 58.80 | 24 |
| 230 to 234 | 32.37 | 21.60 | 43.14 | 44 |
| 235 to 239 | 44.26 | 23.70 | 64.81 | 17 |
| 240 to 244 | 34.22 | 17.95 | 50.50 | 33 |
| 245 to 249 | 26.57 | 7.22 | 45.91 | 13 |
| 250 to 254 | 37.70 | 22.91 | 52.48 | 32 |
| 255 to 259 | 42.65 | 12.27 | 73.03 | 10 |
| 260 to 264 | 34.96 | 17.45 | 52.47 | 18 |
| 265 to 269 | 28.73 | 0.00 | 59.64 | 9 |
| 270 to 274 | 41.53 | 20.72 | 62.34 | 17 |
| 275 to 279 | 50.82 | 14.62 | 87.02 | 8 |
| 280 to 284 | 40.61 | 12.21 | 69.01 | 12 |
| 285 to 289 | 24.17 | 0.00 | 57.77 | 7 |
| 290 to 294 | 79.67 | 55.46 | 100.00 | 12 |
| 295 to 299 | 57.52 | 0.00 | 100.00 | 4 |
| 300 to 304 | 32.69 | 9.72 | 55.66 | 10 |
| 305 to 309 | 37.39 | 0.00 | 100.00 | 1 |
| 310 to 314 | 26.39 | 0.00 | 100.00 | 1 |
| 315 to 319 | 49.96 | 0.00 | 100.00 | 1 |
| 320 to 324 | 56.31 | 0.00 | 100.00 | 1 |
| 325 to 329 | 72.00 | 0.00 | 100.00 | 3 |
| 330 to 334 | 95.20 | 77.59 | 100.00 | 4 |
| 335 to 339 | 0.00 | 0.00 | 0.00 | 0 |
| 340 to 344 | 77.34 | 0.00 | 100.00 | 3 |
| 345 to 349 | 0.00 | 0.00 | 0.00 | 0 |
| 350 to 354 | 59.34 | 0.00 | 100.00 | 4 |
| 355 to 359 | 0.00 | 0.00 | 0.00 | 0 |
| 360 to 998+ | 21.98 | 0.00 | 80.86 | 3 |
| Unknown | 21.70 | 16.42 | 26.98 | 91 |
| Total | 24.28 | 23.03 | 25.53 | 1,969 |
| Links to Additional Output Formats: · HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: D01HJTNR Date output made: Dec 1 2008 / 11:50:38 PST Seconds required to make output: 17 Output was produced by: VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Dec 1 2008 / 12:40:56 CST Weighted outcomes are valid for epidemiological comparisons. Excluded responses: Missing, not asked, don't know, and refused. Question wording (YN_VAR = _RFHYPE5): Have you ever been told by a   doctor, nurse or other health professional that you have high blood   pressure? If 'Yes' and respondent is female: Was this only when you   were pregnant? Hypertension during pregnancy does not count as 'Yes'. Cell Confidence Interval (CI) Method: Jackknife (Unlimited Maximum Replicates) Behavioral Risk Factor Surveillance System (BRFSS) (www.cdc.gov/brfss) |