|
United States Weighted Percent 'Yes' for _BMICAT Is obese (BMI at least 30)? Row Variable: Residence Area Age: 18-99+ Years Year of Survey: 2007 |
| Residence Area | Yes % | Yes |
|---|---|---|
| Alabama | 30.9 | 2,318 |
| Alaska | 28.2 | 747 |
| Arizona | 25.8 | 1,103 |
| Arkansas | 29.3 | 1,536 |
| California | 23.3 | 1,248 |
| Colorado | 19.3 | 2,247 |
| Connecticut | 21.7 | 1,557 |
| Delaware | 28.2 | 1,178 |
| District of Columbia | 22.2 | 810 |
| Florida | 24.1 | 10,354 |
| Georgia | 28.7 | 2,118 |
| Hawaii | 21.7 | 1,386 |
| Idaho | 25.1 | 1,333 |
| Illinois | 25.6 | 1,313 |
| Indiana | 27.4 | 1,756 |
| Iowa | 27.7 | 1,476 |
| Kansas | 27.7 | 2,295 |
| Kentucky | 28.7 | 1,973 |
| Louisiana | 30.7 | 1,969 |
| Maine | 25.2 | 1,670 |
| Maryland | 26.3 | 2,379 |
| Massachusetts | 21.7 | 4,870 |
| Michigan | 28.2 | 2,220 |
| Minnesota | 26.0 | 1,240 |
| Mississippi | 32.6 | 2,513 |
| Missouri | 28.2 | 1,570 |
| Montana | 22.6 | 1,372 |
| Nebraska | 26.5 | 3,009 |
| Nevada | 24.6 | 969 |
| New Hampshire | 25.1 | 1,476 |
| New Jersey | 24.1 | 1,650 |
| New Mexico | 25.1 | 1,628 |
| New York | 25.5 | 1,602 |
| North Carolina | 28.7 | 4,075 |
| North Dakota | 27.0 | 1,282 |
| Ohio | 28.1 | 3,129 |
| Oklahoma | 28.8 | 2,041 |
| Oregon | 26.3 | 1,281 |
| Pennsylvania | 27.8 | 3,843 |
| Rhode Island | 21.7 | 1,000 |
| South Carolina | 29.0 | 2,815 |
| South Dakota | 27.2 | 1,837 |
| Tennessee | 30.7 | 1,428 |
| Texas | 28.6 | 4,591 |
| Utah | 22.4 | 1,169 |
| Vermont | 21.9 | 1,554 |
| Virginia | 25.3 | 1,631 |
| Washington | 25.9 | 6,700 |
| West Virginia | 30.3 | 1,329 |
| Wisconsin | 25.3 | 2,052 |
| Wyoming | 24.5 | 1,501 |
| Guam | 24.6 | 145 |
| Puerto Rico | 26.6 | 1,008 |
| Virgin Islands | 26.3 | 662 |
| Total | 26.2 | 111,958 |
|
Links to Additional Output Formats:
· Map Page · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 830CMTGJ Compiled / run: Aug 29 2010 / Aug 30 2010 (1 second) (VitalWeb Standard) Excluded responses: Missing, not asked, don't know, and refused. _BMICAT: About how much do you weigh without shoes? About how tall are you without shoes? Areas providing analysis variables: Link not yet available Behavioral Risk Factor Surveillance System (BRFSS) (www.cdc.gov/brfss) |