|
Weighted Percent 'Yes' for _BMICAT Is obese (BMI at least 30)? Row Variable: Residence Area Column Variable: Sex Age: 18 to 99+ Years Year of Survey: 2005 to 2007 Place of Residence: New England, Middle Atlantic, East North Central,   West North Central, South Atlantic, East South Central,   West South Central, Mountain, Pacific, US Possessions |
| Residence Area | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| Yes % | Yes | Yes % | Yes | Yes % | Yes | |
| East South Central | 29.7 | 6,539 | 29.5 | 12,852 | 29.6 | 19,391 |
| West South Central | 28.2 | 9,199 | 27.2 | 15,454 | 27.7 | 24,653 |
| East North Central | 26.9 | 10,626 | 26.2 | 16,716 | 26.5 | 27,342 |
| West North Central | 27.4 | 14,636 | 25.0 | 19,693 | 26.2 | 34,329 |
| South Atlantic | 26.2 | 23,441 | 25.2 | 37,421 | 25.7 | 60,862 |
| US Possessions | 25.0 | 1,732 | 25.0 | 3,650 | 25.0 | 5,382 |
| Middle Atlantic | 24.9 | 9,122 | 23.3 | 14,014 | 24.1 | 23,136 |
| Pacific | 23.8 | 13,457 | 23.0 | 19,610 | 23.4 | 33,067 |
| Mountain | 23.0 | 12,423 | 21.1 | 17,083 | 22.1 | 29,506 |
| New England | 22.9 | 11,750 | 20.0 | 17,044 | 21.4 | 28,794 |
| Total | 25.9 | 112,925 | 24.7 | 173,537 | 25.3 | 286,462 |
Tabular Chart (
= 3.0 Percent):
| Residence Area | Male Yes % |
Female Yes % |
Total Yes % |
|---|---|---|---|
| East South Central | |||
| West South Central | |||
| East North Central | |||
| West North Central | |||
| South Atlantic | |||
| US Possessions | |||
| Middle Atlantic | |||
| Pacific | |||
| Mountain | |||
| New England | |||
| Total |
|
Links to Additional Output Formats:
· Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 408TYTPA Output was produced by: VitalWeb Standard (www.ehdp.com) Date compiled / run: Apr 8 2010 / Apr 8 2010 (1 second) Only weighted outcomes are valid for epidemiological comparisons. Excluded responses: Missing, not asked, don't know, and refused. _BMICAT: About how much do you weigh without shoes? About how   tall are you without shoes? Areas providing analysis variables: Link not yet available Row Sorting: Sort Totals, High to Low Behavioral Risk Factor Surveillance System (BRFSS) (www.cdc.gov/brfss) |