|
Weighted Valid Interviews Row Variable: Race Column Variable: Job Activity Age: 18 to 99+ Years Year of Survey: 2005 to 2007 Place of Residence: New York |
| Race | Mostly Sit or Stand | Mostly Walking | Mostly Heavy Labor | Unknown | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weighted | Row % | Weighted | Row % | Weighted | Row % | Weighted | Row % | Weighted | Row % | |
| White | 7,138,280.7 | 26.6 | 1,980,843.6 | 7.4 | 1,457,691.3 | 5.4 | 16,305,122.8 | 60.7 | 26,881,938.4 | 100.0 |
| Black | 1,216,494.0 | 22.5 | 463,095.4 | 8.6 | 305,763.2 | 5.7 | 3,426,227.6 | 63.3 | 5,411,580.2 | 100.0 |
| Other Race | 876,945.8 | 24.3 | 313,783.7 | 8.7 | 182,109.0 | 5.1 | 2,232,256.4 | 61.9 | 3,605,094.9 | 100.0 |
| Multiracial | 154,686.2 | 25.1 | 25,006.3 | 4.1 | 47,723.8 | 7.8 | 387,784.9 | 63.0 | 615,201.2 | 100.0 |
| Hispanic | 1,395,385.3 | 19.1 | 857,865.0 | 11.8 | 390,199.4 | 5.4 | 4,643,853.7 | 63.7 | 7,287,303.3 | 100.0 |
| Unknown | 104,654.9 | 19.1 | 39,083.5 | 7.1 | 18,009.4 | 3.3 | 387,108.0 | 70.5 | 548,855.9 | 100.0 |
| Total | 10,886,446.9 | 24.5 | 3,679,677.5 | 8.3 | 2,401,496.1 | 5.4 | 27,382,353.4 | 61.7 | 44,349,974.0 | 100.0 |
Tabular Chart (
= 1,630,512.3 Weighted Interviews):
| Race | Mostly Sit or Stand Weighted |
Mostly Walking Weighted |
Mostly Heavy Labor Weighted |
Unknown Weighted |
|---|---|---|---|---|
| White | ||||
| Black | ||||
| Other Race | ||||
| Multiracial | ||||
| Hispanic | ||||
| Unknown |
|
Links to Additional Output Formats:
· Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 408QTAQA Output was produced by: VitalWeb Standard (www.ehdp.com) Date compiled / run: Apr 8 2010 / Apr 8 2010 (1 second) Only weighted outcomes are valid for epidemiological comparisons. Areas providing analysis variables: Link not yet available Behavioral Risk Factor Surveillance System (BRFSS) (www.cdc.gov/brfss) |