|
Weighted Valid Interviews Row Variable: Satisfaction With Life Column Variable: Sex Age: 18 to 99+ Years Year of Survey: 2005 to 2007 Place of Residence: New York |
| Satisfaction With Life | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| Weighted | Column % | Weighted | Column % | Weighted | Column % | |
| Very Satisfied | 7,765,140.6 | 36.8 | 8,763,162.6 | 37.7 | 16,528,303.2 | 37.3 |
| Satisfied | 10,598,086.6 | 50.2 | 11,662,124.6 | 50.2 | 22,260,211.2 | 50.2 |
| Dissatisfied | 847,407.7 | 4.0 | 962,742.1 | 4.1 | 1,810,149.8 | 4.1 |
| Very Dissatisfied | 235,175.0 | 1.1 | 283,780.9 | 1.2 | 518,955.9 | 1.2 |
| Unknown | 1,652,397.1 | 7.8 | 1,579,956.8 | 6.8 | 3,232,353.9 | 7.3 |
| Total | 21,098,207.0 | 100.0 | 23,251,767.0 | 100.0 | 44,349,974.0 | 100.0 |
Tabular Chart (
= 1,166,212.5 Weighted Interviews):
| Satisfaction With Life | Male Weighted |
Female Weighted |
|---|---|---|
| Very Satisfied | ||
| Satisfied | ||
| Dissatisfied | ||
| Very Dissatisfied | ||
| Unknown |
|
Links to Additional Output Formats:
· Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 408GTXKT Output was produced by: VitalWeb Standard (www.ehdp.com) Date compiled / run: Apr 8 2010 / Apr 8 2010 (1 second) Only weighted outcomes are valid for epidemiological comparisons. Areas providing analysis variables: Link not yet available Behavioral Risk Factor Surveillance System (BRFSS) (www.cdc.gov/brfss) |