|
Unweighted Valid Interviews Row Variable: Age Column Variable: Year of Survey Place of Residence: Arizona |
| Age | 2005 | 2006 | 2007 | Total |
|---|---|---|---|---|
| 18 to 19 | 56 | 56 | 45 | 157 |
| 20 to 39 | 1,170 | 1,033 | 969 | 3,172 |
| 40 to 59 | 1,697 | 1,733 | 1,687 | 5,117 |
| 60 to 79 | 1,431 | 1,583 | 1,632 | 4,646 |
| 80 to 99+ | 312 | 347 | 349 | 1,008 |
| Unknown | 44 | 62 | 51 | 157 |
| Total | 4,710 | 4,814 | 4,733 | 14,257 |
Tabular Chart (
= 173.3 Interviews):
| Age | 2005 | 2006 | 2007 |
|---|---|---|---|
| 18 to 19 | |||
| 20 to 39 | |||
| 40 to 59 | |||
| 60 to 79 | |||
| 80 to 99+ | |||
| Unknown |
|
Links to Additional Output Formats:
· Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 408GBXXK Output was produced by: VitalWeb Standard (www.ehdp.com) Date compiled / run: Apr 7 2010 / Apr 8 2010 (1 second) Only weighted outcomes are valid for epidemiological comparisons. Areas providing analysis variables: Link not yet available Behavioral Risk Factor Surveillance System (BRFSS) (www.cdc.gov/brfss) |