|
Weighted Valid Interviews Row Variable: Height (inches) Column Variable: Sex Age: 18 to 99+ Years Year of Survey: 2006 Place of Residence: New England |
| Height (inches) | Male | Female | Total |
|---|---|---|---|
| 0 to 59 | 8,884.0 | 169,694.8 | 178,578.7 |
| 60 to 63 | 85,818.6 | 2,141,006.1 | 2,226,824.6 |
| 64 to 67 | 922,659.7 | 2,692,414.5 | 3,615,074.2 |
| 68 to 71 | 2,587,478.5 | 649,014.7 | 3,236,493.2 |
| 72 to 75 | 1,482,189.3 | 33,213.9 | 1,515,403.2 |
| 76 to 98+ | 162,498.3 | 6,244.3 | 168,742.6 |
| Total | 5,249,528.4 | 5,691,588.2 | 10,941,116.6 |
|
Links to Additional Output Formats:
· HTML Table · Line Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 407ZXEEH Output was produced by: VitalWeb Standard (www.ehdp.com) Date compiled / run: Apr 7 2010 / Apr 7 2010 (1 second) Only weighted outcomes are valid for epidemiological comparisons. Areas providing analysis variables: Link not yet available Behavioral Risk Factor Surveillance System (BRFSS) (www.cdc.gov/brfss) |