|
Population Row Variable: Race Column Variable: Sex Year: 2010 Place of Residence: Texas |
| Race | Male | Female | Total |
|---|---|---|---|
| White | 5,655,636 | 5,785,959 | 11,441,595 |
| Black | 1,423,465 | 1,502,286 | 2,925,751 |
| Hispanic | 5,091,562 | 4,756,290 | 9,847,852 |
| Other | 573,745 | 585,004 | 1,158,749 |
| Total | 12,744,408 | 12,629,539 | 25,373,947 |
|
Links to Additional Output Formats:
· HTML Table · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 518MHGZJ Output was produced by: VitalWeb Standard (www.ehdp.com) Date compiled / run: May 16 2010 / May 18 2010 (1 second) Population data sources: Texas DSHS and Texas State Data Center |