|
Population Row Variable: Age Column Variable: Sex Year: 2000 Place of Residence: Texas |
| Age | Male | Female | Total |
|---|---|---|---|
| 10 | 171,516 | 163,551 | 335,067 |
| 11 | 166,177 | 158,552 | 324,729 |
| 12 | 165,866 | 158,629 | 324,495 |
| 13 | 164,768 | 157,575 | 322,343 |
| 14 | 166,199 | 158,359 | 324,558 |
| 15 | 165,762 | 157,957 | 323,719 |
| 16 | 166,153 | 155,606 | 321,759 |
| 17 | 172,588 | 158,689 | 331,277 |
| 18 | 171,473 | 157,296 | 328,769 |
| Total | 1,510,502 | 1,426,214 | 2,936,716 |
|
Links to Additional Output Formats:
· HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 501CHWWF Output was produced by: VitalWeb Standard (www.ehdp.com) Date compiled / run: Apr 21 2010 / May 1 2010 (1 second) Population data sources: Texas DSHS and Texas State Data Center |