Population
Row Variable: Year
Column Variable: Race
Place of Residence: Harris

Year White Black Hispanic Other Total
2001 to 2003 4,261,870 1,929,765 3,754,413 647,500 10,593,548
2004 to 2006 4,055,712 2,028,970 4,338,259 746,280 11,169,221
2007 to 2009 3,855,382 2,176,775 4,987,572 853,774 11,873,503
2010 to 2012 3,638,806 2,216,536 5,708,152 968,888 12,532,382
2013 to 2015 3,417,642 2,296,036 6,476,582 1,094,089 13,284,349
Total 19,229,412 10,648,082 25,264,978 4,310,531 59,453,003


bar chart


Links to Additional Output Formats:
  · HTML Table · Line Chart
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)


Analysis Footnotes:
  Unique ID, for keeping track of analyses: 408HYBER
  Output was produced by: VitalWeb Standard (www.ehdp.com)
  Date compiled / run: Apr 8 2010 / Apr 8 2010 (1 second)
  Population data sources: Texas DSHS and Texas State Data Center