% Population in Age Grouping
Age Grouping: 0-9 Years
Column Variable: Sex
Place of Residence: Texas

Year Male Female Total
Percent Count Percent Count Percent Count
1980 17.061,194,169 15.831,144,781 16.442,338,950
1981 16.981,231,863 15.731,178,955 16.352,410,818
1982 17.021,283,573 15.751,227,057 16.382,510,630
1983 17.041,321,113 15.781,262,342 16.402,583,455
1984 17.121,348,169 15.851,288,488 16.472,636,657
1985 17.181,375,694 15.901,314,155 16.532,689,849
1986 17.241,405,416 15.961,342,359 16.592,747,775
1987 17.291,415,032 16.011,350,951 16.642,765,983
1988 17.311,420,045 16.021,355,488 16.652,775,533
1989 17.281,430,023 16.011,365,662 16.632,795,685
1990 17.181,437,540 15.931,373,610 16.552,811,150
1991 17.181,468,304 15.951,403,801 16.552,872,105
1992 17.241,500,135 16.031,435,334 16.632,935,469
1993 17.221,532,226 16.071,467,206 16.632,999,432
1994 17.261,565,970 16.111,499,116 16.683,065,086
1995 17.191,592,539 16.111,523,454 16.643,115,993
1996 17.181,627,206 16.121,556,806 16.653,184,012
1997 17.221,658,796 16.181,587,083 16.703,245,879
1998 17.231,687,944 16.211,615,385 16.723,303,329
1999 17.281,717,758 16.281,644,707 16.783,362,465
2000 16.191,675,704 15.271,603,108 15.723,278,812
2001 15.961,692,208 15.101,619,571 15.533,311,779
2002 15.781,710,855 14.981,638,471 15.383,349,326
2003 15.631,723,452 14.881,650,909 15.263,374,361
2004 15.531,743,162 14.821,670,426 15.183,413,588
2005 15.471,766,697 14.811,694,091 15.143,460,788
2006 15.421,812,296 14.801,739,291 15.113,551,587
2007 15.391,841,929 14.811,768,708 15.103,610,637
2008 15.371,874,018 14.841,800,794 15.113,674,812
2009 15.351,908,158 14.861,834,830 15.103,742,988
2010 15.401,962,530 14.941,887,435 15.173,849,965
2011 15.291,989,467 14.871,913,326 15.083,902,793
2012 15.162,014,690 14.771,937,544 14.973,952,234
2013 15.022,037,894 14.671,959,842 14.843,997,736
2014 14.862,058,729 14.541,979,823 14.704,038,552
2015 14.692,076,831 14.401,997,162 14.544,073,993
2016 14.502,093,653 14.242,013,322 14.384,106,975
2017 14.322,109,067 14.092,028,115 14.204,137,182
2018 14.122,122,996 13.922,041,473 14.024,164,469
2019 13.922,135,511 13.752,053,475 13.844,188,986
2020 13.722,146,838 13.572,064,347 13.654,211,185
2021 13.522,158,281 13.392,075,307 13.464,233,588
2022 13.332,170,222 13.222,086,746 13.284,256,968
2023 13.152,183,020 13.062,099,037 13.114,282,057
2024 12.972,197,148 12.912,112,575 12.944,309,723
2025 12.812,212,862 12.772,127,661 12.794,340,523
2026 12.662,230,479 12.642,144,559 12.654,375,038
2027 12.532,250,097 12.522,163,405 12.524,413,502
2028 12.402,271,844 12.412,184,289 12.414,456,133
2029 12.292,295,621 12.322,207,125 12.304,502,746
2030 12.192,321,289 12.232,231,799 12.214,553,088
2031 12.102,348,350 12.152,257,779 12.124,606,129
2032 12.012,376,614 12.082,284,922 12.044,661,536
2033 11.922,405,895 12.012,313,011 11.974,718,906
2034 11.842,435,981 11.952,341,933 11.894,777,914
2035 11.762,466,745 11.882,371,479 11.824,838,224
2036 11.682,497,980 11.822,401,466 11.754,899,446
2037 11.612,529,432 11.762,431,673 11.684,961,105
2038 11.532,560,908 11.702,461,903 11.615,022,811
2039 11.452,592,229 11.632,491,958 11.545,084,187
2040 11.372,623,203 11.572,521,692 11.475,144,895
Total 14.14116,838,400 13.82112,143,122 13.98228,981,522


Links to Additional Output Formats:
  · Line Chart
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 214WZNCH
Compiled / run: Feb 11 2012 / Feb 14 2012 (1 second) (VitalWeb Standard)
Data Scenario: Texas County Level Population Data
Population data sources: Texas DSHS and Texas State Data Center