"Pregnancy Rate (per 1,000 females)"
"Tabulated by Residence Area"
"Age of Mom: 15-19 Years"
"Year of Outcome: 2000-2002 "

"Residence Area"	"Rate"	"Outcomes"	
"--------------------"
"1: Anderson"	89.7	433
"2: Andrews"	89.9	171
"3: Angelina"	79.9	716
"4: Aransas"	79.4	182
"5: Archer"	38.6	42
"6: Armstrong"	85.8	20
"7: Atascosa"	80.8	419
"8: Austin"	67.5	189
"9: Bailey"	180.4	151
"10: Bandera"	40.7	81
"11: Bastrop"	76.8	494
"12: Baylor"	61.6	25
"13: Bee"	93.1	294
"14: Bell"	100.8	2637
"15: Bexar"	92.4	15021
"16: Blanco"	55.2	46
"17: Borden"	"*"	"*"
"18: Bosque"	74.7	134
"19: Bowie"	70.0	660
"20: Brazoria"	66.5	1818
"21: Brazos"	38.1	1113
"22: Brewster"	59.1	69
"23: Briscoe"	110.6	23
"24: Brooks"	125.2	129
"25: Brown"	73.8	338
"26: Burleson"	79.0	160
"27: Burnet"	71.5	253
"28: Caldwell"	90.5	337
"29: Calhoun"	96.7	228
"30: Callahan"	51.1	79
"31: Cameron"	102.7	4686
"32: Camp"	84.7	98
"33: Carson"	28.2	24
"34: Cass"	57.5	193
"35: Castro"	87.9	100
"36: Chambers"	48.6	159
"37: Cherokee"	87.4	429
"38: Childress"	79.0	52
"39: Clay"	49.2	63
"40: Cochran"	61.3	40
"41: Coke"	48.8	21
"42: Coleman"	81.2	72
"43: Collin"	38.1	1873
"44: Collingsworth"	82.7	31
"45: Colorado"	65.7	174
"46: Comal"	56.7	496
"47: Comanche"	70.9	105
"48: Concho"	45.5	14
"49: Cooke"	72.3	298
"50: Coryell"	61.2	441
"51: Cottle"	116.0	21
"52: Crane"	57.5	30
"53: Crockett"	69.0	38
"54: Crosby"	100.0	90
"55: Culberson"	97.6	37
"56: Dallam"	84.1	63
"57: Dallas"	96.0	22235
"58: Dawson"	107.8	180
"59: Deaf Smith"	103.8	250
"60: Delta"	74.4	39
"61: Denton"	45.0	2151
"62: DeWitt"	81.9	175
"63: Dickens"	58.1	15
"64: Dimmit"	95.6	131
"65: Donley"	46.1	20
"66: Duval"	94.1	157
"67: Eastland"	56.1	122
"68: Ector"	105.5	1648
"69: Edwards"	82.3	19
"70: Ellis"	72.1	1058
"71: El Paso"	91.7	8039
"72: Erath"	52.0	234
"73: Falls"	67.1	150
"74: Fannin"	72.3	217
"75: Fayette"	48.2	115
"76: Fisher"	53.3	24
"77: Floyd"	76.8	76
"78: Foard"	71.0	12
"79: Fort Bend"	36.8	1734
"80: Franklin"	58.4	59
"81: Freestone"	69.3	134
"82: Frio"	105.3	201
"83: Gaines"	71.7	161
"84: Galveston"	66.8	1834
"85: Garza"	90.5	45
"86: Gillespie"	53.2	106
"87: Glasscock"	"*"	"*"
"88: Goliad"	63.1	51
"89: Gonzales"	89.6	203
"90: Gray"	66.5	148
"91: Grayson"	71.2	883
"92: Gregg"	82.8	1056
"93: Grimes"	77.0	210
"94: Guadalupe"	58.9	643
"95: Hale"	106.5	478
"96: Hall"	100.5	39
"97: Hamilton"	65.6	49
"98: Hansford"	65.7	45
"99: Hardeman"	56.4	32
"100: Hardin"	60.6	351
"101: Harris"	82.8	30966
"102: Harrison"	56.4	430
"103: Hartley"	29.1	13
"104: Haskell"	61.7	45
"105: Hays"	48.6	718
"106: Hemphill"	51.2	22
"107: Henderson"	86.6	624
"108: Hidalgo"	102.2	8051
"109: Hill"	93.2	340
"110: Hockley"	89.9	286
"111: Hood"	58.8	241
"112: Hopkins"	72.1	256
"113: Houston"	75.3	176
"114: Howard"	99.2	361
"115: Hudspeth"	68.9	35
"116: Hunt"	76.0	656
"117: Hutchinson"	71.6	210
"118: Irion"	"*"	"*"
"119: Jack"	82.9	67
"120: Jackson"	74.3	131
"121: Jasper"	81.0	331
"122: Jeff Davis"	37.2	11
"123: Jefferson"	69.9	1904
"124: Jim Hogg"	84.2	56
"125: Jim Wells"	90.0	466
"126: Johnson"	70.3	1077
"127: Jones"	75.1	144
"128: Karnes"	99.6	144
"129: Kaufman"	72.5	647
"130: Kendall"	34.3	97
"131: Kenedy"	"*"	"*"
"132: Kent"	78.3	9
"133: Kerr"	81.5	356
"134: Kimble"	88.7	41
"135: King"	"*"	"*"
"136: Kinney"	97.8	35
"137: Kleberg"	85.7	339
"138: Knox"	69.8	34
"139: Lamar"	83.8	436
"140: Lamb"	89.0	176
"141: Lampasas"	54.0	121
"142: La Salle"	97.3	82
"143: Lavaca"	57.0	119
"144: Lee"	55.8	111
"145: Leon"	58.2	96
"146: Liberty"	76.7	618
"147: Limestone"	97.6	217
"148: Lipscomb"	63.9	23
"149: Live Oak"	65.5	80
"150: Llano"	73.7	87
"151: Loving"	"*"	"*"
"152: Lubbock"	78.6	2495
"153: Lynn"	82.6	68
"154: McCulloch"	89.0	76
"155: McLennan"	76.4	2261
"156: McMullen"	"*"	"*"
"157: Madison"	72.2	80
"158: Marion"	87.7	86
"159: Martin"	77.4	49
"160: Mason"	42.0	16
"161: Matagorda"	79.3	374
"162: Maverick"	81.1	549
"163: Medina"	67.9	332
"164: Menard"	77.5	21
"165: Midland"	84.8	1297
"166: Milam"	87.8	238
"167: Mills"	46.3	26
"168: Mitchell"	84.3	71
"169: Montague"	76.9	153
"170: Montgomery"	56.7	1994
"171: Moore"	103.0	274
"172: Morris"	75.2	104
"173: Motley"	86.3	12
"174: Nacogdoches"	46.3	465
"175: Navarro"	89.0	470
"176: Newton"	70.2	121
"177: Nolan"	93.8	166
"178: Nueces"	92.9	3461
"179: Ochiltree"	66.4	73
"180: Oldham"	29.0	8
"181: Orange"	65.2	637
"182: Palo Pinto"	90.6	252
"183: Panola"	57.1	145
"184: Parker"	48.4	505
"185: Parmer"	74.7	101
"186: Pecos"	71.9	155
"187: Polk"	84.7	337
"188: Potter"	121.1	1484
"189: Presidio"	91.8	104
"190: Rains"	73.1	70
"191: Randall"	47.0	606
"192: Reagan"	74.3	37
"193: Real"	96.2	28
"194: Red River"	76.0	110
"195: Reeves"	100.4	171
"196: Refugio"	77.8	74
"197: Roberts"	"*"	"*"
"198: Robertson"	95.8	164
"199: Rockwall"	39.4	214
"200: Runnels"	65.0	87
"201: Rusk"	65.1	339
"202: Sabine"	87.6	81
"203: San Augustine"	90.5	79
"204: San Jacinto"	76.5	178
"205: San Patricio"	98.1	826
"206: San Saba"	55.6	37
"207: Schleicher"	68.6	28
"208: Scurry"	84.3	164
"209: Shackelford"	42.6	16
"210: Shelby"	88.5	237
"211: Sherman"	90.7	33
"212: Smith"	70.9	1427
"213: Somervell"	59.4	52
"214: Starr"	115.0	916
"215: Stephens"	88.1	101
"216: Sterling"	32.0	7
"217: Stonewall"	47.2	10
"218: Sutton"	82.2	35
"219: Swisher"	120.1	111
"220: Tarrant"	79.2	12494
"221: Taylor"	76.6	1199
"222: Terrell"	157.5	20
"223: Terry"	103.3	158
"224: Throckmorton"	"*"	"*"
"225: Titus"	106.3	340
"226: Tom Green"	78.5	1039
"227: Travis"	78.0	6451
"228: Trinity"	80.1	117
"229: Tyler"	86.7	174
"230: Upshur"	53.5	222
"231: Upton"	69.6	35
"232: Uvalde"	93.1	312
"233: Val Verde"	86.7	472
"234: Van Zandt"	65.8	351
"235: Victoria"	81.3	852
"236: Walker"	45.9	326
"237: Waller"	53.1	289
"238: Ward"	79.1	116
"239: Washington"	50.7	209
"240: Webb"	121.2	3227
"241: Wharton"	78.3	418
"242: Wheeler"	67.6	38
"243: Wichita"	79.3	1179
"244: Wilbarger"	97.8	175
"245: Willacy"	87.6	234
"246: Williamson"	48.9	1389
"247: Wilson"	47.8	190
"248: Winkler"	75.6	77
"249: Wise"	63.0	353
"250: Wood"	70.0	264
"251: Yoakum"	87.6	100
"252: Young"	88.4	163
"253: Zapata"	113.1	187
"254: Zavala"	107.2	167
"--------------------"
"Total"	80.1	192755

"Overall Unknown Geographic Areas for Columns (Added to Column Totals):"	 1171
"Analysis Footnotes:"
"Unique ID, for keeping track of analyses: 908AATSP"
"Date Produced: Thu Sep  8 15:42:18 2005"
"Produced by: Texas VitalWeb (www.ehdp.com)"
"Pregnancies Classified by: Mom's County of Residence"
"Pregnancy Excluded if Unknown Whether In-State or Out-Of-State Resident"
"Suppress Results With 1 to 5 Outcomes"
"Pregnancy Outcome Data Source: Texas Department of Health"
"Population Data Source: Texas State Data Center (1/2005)"
