Deaths
Multiple Cause of Death Analysis
Year: 1995
Place of Residence: Texas
Cause of Death: NCHS Rankable Causes, and Non-Rankable

Cause of Death Male Female Total
Diseases of the Heart 32,171 32,132 64,303
Non-Rankable Causes 26,845 27,911 54,756
Malignant Neoplasms [Cancer] 18,737 16,068 34,805
Cerebrovascular Diseases [Stroke] 7,012 10,119 17,131
Chronic Lower Respiratory Diseases 7,677 6,025 13,702
Diabetes Mellitus 5,254 6,199 11,453
Influenza and Pneumonia 5,689 5,563 11,252
Accidents [Injuries] 6,228 3,881 10,109
Hypertension [Primary and Renal] 3,871 5,287 9,158
Septicemia 3,497 3,863 7,360
Nephritis, Nephrotic Syndrome, Nephrosis 3,674 3,408 7,082
Atherosclerosis 2,213 3,210 5,423
Human Immunodeficiency Virus [HIV] 2,711 386 3,097
Chronic Liver Disease and Cirrhosis 2,065 964 3,029
Alzheimer's Disease 1,004 1,732 2,736
Anemias 1,183 1,509 2,692
Intentional Self-Harm [Suicide] 1,786 459 2,245
Nutritional Deficiencies 992 1,238 2,230
Homicide and Legal Intervention 1,389 401 1,790
Congenital Malformations 664 574 1,238
Conditions Arising in Perinatal Period 664 505 1,169
Hernia and Obstruction 419 694 1,113
Gastric and Duodenal Ulcer 466 461 927
Non-Malignant Neoplasms 302 373 675
Viral Hepatitis 334 157 491
Cholelithiasis, Gallbladder Disorders 201 235 436
Tuberculosis 157 105 262
Infections of Kidney 62 128 190
Meningitis 84 59 143
Hyperplasia of Prostate 130 0 130
Acute Bronchitis and Bronchiolitis 43 51 94
Diseases of Appendix 31 28 59
Pregnancy, Childbirth, Puerperium 0 32 32
Meningococcal Infection 11 17 28
Syphilis 13 8 21
Shigellosis and Amebiasis 3 0 3
Streptococcal Infection 1 0 1
Whooping Cough 0 0 0
Acute Poliomyelitis 0 0 0
Measles 0 0 0
Total 71,535 66,014 137,549



Deaths
Multiple Cause of Death Analysis
Year: 1996
Place of Residence: Texas
Cause of Death: NCHS Rankable Causes, and Non-Rankable

Cause of Death Male Female Total
Diseases of the Heart 32,394 33,040 65,434
Non-Rankable Causes 27,222 28,997 56,219
Malignant Neoplasms [Cancer] 18,930 16,372 35,302
Cerebrovascular Diseases [Stroke] 6,936 10,230 17,166
Chronic Lower Respiratory Diseases 7,777 6,251 14,028
Diabetes Mellitus 5,645 6,649 12,294
Influenza and Pneumonia 5,876 5,904 11,780
Accidents [Injuries] 6,811 4,447 11,258
Hypertension [Primary and Renal] 4,093 5,935 10,028
Septicemia 3,671 4,004 7,675
Nephritis, Nephrotic Syndrome, Nephrosis 3,737 3,509 7,246
Atherosclerosis 2,176 3,191 5,367
Chronic Liver Disease and Cirrhosis 2,133 978 3,111
Alzheimer's Disease 998 1,837 2,835
Anemias 1,172 1,508 2,680
Nutritional Deficiencies 990 1,389 2,379
Human Immunodeficiency Virus [HIV] 2,054 305 2,359
Intentional Self-Harm [Suicide] 1,820 403 2,223
Homicide and Legal Intervention 1,218 361 1,579
Congenital Malformations 674 601 1,275
Hernia and Obstruction 451 794 1,245
Conditions Arising in Perinatal Period 669 516 1,185
Gastric and Duodenal Ulcer 413 396 809
Non-Malignant Neoplasms 310 363 673
Viral Hepatitis 405 227 632
Cholelithiasis, Gallbladder Disorders 195 262 457
Tuberculosis 153 87 240
Infections of Kidney 59 104 163
Meningitis 90 65 155
Hyperplasia of Prostate 145 0 145
Acute Bronchitis and Bronchiolitis 37 56 93
Diseases of Appendix 29 18 47
Meningococcal Infection 10 15 25
Syphilis 11 9 20
Pregnancy, Childbirth, Puerperium 0 20 20
Streptococcal Infection 1 1 2
Shigellosis and Amebiasis 0 1 1
Whooping Cough 0 0 0
Acute Poliomyelitis 0 0 0
Measles 0 0 0
Total 71,862 67,816 139,678



Deaths
Multiple Cause of Death Analysis
Year: 1997
Place of Residence: Texas
Cause of Death: NCHS Rankable Causes, and Non-Rankable

Cause of Death Male Female Total
Diseases of the Heart 33,400 33,894 67,294
Non-Rankable Causes 28,056 30,226 58,282
Malignant Neoplasms [Cancer] 19,280 16,358 35,638
Cerebrovascular Diseases [Stroke] 7,353 10,633 17,986
Chronic Lower Respiratory Diseases 8,157 6,785 14,942
Diabetes Mellitus 6,068 6,972 13,040
Influenza and Pneumonia 6,021 6,232 12,253
Accidents [Injuries] 6,955 4,622 11,577
Hypertension [Primary and Renal] 4,463 6,312 10,775
Septicemia 3,899 4,466 8,365
Nephritis, Nephrotic Syndrome, Nephrosis 3,885 3,681 7,566
Atherosclerosis 2,179 3,040 5,219
Chronic Liver Disease and Cirrhosis 2,227 1,102 3,329
Alzheimer's Disease 1,049 2,072 3,121
Anemias 1,140 1,599 2,739
Nutritional Deficiencies 1,055 1,539 2,594
Intentional Self-Harm [Suicide] 1,709 446 2,155
Homicide and Legal Intervention 1,157 347 1,504
Human Immunodeficiency Virus [HIV] 1,217 234 1,451
Congenital Malformations 725 591 1,316
Conditions Arising in Perinatal Period 692 532 1,224
Hernia and Obstruction 467 728 1,195
Gastric and Duodenal Ulcer 432 410 842
Viral Hepatitis 439 265 704
Non-Malignant Neoplasms 314 390 704
Cholelithiasis, Gallbladder Disorders 181 216 397
Tuberculosis 152 108 260
Infections of Kidney 53 98 151
Hyperplasia of Prostate 134 0 134
Meningitis 62 70 132
Acute Bronchitis and Bronchiolitis 57 55 112
Diseases of Appendix 26 18 44
Pregnancy, Childbirth, Puerperium 0 40 40
Meningococcal Infection 12 16 28
Syphilis 15 12 27
Shigellosis and Amebiasis 0 1 1
Whooping Cough 0 0 0
Streptococcal Infection 0 0 0
Acute Poliomyelitis 0 0 0
Measles 0 0 0
Total 72,827 69,742 142,569



Deaths
Multiple Cause of Death Analysis
Year: 1998
Place of Residence: Texas
Cause of Death: NCHS Rankable Causes, and Non-Rankable

Cause of Death Male Female Total
Diseases of the Heart 32,900 33,700 66,600
Non-Rankable Causes 27,776 30,553 58,329
Malignant Neoplasms [Cancer] 19,208 16,568 35,776
Cerebrovascular Diseases [Stroke] 7,044 10,295 17,339
Chronic Lower Respiratory Diseases 7,899 6,847 14,746
Diabetes Mellitus 6,149 7,206 13,355
Influenza and Pneumonia 5,918 6,059 11,977
Accidents [Injuries] 7,122 4,658 11,780
Hypertension [Primary and Renal] 4,656 6,768 11,424
Septicemia 4,009 4,568 8,577
Nephritis, Nephrotic Syndrome, Nephrosis 3,910 3,642 7,552
Atherosclerosis 2,057 2,947 5,004
Chronic Liver Disease and Cirrhosis 2,203 1,131 3,334
Alzheimer's Disease 954 2,013 2,967
Anemias 1,185 1,530 2,715
Nutritional Deficiencies 1,015 1,524 2,539
Intentional Self-Harm [Suicide] 1,716 421 2,137
Homicide and Legal Intervention 1,147 313 1,460
Congenital Malformations 648 683 1,331
Conditions Arising in Perinatal Period 714 548 1,262
Hernia and Obstruction 473 754 1,227
Human Immunodeficiency Virus [HIV] 977 195 1,172
Viral Hepatitis 513 297 810
Gastric and Duodenal Ulcer 389 366 755
Non-Malignant Neoplasms 308 405 713
Cholelithiasis, Gallbladder Disorders 202 198 400
Tuberculosis 122 94 216
Infections of Kidney 51 111 162
Meningitis 86 68 154
Hyperplasia of Prostate 143 0 143
Acute Bronchitis and Bronchiolitis 35 42 77
Diseases of Appendix 39 31 70
Meningococcal Infection 16 8 24
Pregnancy, Childbirth, Puerperium 0 17 17
Syphilis 8 3 11
Streptococcal Infection 0 2 2
Shigellosis and Amebiasis 0 1 1
Whooping Cough 0 0 0
Acute Poliomyelitis 0 0 0
Measles 0 0 0
Total 72,142 70,247 142,389



Deaths
Multiple Cause of Death Analysis
Year: 1995-1998
Place of Residence: Texas
Cause of Death: NCHS Rankable Causes, and Non-Rankable

Cause of Death Male Female Total
Diseases of the Heart 130,865 132,766 263,631
Non-Rankable Causes 109,899 117,687 227,586
Malignant Neoplasms [Cancer] 76,155 65,366 141,521
Cerebrovascular Diseases [Stroke] 28,345 41,277 69,622
Chronic Lower Respiratory Diseases 31,510 25,908 57,418
Diabetes Mellitus 23,116 27,026 50,142
Influenza and Pneumonia 23,504 23,758 47,262
Accidents [Injuries] 27,116 17,608 44,724
Hypertension [Primary and Renal] 17,083 24,302 41,385
Septicemia 15,076 16,901 31,977
Nephritis, Nephrotic Syndrome, Nephrosis 15,206 14,240 29,446
Atherosclerosis 8,625 12,388 21,013
Chronic Liver Disease and Cirrhosis 8,628 4,175 12,803
Alzheimer's Disease 4,005 7,654 11,659
Anemias 4,680 6,146 10,826
Nutritional Deficiencies 4,052 5,690 9,742
Intentional Self-Harm [Suicide] 7,031 1,729 8,760
Human Immunodeficiency Virus [HIV] 6,959 1,120 8,079
Homicide and Legal Intervention 4,911 1,422 6,333
Congenital Malformations 2,711 2,449 5,160
Conditions Arising in Perinatal Period 2,739 2,101 4,840
Hernia and Obstruction 1,810 2,970 4,780
Gastric and Duodenal Ulcer 1,700 1,633 3,333
Non-Malignant Neoplasms 1,234 1,531 2,765
Viral Hepatitis 1,691 946 2,637
Cholelithiasis, Gallbladder Disorders 779 911 1,690
Tuberculosis 584 394 978
Infections of Kidney 225 441 666
Meningitis 322 262 584
Hyperplasia of Prostate 552 0 552
Acute Bronchitis and Bronchiolitis 172 204 376
Diseases of Appendix 125 95 220
Pregnancy, Childbirth, Puerperium 0 109 109
Meningococcal Infection 49 56 105
Syphilis 47 32 79
Shigellosis and Amebiasis 3 3 6
Streptococcal Infection 2 3 5
Whooping Cough 0 0 0
Acute Poliomyelitis 0 0 0
Measles 0 0 0
Total 288,366 273,819 562,185


Links to Additional Output Formats:
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 215FCCPE
Compiled / run: Feb 15 2012 / Feb 15 2012 (9 seconds) (VitalWeb Wizard)
Data Scenario: Texas County Level ICD-9 Multiple Cause Deaths
Analysis uses ICD-9 multiple cause of death.
ICD-9 Codes for Rankable Causes (Leading Causes):
  http://www.ehdp.com/epigram/nchs-icd-09-lcd.htm
Row Sorting: Sort Totals, High to Low
Death data source: Texas Department of State Health Services