Viral Hepatitis Cases Reported
Row Variable: Age of Case
Column Variable: Year Reported
Place of Residence: Texas

Age of Case 1996 1997 1998 1999 Total
Birth to 4 354 524 320 207 1,405
5 to 9 846 1,321 789 473 3,429
10 to 14 472 577 396 302 1,747
15 to 19 318 442 372 256 1,388
20 to 24 443 455 456 317 1,671
25 to 29 519 536 585 359 1,999
30 to 34 485 600 659 352 2,096
35 to 39 400 479 631 391 1,901
40 to 44 279 372 523 323 1,497
45 to 49 232 276 368 219 1,095
50 to 54 167 148 218 143 676
55 to 59 96 112 130 72 410
60 to 64 73 78 93 74 318
65 to 69 81 56 101 54 292
70 to 74 42 46 74 45 207
75 to 99+ 80 59 149 90 378
Unknown 82 85 114 70 351
Total 4,969 6,166 5,978 3,747 20,860


line chart


Viral Hepatitis Cases Reported
Row Variable: Residence Area
Column Variable: Year Reported
Place of Residence: Texas

Residence Area 1996 1997 1998 1999 Total
Anderson 14 11 6 2 33
Andrews 3 8 1 2 14
Angelina 3 5 23 50 81
Aransas 3 5 3 1 12
Archer 0 0 3 1 4
Armstrong 0 0 0 0 0
Atascosa 16 0 2 9 27
Austin 0 0 5 2 7
Bailey 0 7 10 2 19
Bandera 1 5 2 0 8
Bastrop 10 9 18 3 40
Baylor 0 0 0 0 0
Bee 87 10 1 0 98
Bell 25 13 9 7 54
Bexar 435 538 418 444 1,835
Blanco 0 2 2 1 5
Borden 0 0 0 0 0
Bosque 4 5 1 5 15
Bowie 39 66 39 16 160
Brazoria 18 54 27 10 109
Brazos 5 9 13 16 43
Brewster 1 2 12 0 15
Briscoe 0 0 0 1 1
Brooks 0 7 1 1 9
Brown 4 2 20 5 31
Burleson 5 1 1 4 11
Burnet 8 4 7 7 26
Caldwell 2 9 2 5 18
Calhoun 5 0 1 1 7
Callahan 0 0 1 3 4
Cameron 228 307 256 201 992
Camp 3 4 1 4 12
Carson 0 0 2 3 5
Cass 4 4 4 2 14
Castro 2 1 1 4 8
Chambers 1 1 2 1 5
Cherokee 18 4 2 5 29
Childress 2 2 5 0 9
Clay 1 0 1 1 3
Cochran 1 3 0 0 4
Coke 1 0 1 1 3
Coleman 3 0 2 0 5
Collin 67 74 212 67 420
Collingsworth 0 1 0 1 2
Colorado 0 0 1 1 2
Comal 36 73 21 19 149
Comanche 14 0 0 3 17
Concho 0 0 1 0 1
Cooke 3 4 15 11 33
Coryell 1 0 0 0 1
Cottle 0 0 0 2 2
Crane 0 0 0 1 1
Crockett 0 0 0 1 1
Crosby 0 0 1 7 8
Culberson 2 1 0 1 4
Dallam 11 1 1 0 13
Dallas 535 821 711 301 2,368
Dawson 0 1 4 8 13
Deaf Smith 1 9 14 2 26
Delta 0 0 1 0 1
Denton 51 50 124 58 283
DeWitt 0 2 0 0 2
Dickens 0 0 0 3 3
Dimmit 2 5 3 14 24
Donley 1 1 1 0 3
Duval 4 0 2 2 8
Eastland 1 2 2 78 83
Ector 19 40 34 13 106
Edwards 0 0 0 0 0
Ellis 10 16 33 35 94
El Paso 293 191 164 54 702
Erath 2 8 4 6 20
Falls 0 0 1 1 2
Fannin 4 2 9 6 21
Fayette 0 3 6 3 12
Fisher 0 2 0 1 3
Floyd 0 0 1 0 1
Foard 0 0 0 0 0
Fort Bend 17 61 68 41 187
Franklin 2 3 0 0 5
Freestone 3 2 1 0 6
Frio 0 1 4 3 8
Gaines 2 3 2 5 12
Galveston 57 41 62 37 197
Garza 0 3 6 10 19
Gillespie 2 6 3 0 11
Glasscock 0 0 0 0 0
Goliad 1 0 0 1 2
Gonzales 2 3 13 1 19
Gray 8 21 43 2 74
Grayson 32 64 63 46 205
Gregg 29 53 23 17 122
Grimes 2 1 3 2 8
Guadalupe 10 13 19 5 47
Hale 2 3 15 38 58
Hall 1 0 3 0 4
Hamilton 10 0 0 1 11
Hansford 1 0 3 0 4
Hardeman 0 0 1 0 1
Hardin 2 2 18 5 27
Harris 792 768 551 157 2,268
Harrison 3 3 10 11 27
Hartley 0 0 1 0 1
Haskell 0 0 0 0 0
Hays 20 8 17 11 56
Hemphill 1 0 10 1 12
Henderson 7 9 11 4 31
Hidalgo 370 587 398 228 1,583
Hill 5 3 6 11 25
Hockley 4 8 7 8 27
Hood 33 5 15 7 60
Hopkins 3 8 2 8 21
Houston 2 2 1 1 6
Howard 5 6 2 9 22
Hudspeth 0 0 2 2 4
Hunt 10 1 21 7 39
Hutchinson 6 12 32 2 52
Irion 0 1 0 0 1
Jack 1 0 8 3 12
Jackson 6 1 0 1 8
Jasper 8 2 14 1 25
Jeff Davis 0 0 0 0 0
Jefferson 42 98 214 51 405
Jim Hogg 2 0 1 1 4
Jim Wells 19 2 4 2 27
Johnson 11 5 23 16 55
Jones 1 2 2 2 7
Karnes 13 15 1 1 30
Kaufman 5 4 27 15 51
Kendall 0 2 6 0 8
Kenedy 0 0 0 0 0
Kent 0 0 0 0 0
Kerr 7 4 4 5 20
Kimble 0 0 0 1 1
King 0 0 0 0 0
Kinney 0 2 0 1 3
Kleberg 6 7 1 4 18
Knox 0 1 0 0 1
Lamar 5 9 10 8 32
Lamb 2 3 2 10 17
Lampasas 7 0 1 1 9
La Salle 2 0 0 2 4
Lavaca 1 2 60 0 63
Lee 2 3 1 0 6
Leon 0 1 1 1 3
Liberty 3 0 7 7 17
Limestone 1 7 7 0 15
Lipscomb 0 0 0 0 0
Live Oak 2 1 0 2 5
Llano 0 6 1 1 8
Loving 0 0 0 0 0
Lubbock 42 53 33 74 202
Lynn 0 1 0 2 3
McCulloch 0 0 0 0 0
McLennan 21 26 19 13 79
McMullen 0 0 0 0 0
Madison 0 1 2 1 4
Marion 1 2 0 0 3
Martin 0 0 0 3 3
Mason 0 1 0 0 1
Matagorda 4 5 19 4 32
Maverick 26 78 2 1 107
Medina 4 6 1 2 13
Menard 0 0 0 1 1
Midland 45 46 32 21 144
Milam 4 0 0 1 5
Mills 0 0 0 0 0
Mitchell 3 0 4 3 10
Montague 7 0 4 20 31
Montgomery 10 7 24 34 75
Moore 15 9 18 2 44
Morris 0 0 2 2 4
Motley 0 0 0 0 0
Nacogdoches 5 11 27 3 46
Navarro 2 4 12 9 27
Newton 0 1 4 0 5
Nolan 0 2 2 1 5
Nueces 114 200 110 43 467
Ochiltree 0 0 1 0 1
Oldham 0 0 2 0 2
Orange 12 12 62 9 95
Palo Pinto 2 1 8 15 26
Panola 0 3 1 0 4
Parker 16 8 33 19 76
Parmer 1 6 0 2 9
Pecos 16 23 11 3 53
Polk 5 2 2 5 14
Potter 63 61 207 64 395
Presidio 7 1 2 0 10
Rains 0 1 1 0 2
Randall 15 16 13 11 55
Reagan 0 0 2 3 5
Real 0 0 0 1 1
Red River 5 1 4 0 10
Reeves 3 2 1 3 9
Refugio 2 3 0 0 5
Roberts 0 0 0 0 0
Robertson 0 6 1 0 7
Rockwall 1 1 10 2 14
Runnels 3 5 1 0 9
Rusk 4 6 0 0 10
Sabine 0 2 0 2 4
San Augustine 0 2 0 2 4
San Jacinto 2 3 0 2 7
San Patricio 27 18 47 3 95
San Saba 0 3 0 1 4
Schleicher 1 0 0 0 1
Scurry 2 0 6 6 14
Shackelford 0 1 0 3 4
Shelby 6 0 11 4 21
Sherman 1 0 1 0 2
Smith 44 51 19 12 126
Somervell 4 1 2 1 8
Starr 18 99 29 14 160
Stephens 2 3 80 3 88
Sterling 0 0 0 0 0
Stonewall 1 0 0 0 1
Sutton 0 0 0 2 2
Swisher 0 2 3 1 6
Tarrant 271 398 295 166 1,130
Taylor 38 19 90 84 231
Terrell 0 0 0 0 0
Terry 1 8 14 17 40
Throckmorton 0 0 0 1 1
Titus 2 13 4 8 27
Tom Green 26 13 45 66 150
Travis 192 199 225 312 928
Trinity 4 1 3 2 10
Tyler 2 0 5 1 8
Upshur 2 0 6 2 10
Upton 0 1 0 1 2
Uvalde 12 11 2 8 33
Val Verde 48 23 10 14 95
Van Zandt 32 7 13 2 54
Victoria 17 17 19 34 87
Walker 24 6 12 11 53
Waller 7 2 3 2 14
Ward 1 0 1 0 2
Washington 0 5 1 5 11
Webb 64 241 58 111 474
Wharton 5 4 10 7 26
Wheeler 1 4 3 1 9
Wichita 6 33 59 14 112
Wilbarger 0 1 16 1 18
Willacy 16 26 8 4 54
Williamson 19 21 34 47 121
Wilson 2 2 1 0 5
Winkler 0 0 0 2 2
Wise 2 5 16 18 41
Wood 6 1 11 3 21
Yoakum 3 2 2 1 8
Young 0 0 5 5 10
Zapata 0 24 11 4 39
Zavala 1 0 14 20 35
Unknown 0 0 5 4 9
Total 4,969 6,166 5,978 3,747 20,860


Viral Hepatitis Cases Reported
Row Variable: Hepatitis Type
Column Variable: Year Reported
Place of Residence: Texas

Hepatitis Type 1996 1997 1998 1999 Total
Hepatitis A 3,460 4,511 3,538 2,516 14,025
Hepatitis B 1,258 1,245 1,960 864 5,327
Hepatitis C 205 376 462 359 1,402
Hepatitis D 3 0 0 1 4
Hepatitis E 0 0 1 2 3
Hepatitis Non-A / Non-B 3 3 1 3 10
Unspecified Viral Hepatitis 40 31 16 2 89
Unknown 0 0 0 0 0
Total 4,969 6,166 5,978 3,747 20,860


Viral Hepatitis Cases Reported
Row Variable: Race of Case
Column Variable: Year Reported
Place of Residence: Texas

Race of Case 1996 1997 1998 1999 Total
White 1,285 1,755 1,432 890 5,362
Black 376 449 422 174 1,421
Hispanic 2,289 2,743 1,499 1,426 7,957
Other 94 96 170 87 447
Unknown 925 1,123 2,455 1,170 5,673
Total 4,969 6,166 5,978 3,747 20,860


Viral Hepatitis Cases Reported
Row Variable: Sex of Case
Column Variable: Year Reported
Place of Residence: Texas

Sex of Case 1996 1997 1998 1999 Total
Male 2,749 3,487 3,276 2,049 11,561
Female 2,212 2,662 2,553 1,638 9,065
Total 4,961 6,149 5,829 3,687 20,626



Links to Additional Output Formats:
  · HTML Table · Bar Chart
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)

Footnotes for Above Series of Analyses:
  Unique ID, for keeping track of analyses: D07KQWPB
  Date output made: Dec 7 2008 / 20:57:25 PST
  Seconds required to make output: 3
  Output was produced by: VitalWeb Wizard (www.ehdp.com)
  Date CGI server compiled: Dec 4 2008 / 15:59:14 CST
  Analysis uses area of residence of case.
  The hepatitis data source is Texas Department of State Health Services.