|
Death Rate (per 100,000) Row Variable: Age Column Variable: Sex Year: 2000 Place of Residence: Texas Cause of Death: All causes of death (ICD A00-Y89) |
| Age | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| Rate | Deaths | Rate | Deaths | Rate | Deaths | |
| 0 to 9 | 93.7 | 1,570 | 79.3 | 1,272 | 86.7 | 2,842 |
| 10 to 19 | 63.9 | 1,075 | 30.7 | 486 | 47.8 | 1,561 |
| 20 to 29 | 139.7 | 2,243 | 52.1 | 795 | 97.0 | 3,038 |
| 30 to 39 | 173.9 | 2,864 | 95.7 | 1,543 | 135.2 | 4,407 |
| 40 to 49 | 383.6 | 5,836 | 214.2 | 3,273 | 298.7 | 9,109 |
| 50 to 59 | 817.7 | 8,372 | 486.6 | 5,195 | 648.7 | 13,567 |
| 60 to 69 | 1,961.9 | 12,129 | 1,248.6 | 8,664 | 1,584.7 | 20,793 |
| 70 to 99+ | 6,983.7 | 40,412 | 6,112.4 | 53,999 | 6,457.2 | 94,411 |
| Unknown | 0.0 | 32 | 0.0 | 3 | 0.0 | 35 |
| Total | 719.9 | 74,533 | 716.6 | 75,230 | 718.2 | 149,763 |

|
Links to Additional Output Formats:
· HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 923CQWYP Compiled / run: Sep 20 2010 / Sep 23 2010 (1 second) (VitalWeb Standard) Analysis uses ICD-10 underlying cause of death. Death data source: Texas Department of State Health Services Population data sources: Texas DSHS and Texas State Data Center |