|
Texas Mean Age of Death Row Variable: Place of Residence Year: 2002-2004 Cause of Death: All causes of death (ICD A00-Y89) |
| Place of Residence | Mean | Deaths |
|---|---|---|
| Anderson | 69.2 | 1,801 |
| Andrews | 73.0 | 341 |
| Angelina | 71.1 | 2,315 |
| Aransas | 71.8 | 814 |
| Archer | 73.6 | 219 |
| Armstrong | 76.3 | 88 |
| Atascosa | 70.3 | 947 |
| Austin | 74.0 | 861 |
| Bailey | 73.1 | 207 |
| Bandera | 71.3 | 473 |
| Bastrop | 69.1 | 1,483 |
| Baylor | 74.6 | 202 |
| Bee | 70.7 | 667 |
| Bell | 69.3 | 4,926 |
| Bexar | 70.2 | 31,178 |
| Blanco | 74.2 | 277 |
| Borden | 70.6 | 10 |
| Bosque | 76.0 | 755 |
| Bowie | 72.4 | 2,960 |
| Brazoria | 68.2 | 5,168 |
| Brazos | 71.9 | 2,337 |
| Brewster | 73.0 | 235 |
| Briscoe | 78.1 | 53 |
| Brooks | 74.1 | 198 |
| Brown | 73.9 | 1,474 |
| Burleson | 72.9 | 484 |
| Burnet | 73.0 | 1,181 |
| Caldwell | 72.4 | 849 |
| Calhoun | 69.4 | 550 |
| Callahan | 73.1 | 429 |
| Cameron | 70.2 | 6,090 |
| Camp | 71.5 | 425 |
| Carson | 71.9 | 183 |
| Cass | 73.3 | 1,170 |
| Castro | 72.7 | 201 |
| Chambers | 66.9 | 599 |
| Cherokee | 70.6 | 1,618 |
| Childress | 74.4 | 237 |
| Clay | 72.4 | 299 |
| Cochran | 73.0 | 111 |
| Coke | 75.0 | 175 |
| Coleman | 76.2 | 463 |
| Collin | 68.6 | 6,441 |
| Collingsworth | 75.8 | 139 |
| Colorado | 75.1 | 740 |
| Comal | 73.4 | 2,260 |
| Comanche | 76.5 | 551 |
| Concho | 77.5 | 89 |
| Cooke | 72.8 | 1,163 |
| Coryell | 68.2 | 1,014 |
| Cottle | 71.7 | 53 |
| Crane | 71.6 | 129 |
| Crockett | 76.2 | 113 |
| Crosby | 75.4 | 224 |
| Culberson | 67.5 | 64 |
| Dallam | 69.3 | 157 |
| Dallas | 67.6 | 41,671 |
| Dawson | 74.7 | 443 |
| Deaf Smith | 71.1 | 460 |
| Delta | 75.3 | 221 |
| Denton | 68.1 | 5,898 |
| DeWitt | 76.2 | 742 |
| Dickens | 74.3 | 113 |
| Dimmit | 71.9 | 232 |
| Donley | 75.2 | 145 |
| Duval | 70.9 | 365 |
| Eastland | 75.2 | 837 |
| Ector | 69.4 | 3,252 |
| Edwards | 67.6 | 59 |
| Ellis | 70.4 | 2,720 |
| El Paso | 70.4 | 12,737 |
| Erath | 74.3 | 959 |
| Falls | 73.0 | 663 |
| Fannin | 74.7 | 1,258 |
| Fayette | 78.0 | 997 |
| Fisher | 76.1 | 174 |
| Floyd | 75.5 | 222 |
| Foard | 80.5 | 50 |
| Fort Bend | 67.5 | 4,916 |
| Franklin | 74.5 | 325 |
| Freestone | 74.6 | 684 |
| Frio | 71.6 | 346 |
| Gaines | 69.4 | 309 |
| Galveston | 69.6 | 6,872 |
| Garza | 71.9 | 158 |
| Gillespie | 78.9 | 841 |
| Glasscock | 68.8 | 15 |
| Goliad | 75.5 | 230 |
| Gonzales | 71.4 | 602 |
| Gray | 73.8 | 798 |
| Grayson | 72.9 | 3,641 |
| Gregg | 71.2 | 3,521 |
| Grimes | 70.5 | 729 |
| Guadalupe | 72.1 | 2,043 |
| Hale | 74.2 | 894 |
| Hall | 76.2 | 176 |
| Hamilton | 76.8 | 402 |
| Hansford | 73.3 | 187 |
| Hardeman | 76.0 | 179 |
| Hardin | 70.8 | 1,430 |
| Harris | 66.6 | 61,674 |
| Harrison | 70.7 | 1,760 |
| Hartley | 77.0 | 128 |
| Haskell | 76.6 | 284 |
| Hays | 70.3 | 1,710 |
| Hemphill | 76.1 | 98 |
| Henderson | 71.7 | 2,684 |
| Hidalgo | 69.2 | 9,147 |
| Hill | 72.8 | 1,248 |
| Hockley | 71.5 | 651 |
| Hood | 73.3 | 1,446 |
| Hopkins | 72.6 | 1,133 |
| Houston | 73.9 | 908 |
| Howard | 72.4 | 1,106 |
| Hudspeth | 68.7 | 55 |
| Hunt | 70.6 | 2,304 |
| Hutchinson | 72.2 | 737 |
| Irion | 67.5 | 36 |
| Jack | 73.7 | 265 |
| Jackson | 75.1 | 480 |
| Jasper | 71.1 | 1,278 |
| Jeff Davis | 72.3 | 58 |
| Jefferson | 71.4 | 7,657 |
| Jim Hogg | 76.1 | 133 |
| Jim Wells | 70.2 | 1,042 |
| Johnson | 70.7 | 3,208 |
| Jones | 72.1 | 574 |
| Karnes | 75.4 | 440 |
| Kaufman | 70.0 | 2,193 |
| Kendall | 75.4 | 742 |
| Kenedy | 61.7 | 6 |
| Kent | 80.3 | 47 |
| Kerr | 76.6 | 1,930 |
| Kimble | 77.2 | 171 |
| King | 48.2 | 5 |
| Kinney | 71.9 | 97 |
| Kleberg | 70.6 | 667 |
| Knox | 76.8 | 190 |
| Lamar | 73.0 | 1,716 |
| Lamb | 74.1 | 543 |
| Lampasas | 72.1 | 574 |
| La Salle | 73.7 | 135 |
| Lavaca | 77.4 | 832 |
| Lee | 73.6 | 423 |
| Leon | 72.2 | 604 |
| Liberty | 68.3 | 2,091 |
| Limestone | 72.1 | 855 |
| Lipscomb | 75.3 | 107 |
| Live Oak | 73.6 | 270 |
| Llano | 76.5 | 795 |
| Loving | 97.0 | 1 |
| Lubbock | 70.9 | 5,941 |
| Lynn | 74.8 | 197 |
| McCulloch | 75.8 | 345 |
| McLennan | 72.3 | 5,926 |
| McMullen | 77.2 | 21 |
| Madison | 73.7 | 405 |
| Marion | 73.6 | 399 |
| Martin | 74.9 | 149 |
| Mason | 76.6 | 160 |
| Matagorda | 70.8 | 1,094 |
| Maverick | 69.6 | 749 |
| Medina | 72.6 | 971 |
| Menard | 76.6 | 102 |
| Midland | 71.3 | 2,778 |
| Milam | 73.9 | 841 |
| Mills | 77.9 | 209 |
| Mitchell | 73.1 | 384 |
| Montague | 73.9 | 859 |
| Montgomery | 68.3 | 6,573 |
| Moore | 72.0 | 389 |
| Morris | 71.7 | 524 |
| Motley | 75.2 | 52 |
| Nacogdoches | 71.3 | 1,627 |
| Navarro | 72.5 | 1,487 |
| Newton | 70.3 | 473 |
| Nolan | 73.4 | 578 |
| Nueces | 69.9 | 7,419 |
| Ochiltree | 73.6 | 220 |
| Oldham | 69.7 | 47 |
| Orange | 70.2 | 2,664 |
| Palo Pinto | 71.9 | 993 |
| Panola | 70.5 | 775 |
| Parker | 70.3 | 2,264 |
| Parmer | 70.4 | 241 |
| Pecos | 69.5 | 404 |
| Polk | 68.4 | 1,760 |
| Potter | 71.1 | 3,643 |
| Presidio | 75.3 | 121 |
| Rains | 71.5 | 336 |
| Randall | 71.9 | 2,325 |
| Reagan | 75.0 | 82 |
| Real | 73.4 | 123 |
| Red River | 73.7 | 682 |
| Reeves | 70.0 | 339 |
| Refugio | 75.9 | 276 |
| Roberts | 72.7 | 39 |
| Robertson | 73.2 | 594 |
| Rockwall | 70.8 | 1,005 |
| Runnels | 76.8 | 467 |
| Rusk | 71.6 | 1,579 |
| Sabine | 73.1 | 480 |
| San Augustine | 73.1 | 402 |
| San Jacinto | 68.1 | 678 |
| San Patricio | 70.0 | 1,588 |
| San Saba | 78.6 | 260 |
| Schleicher | 74.4 | 109 |
| Scurry | 74.6 | 514 |
| Shackelford | 76.0 | 144 |
| Shelby | 72.1 | 938 |
| Sherman | 75.4 | 93 |
| Smith | 71.9 | 5,033 |
| Somervell | 74.9 | 222 |
| Starr | 68.8 | 872 |
| Stephens | 72.6 | 353 |
| Sterling | 76.3 | 45 |
| Stonewall | 80.8 | 60 |
| Sutton | 68.2 | 117 |
| Swisher | 73.4 | 257 |
| Tarrant | 69.0 | 29,041 |
| Taylor | 71.7 | 3,570 |
| Terrell | 70.7 | 37 |
| Terry | 73.3 | 358 |
| Throckmorton | 74.1 | 78 |
| Titus | 71.9 | 749 |
| Tom Green | 72.8 | 3,016 |
| Travis | 68.5 | 12,159 |
| Trinity | 70.7 | 609 |
| Tyler | 71.8 | 781 |
| Upshur | 71.0 | 1,236 |
| Upton | 74.8 | 76 |
| Uvalde | 72.5 | 719 |
| Val Verde | 71.2 | 886 |
| Van Zandt | 72.8 | 1,733 |
| Victoria | 71.5 | 2,116 |
| Walker | 68.7 | 1,274 |
| Waller | 68.0 | 753 |
| Ward | 71.4 | 325 |
| Washington | 75.2 | 1,057 |
| Webb | 67.3 | 2,961 |
| Wharton | 72.9 | 1,327 |
| Wheeler | 76.4 | 240 |
| Wichita | 71.1 | 3,858 |
| Wilbarger | 74.7 | 582 |
| Willacy | 69.3 | 328 |
| Williamson | 70.9 | 4,102 |
| Wilson | 73.4 | 869 |
| Winkler | 71.5 | 233 |
| Wise | 69.7 | 1,316 |
| Wood | 73.1 | 1,582 |
| Yoakum | 70.4 | 164 |
| Young | 74.1 | 757 |
| Zapata | 70.5 | 231 |
| Zavala | 72.9 | 241 |
| Total | 70.0 | 462,104 |
|
Links to Additional Output Formats:
· Map Page · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 830CQCYN Compiled / run: Aug 29 2010 / Aug 30 2010 (1 second) (VitalWeb Standard) Analysis uses ICD-10 underlying cause of death. Death data source: Texas Department of State Health Services |