|
Texas Death Rate (per 100,000) Row Variable: Place of Residence Age: 0-1 Years Year: 1980-1998 Cause of Death: Perinatal conditions (ICD 760-779) |
| Place of Residence | Rate | Deaths |
|---|---|---|
| Anderson | 249.7 | 57 |
| Andrews | 257.4 | 25 |
| Angelina | 172.5 | 74 |
| Aransas | 350.1 | 32 |
| Archer | 54.2 | 2 |
| Armstrong | 220.0 | 2 |
| Atascosa | 164.0 | 31 |
| Austin | 218.0 | 24 |
| Bailey | 160.9 | 7 |
| Bandera | 243.2 | 11 |
| Bastrop | 190.0 | 43 |
| Baylor | 297.5 | 6 |
| Bee | 139.3 | 24 |
| Bell | 212.1 | 336 |
| Bexar | 201.9 | 1,617 |
| Blanco | 183.3 | 5 |
| Borden | 389.1 | 1 |
| Bosque | 198.9 | 14 |
| Bowie | 204.5 | 93 |
| Brazoria | 161.5 | 202 |
| Brazos | 142.8 | 95 |
| Brewster | 177.6 | 7 |
| Briscoe | 0.0 | 0 |
| Brooks | 143.8 | 8 |
| Brown | 210.1 | 39 |
| Burleson | 90.0 | 7 |
| Burnet | 82.9 | 10 |
| Caldwell | 161.9 | 25 |
| Calhoun | 218.8 | 28 |
| Callahan | 214.2 | 12 |
| Cameron | 157.1 | 354 |
| Camp | 241.5 | 14 |
| Carson | 408.8 | 13 |
| Cass | 152.4 | 24 |
| Castro | 344.3 | 21 |
| Chambers | 223.2 | 25 |
| Cherokee | 188.1 | 42 |
| Childress | 224.5 | 7 |
| Clay | 143.7 | 6 |
| Cochran | 77.1 | 2 |
| Coke | 197.8 | 3 |
| Coleman | 123.9 | 6 |
| Collin | 113.9 | 196 |
| Collingsworth | 317.3 | 6 |
| Colorado | 278.0 | 29 |
| Comal | 160.0 | 45 |
| Comanche | 256.5 | 16 |
| Concho | 243.5 | 3 |
| Cooke | 222.7 | 37 |
| Coryell | 179.0 | 63 |
| Cottle | 93.1 | 1 |
| Crane | 185.5 | 6 |
| Crockett | 70.7 | 2 |
| Crosby | 222.6 | 10 |
| Culberson | 120.1 | 3 |
| Dallam | 498.0 | 19 |
| Dallas | 213.3 | 2,703 |
| Dawson | 267.4 | 25 |
| Deaf Smith | 303.7 | 45 |
| Delta | 221.9 | 5 |
| Denton | 122.8 | 209 |
| DeWitt | 154.5 | 15 |
| Dickens | 83.8 | 1 |
| Dimmit | 223.3 | 17 |
| Donley | 247.1 | 4 |
| Duval | 148.7 | 13 |
| Eastland | 315.3 | 28 |
| Ector | 172.3 | 155 |
| Edwards | 73.4 | 1 |
| Ellis | 216.8 | 110 |
| El Paso | 182.1 | 859 |
| Erath | 140.8 | 20 |
| Falls | 144.4 | 13 |
| Fannin | 199.0 | 23 |
| Fayette | 120.9 | 12 |
| Fisher | 480.3 | 11 |
| Floyd | 242.2 | 13 |
| Foard | 249.4 | 2 |
| Fort Bend | 156.1 | 235 |
| Franklin | 205.6 | 7 |
| Freestone | 152.4 | 12 |
| Frio | 217.7 | 21 |
| Gaines | 181.4 | 18 |
| Galveston | 226.4 | 311 |
| Garza | 415.7 | 12 |
| Gillespie | 131.2 | 10 |
| Glasscock | 0.0 | 0 |
| Goliad | 264.3 | 7 |
| Gonzales | 200.3 | 21 |
| Gray | 300.6 | 41 |
| Grayson | 164.1 | 84 |
| Gregg | 241.6 | 162 |
| Grimes | 180.9 | 19 |
| Guadalupe | 183.8 | 65 |
| Hale | 205.4 | 51 |
| Hall | 224.4 | 5 |
| Hamilton | 247.7 | 9 |
| Hansford | 123.2 | 4 |
| Hardeman | 425.4 | 12 |
| Hardin | 194.7 | 48 |
| Harris | 217.1 | 4,401 |
| Harrison | 222.8 | 68 |
| Hartley | 286.9 | 5 |
| Haskell | 297.1 | 10 |
| Hays | 128.9 | 42 |
| Hemphill | 111.0 | 3 |
| Henderson | 118.6 | 33 |
| Hidalgo | 141.3 | 495 |
| Hill | 197.4 | 27 |
| Hockley | 96.3 | 15 |
| Hood | 140.9 | 19 |
| Hopkins | 123.5 | 19 |
| Houston | 127.4 | 13 |
| Howard | 341.5 | 66 |
| Hudspeth | 118.9 | 2 |
| Hunt | 155.8 | 55 |
| Hutchinson | 238.4 | 36 |
| Irion | 236.1 | 2 |
| Jack | 249.3 | 9 |
| Jackson | 254.7 | 19 |
| Jasper | 271.4 | 49 |
| Jeff Davis | 704.2 | 5 |
| Jefferson | 286.3 | 418 |
| Jim Hogg | 362.5 | 12 |
| Jim Wells | 211.0 | 54 |
| Johnson | 194.6 | 105 |
| Jones | 105.2 | 9 |
| Karnes | 196.2 | 15 |
| Kaufman | 208.7 | 62 |
| Kendall | 171.2 | 14 |
| Kenedy | 0.0 | 0 |
| Kent | 288.2 | 1 |
| Kerr | 146.8 | 25 |
| Kimble | 310.9 | 6 |
| King | 0.0 | 0 |
| Kinney | 224.7 | 3 |
| Kleberg | 271.1 | 59 |
| Knox | 230.3 | 6 |
| Lamar | 187.9 | 46 |
| Lamb | 242.3 | 24 |
| Lampasas | 151.1 | 12 |
| La Salle | 284.3 | 10 |
| Lavaca | 106.7 | 10 |
| Lee | 137.6 | 10 |
| Leon | 156.2 | 10 |
| Liberty | 194.0 | 65 |
| Limestone | 185.2 | 20 |
| Lipscomb | 288.4 | 5 |
| Live Oak | 162.0 | 8 |
| Llano | 289.0 | 12 |
| Loving | 0.0 | 0 |
| Lubbock | 215.8 | 304 |
| Lynn | 326.0 | 13 |
| McCulloch | 224.0 | 10 |
| McLennan | 233.4 | 261 |
| McMullen | 0.0 | 0 |
| Madison | 139.9 | 7 |
| Marion | 172.2 | 8 |
| Martin | 63.4 | 2 |
| Mason | 212.0 | 3 |
| Matagorda | 221.8 | 56 |
| Maverick | 107.3 | 35 |
| Medina | 192.8 | 31 |
| Menard | 279.6 | 3 |
| Midland | 220.3 | 165 |
| Milam | 148.3 | 19 |
| Mills | 272.2 | 5 |
| Mitchell | 231.4 | 10 |
| Montague | 138.6 | 12 |
| Montgomery | 156.1 | 185 |
| Moore | 262.9 | 35 |
| Morris | 219.8 | 16 |
| Motley | 0.0 | 0 |
| Nacogdoches | 176.9 | 49 |
| Navarro | 197.5 | 44 |
| Newton | 174.0 | 12 |
| Nolan | 254.7 | 24 |
| Nueces | 214.9 | 425 |
| Ochiltree | 234.5 | 14 |
| Oldham | 417.5 | 4 |
| Orange | 184.5 | 91 |
| Palo Pinto | 219.8 | 30 |
| Panola | 197.9 | 21 |
| Parker | 129.8 | 42 |
| Parmer | 199.2 | 13 |
| Pecos | 280.8 | 29 |
| Polk | 208.9 | 34 |
| Potter | 319.3 | 235 |
| Presidio | 77.7 | 3 |
| Rains | 261.7 | 7 |
| Randall | 220.0 | 108 |
| Reagan | 111.3 | 4 |
| Real | 181.7 | 2 |
| Red River | 224.8 | 16 |
| Reeves | 245.2 | 26 |
| Refugio | 114.9 | 5 |
| Roberts | 0.0 | 0 |
| Robertson | 144.5 | 14 |
| Rockwall | 112.0 | 16 |
| Runnels | 207.2 | 13 |
| Rusk | 203.0 | 47 |
| Sabine | 141.7 | 6 |
| San Augustine | 254.3 | 10 |
| San Jacinto | 182.1 | 13 |
| San Patricio | 229.0 | 95 |
| San Saba | 79.5 | 2 |
| Schleicher | 284.6 | 5 |
| Scurry | 166.5 | 18 |
| Shackelford | 278.1 | 5 |
| Shelby | 283.9 | 33 |
| Sherman | 66.5 | 1 |
| Smith | 221.9 | 198 |
| Somervell | 96.1 | 3 |
| Starr | 104.1 | 38 |
| Stephens | 343.2 | 18 |
| Sterling | 0.0 | 0 |
| Stonewall | 492.1 | 5 |
| Sutton | 194.5 | 6 |
| Swisher | 337.3 | 17 |
| Tarrant | 231.6 | 1,748 |
| Taylor | 223.9 | 177 |
| Terrell | 0.0 | 0 |
| Terry | 125.2 | 11 |
| Throckmorton | 528.5 | 5 |
| Titus | 163.8 | 26 |
| Tom Green | 210.2 | 123 |
| Travis | 143.1 | 520 |
| Trinity | 242.9 | 13 |
| Tyler | 215.3 | 18 |
| Upshur | 251.1 | 43 |
| Upton | 96.1 | 3 |
| Uvalde | 118.9 | 19 |
| Val Verde | 163.3 | 52 |
| Van Zandt | 182.7 | 33 |
| Victoria | 202.9 | 102 |
| Walker | 153.6 | 33 |
| Waller | 171.9 | 22 |
| Ward | 130.9 | 11 |
| Washington | 74.6 | 10 |
| Webb | 169.0 | 223 |
| Wharton | 163.2 | 40 |
| Wheeler | 282.1 | 9 |
| Wichita | 279.8 | 209 |
| Wilbarger | 230.4 | 19 |
| Willacy | 190.8 | 26 |
| Williamson | 90.1 | 81 |
| Wilson | 115.9 | 14 |
| Winkler | 276.3 | 16 |
| Wise | 137.1 | 25 |
| Wood | 107.3 | 15 |
| Yoakum | 206.9 | 11 |
| Young | 171.5 | 17 |
| Zapata | 197.6 | 13 |
| Zavala | 193.6 | 17 |
| Total | 198.2 | 22,327 |
|
Links to Additional Output Formats:
· Map Page · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 830NGQKX Compiled / run: Aug 29 2010 / Aug 30 2010 (1 second) (VitalWeb Standard) Analysis uses ICD-9 underlying cause of death. Death data source: Texas Department of State Health Services Population data sources: Texas DSHS and Texas State Data Center |