|
Deaths Tabulated by Age and Sex Death Year: 1997-1998 Place of Residence: Texas Cause of Death: All Causes Of Death (ICD 001-999) |
| Age | Male | Female | Total |
|---|---|---|---|
| Birth-4 | 2,972 | 2,277 | 5,249 |
| 5-9 | 327 | 260 | 587 |
| 10-14 | 436 | 277 | 713 |
| 15-19 | 1,736 | 724 | 2,460 |
| 20-24 | 2,116 | 669 | 2,785 |
| 25-29 | 2,110 | 888 | 2,998 |
| 30-34 | 2,577 | 1,188 | 3,765 |
| 35-39 | 3,694 | 1,954 | 5,648 |
| 40-44 | 4,850 | 2,542 | 7,392 |
| 45-49 | 5,971 | 3,258 | 9,229 |
| 50-54 | 7,036 | 4,178 | 11,214 |
| 55-59 | 8,020 | 5,198 | 13,218 |
| 60-64 | 10,709 | 7,159 | 17,868 |
| 65-69 | 14,416 | 10,157 | 24,573 |
| 70-74 | 18,457 | 14,587 | 33,044 |
| 75-99+ | 59,485 | 84,669 | 144,154 |
| Total | 144,969 | 139,989 | 284,958 |
Overall Unknown Age for Columns (Added to Column Totals): 61 Total

| Links to Additional Output Formats: · HTML Table · Line Chart · ASCII Text · dBASE III (Database) · Tab-Delimited (Spreadsheet) Analysis Footnotes: · Unique ID, for keeping track of analyses: 821ZQGGC · Date Produced: Sun Aug 21 20:44:06 2005 · Produced by: Texas VitalWeb (www.ehdp.com) · Deaths Classified by: 9th Int. Classification of Diseases (ICD-9) · Deaths Classified by: Underlying Cause, County of Residence · Mortality Data Source: Texas Department of Health |