|
Deaths Tabulated by Age and Sex Death Year: 1997-1998 Place of Residence: Texas Cause of Death: All Causes Of Death (ICD 001-999) |
| Age | Male | Female | Total |
|---|---|---|---|
| Birth-9 | 3,299 | 2,537 | 5,836 |
| 10-19 | 2,172 | 1,001 | 3,173 |
| 20-29 | 4,226 | 1,557 | 5,783 |
| 30-39 | 6,271 | 3,142 | 9,413 |
| 40-49 | 10,821 | 5,800 | 16,621 |
| 50-59 | 15,056 | 9,376 | 24,432 |
| 60-69 | 25,125 | 17,316 | 42,441 |
| 70-99+ | 77,942 | 99,256 | 177,198 |
| Total | 144,969 | 139,989 | 284,958 |
Overall Unknown Age for Columns (Added to Column Totals): 61 Total

| Links to Additional Output Formats: · HTML Table · Line Chart · ASCII Text · dBASE III (Database) · Tab-Delimited (Spreadsheet) Analysis Footnotes: · Unique ID, for keeping track of analyses: 821AWAQQ · Date Produced: Sun Aug 21 20:45:06 2005 · Produced by: Texas VitalWeb (www.ehdp.com) · Deaths Classified by: 9th Int. Classification of Diseases (ICD-9) · Deaths Classified by: Underlying Cause, County of Residence · Mortality Data Source: Texas Department of Health |