|
Deaths Row Variable: Age Column Variable: Race Year: 1997-1998 Place of Residence: Texas Cause of Death: Tuberculosis (ICD 010-018) |
| Age | White | Black | Hispanic | Other | Total |
|---|---|---|---|---|---|
| 0 to 9 | 0 | 1 | 3 | 0 | 4 |
| 10 to 19 | 0 | 0 | 2 | 0 | 2 |
| 20 to 29 | 0 | 2 | 3 | 0 | 5 |
| 30 to 39 | 3 | 5 | 4 | 2 | 14 |
| 40 to 49 | 7 | 7 | 6 | 3 | 23 |
| 50 to 59 | 13 | 9 | 8 | 0 | 30 |
| 60 to 69 | 13 | 8 | 18 | 0 | 39 |
| 70 to 99+ | 52 | 14 | 40 | 6 | 112 |
| Total | 88 | 46 | 84 | 11 | 229 |
|
Links to Additional Output Formats:
· Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 728ESQFE Output was produced by: VitalWeb Standard (www.ehdp.com) Date compiled / run: Jul 27 2010 / Jul 28 2010 (1 second) Analysis uses ICD-9 underlying cause of death. Death data source: Texas Department of State Health Services |