|
Births Tabulated by Year of Birth and Marital Status of Mom Mom's Place of Residence: Texas |
| Year of Birth | Married | Single | Total |
|---|---|---|---|
| 1997 | 231,036 | 102,426 | 333,829 |
| 1998 | 234,126 | 107,696 | 342,199 |
| 1999 | 239,593 | 109,192 | 349,157 |
| 2000 | 251,944 | 110,940 | 363,325 |
| 2001 | 251,349 | 113,280 | 365,092 |
| Total | 1,208,048 | 543,534 | 1,753,602 |
Overall Unknown Marital Status of Mom for Rows (Added to Row Totals): 2020 Total
HTML Bar Chart
(
= 25,194.4 Births):
| Year of Birth | Married | Single |
|---|---|---|
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 |
| Links to Additional Output Formats: · Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · Tab-Delimited (Spreadsheet) Analysis Footnotes: · Unique ID, for keeping track of analyses: 823MGYBQ · Date Produced: Tue Aug 23 01:45:24 2005 · Produced by: Texas VitalWeb (www.ehdp.com) · Births Classified by: County of Residence of Mom · Birth Data Source: Texas Department of Health |