|
Percent Births LT 2500 gms (LBW) Tabulated by Race of Mom and Marital Status of Mom Age of Mom: 20-29 Years Year of Birth: 1999-2001 Mom's Place of Residence: Texas |
| Race of Mom | Married | Single | Total | |||
|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | |
| White | 5.8 | 10,096 | 8.1 | 3,711 | 6.3 | 13,824 |
| Black | 10.3 | 2,632 | 12.8 | 5,579 | 11.9 | 8,223 |
| Hispanic | 5.8 | 11,307 | 7.0 | 6,269 | 6.2 | 17,605 |
| Other | 7.4 | 1,141 | 9.9 | 232 | 7.7 | 1,380 |
| Total | 6.1 | 25,176 | 8.7 | 15,791 | 6.9 | 41,032 |
Overall Unknown Marital Status of Mom for Rows (Added to Row Totals): 65 Total

| Links to Additional Output Formats: · HTML Table · ASCII Text · dBASE III (Database) · Tab-Delimited (Spreadsheet) Analysis Footnotes: · Unique ID, for keeping track of analyses: 823GAHZG · Date Produced: Tue Aug 23 01:09:41 2005 · Produced by: Texas VitalWeb (www.ehdp.com) · Births Classified by: County of Residence of Mom · Birth Data Source: Texas Department of Health |