|
Percent Births < 2500 gms Row Variable: Race of Mom Column Variable: Delivery Method Gestation Weeks: 0 to 36 Weeks Year of Birth: 1990 to 2003 Mom's Place of Residence: Texas |
| Race of Mom | Vaginal Never Cesarean | Vaginal After Cesarean | First Cesarean | Repeat Cesarean | Unknown | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| White | 34.4 | 31,504 | 31.4 | 697 | 64.1 | 27,703 | 38.8 | 6,573 | 41.7 | 1,746 | 43.2 | 68,223 |
| Black | 41.4 | 21,401 | 38.8 | 456 | 67.0 | 10,930 | 44.3 | 3,500 | 48.4 | 1,081 | 47.1 | 37,368 |
| Hispanic | 28.5 | 35,550 | 31.4 | 993 | 58.6 | 22,994 | 34.0 | 8,022 | 30.9 | 1,144 | 35.3 | 68,703 |
| Other | 34.2 | 2,753 | 36.8 | 75 | 65.6 | 1,716 | 38.0 | 386 | 36.5 | 84 | 41.3 | 5,014 |
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 33.0 | 91,208 | 32.9 | 2,221 | 62.5 | 63,343 | 37.4 | 18,481 | 39.2 | 4,055 | 40.4 | 179,308 |
Stacked Bar Chart (
= 6.7 Percent):
| Race of Mom | Vaginal Never Cesarean Percent |
Vaginal After Cesarean Percent |
First Cesarean Percent |
Repeat Cesarean Percent |
Unknown Percent |
Total Percent |
|---|---|---|---|---|---|---|
| White | ||||||
| Black | ||||||
| Hispanic | ||||||
| Other | ||||||
| Unknown | ||||||
| Total |
|
Percent Births < 2500 gms Row Variable: Race of Mom Column Variable: Delivery Method Gestation Weeks: 37 to 41 Weeks Year of Birth: 1990 to 2003 Mom's Place of Residence: Texas |
| Race of Mom | Vaginal Never Cesarean | Vaginal After Cesarean | First Cesarean | Repeat Cesarean | Unknown | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| White | 2.4 | 24,393 | 2.1 | 590 | 5.5 | 11,387 | 2.8 | 4,149 | 2.7 | 1,169 | 2.9 | 41,688 |
| Black | 5.7 | 14,904 | 4.8 | 292 | 8.4 | 4,593 | 5.3 | 2,101 | 6.9 | 644 | 6.1 | 22,534 |
| Hispanic | 2.9 | 30,630 | 2.6 | 632 | 5.9 | 11,069 | 3.1 | 4,986 | 3.3 | 972 | 3.3 | 48,289 |
| Other | 3.7 | 2,934 | 2.4 | 46 | 6.4 | 1,014 | 3.5 | 295 | 3.9 | 79 | 4.1 | 4,368 |
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 3.0 | 72,861 | 2.6 | 1,560 | 6.0 | 28,063 | 3.2 | 11,531 | 3.4 | 2,864 | 3.4 | 116,879 |
Stacked Bar Chart (
= 0.8 Percent):
| Race of Mom | Vaginal Never Cesarean Percent |
Vaginal After Cesarean Percent |
First Cesarean Percent |
Repeat Cesarean Percent |
Unknown Percent |
Total Percent |
|---|---|---|---|---|---|---|
| White | ||||||
| Black | ||||||
| Hispanic | ||||||
| Other | ||||||
| Unknown | ||||||
| Total |
|
Percent Births < 2500 gms Row Variable: Race of Mom Column Variable: Delivery Method Gestation Weeks: 42 to 43+ Weeks Year of Birth: 1990 to 2003 Mom's Place of Residence: Texas |
| Race of Mom | Vaginal Never Cesarean | Vaginal After Cesarean | First Cesarean | Repeat Cesarean | Unknown | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| White | 1.5 | 2,557 | 1.5 | 66 | 2.9 | 1,107 | 2.2 | 368 | 1.8 | 164 | 1.8 | 4,262 |
| Black | 4.0 | 1,710 | 3.8 | 36 | 5.0 | 522 | 4.7 | 243 | 5.5 | 102 | 4.3 | 2,613 |
| Hispanic | 1.8 | 3,124 | 2.3 | 99 | 3.2 | 1,172 | 2.3 | 446 | 2.3 | 140 | 2.1 | 4,981 |
| Other | 2.3 | 230 | 1.2 | 3 | 3.2 | 74 | 2.1 | 18 | 2.0 | 6 | 2.4 | 331 |
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 1.9 | 7,621 | 2.0 | 204 | 3.3 | 2,875 | 2.5 | 1,075 | 2.4 | 412 | 2.2 | 12,187 |
Stacked Bar Chart (
= 0.6 Percent):
| Race of Mom | Vaginal Never Cesarean Percent |
Vaginal After Cesarean Percent |
First Cesarean Percent |
Repeat Cesarean Percent |
Unknown Percent |
Total Percent |
|---|---|---|---|---|---|---|
| White | ||||||
| Black | ||||||
| Hispanic | ||||||
| Other | ||||||
| Unknown | ||||||
| Total |
|
Percent Births < 2500 gms Row Variable: Race of Mom Column Variable: Delivery Method Year of Birth: 1990 to 2003 Mom's Place of Residence: Texas |
| Race of Mom | Vaginal Never Cesarean | Vaginal After Cesarean | First Cesarean | Repeat Cesarean | Unknown | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| White | 4.7 | 64,812 | 4.0 | 1,500 | 14.3 | 44,263 | 6.2 | 12,176 | 5.7 | 3,461 | 6.4 | 126,212 |
| Black | 11.3 | 45,136 | 10.2 | 935 | 20.6 | 18,501 | 11.5 | 6,696 | 14.2 | 2,148 | 12.8 | 73,416 |
| Hispanic | 5.3 | 78,011 | 5.5 | 1,906 | 13.9 | 39,037 | 6.7 | 14,759 | 6.0 | 2,612 | 6.6 | 136,325 |
| Other | 6.4 | 6,758 | 5.3 | 139 | 14.0 | 3,115 | 6.9 | 786 | 7.2 | 210 | 7.6 | 11,008 |
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 5.8 | 194,717 | 5.3 | 4,480 | 14.9 | 104,916 | 7.1 | 34,417 | 6.9 | 8,431 | 7.3 | 346,961 |
Stacked Bar Chart (
= 2.1 Percent):
| Race of Mom | Vaginal Never Cesarean Percent |
Vaginal After Cesarean Percent |
First Cesarean Percent |
Repeat Cesarean Percent |
Unknown Percent |
Total Percent |
|---|---|---|---|---|---|---|
| White | ||||||
| Black | ||||||
| Hispanic | ||||||
| Other | ||||||
| Unknown | ||||||
| Total |
| Links to Additional Output Formats: · Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 513EKQHF Date output made: May 13 2008 / 12:18:41 PST Seconds required to make output: 15 Output was produced by: Texas VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Apr 27 2008 / 19:25:49 CST Analysis uses mom's area of residence. The definition of gestational age was slightly changed in 2004. This resulted in an increase in premature births in 2004. The birth data source is Texas Department of State Health Services. |