Percent Births < 2500 gms
Row Variable: Race of Mom
Column Variable: Delivery Method
Gestation Weeks: 0 to 36 Weeks
Year of Birth: 1990 to 2003
Mom's Place of Residence: Texas

Race of Mom Vaginal Never Cesarean Vaginal After Cesarean First Cesarean Repeat Cesarean Unknown Total
Percent Births Percent Births Percent Births Percent Births Percent Births Percent Births
White 34.431,504 31.4697 64.127,703 38.86,573 41.71,746 43.268,223
Black 41.421,401 38.8456 67.010,930 44.33,500 48.41,081 47.137,368
Hispanic 28.535,550 31.4993 58.622,994 34.08,022 30.91,144 35.368,703
Other 34.22,753 36.875 65.61,716 38.0386 36.584 41.35,014
Unknown 0.00 0.00 0.00 0.00 0.00 0.00
Total 33.091,208 32.92,221 62.563,343 37.418,481 39.24,055 40.4179,308


bar chart


Percent Births < 2500 gms
Row Variable: Race of Mom
Column Variable: Delivery Method
Gestation Weeks: 37 to 41 Weeks
Year of Birth: 1990 to 2003
Mom's Place of Residence: Texas

Race of Mom Vaginal Never Cesarean Vaginal After Cesarean First Cesarean Repeat Cesarean Unknown Total
Percent Births Percent Births Percent Births Percent Births Percent Births Percent Births
White 2.424,393 2.1590 5.511,387 2.84,149 2.71,169 2.941,688
Black 5.714,904 4.8292 8.44,593 5.32,101 6.9644 6.122,534
Hispanic 2.930,630 2.6632 5.911,069 3.14,986 3.3972 3.348,289
Other 3.72,934 2.446 6.41,014 3.5295 3.979 4.14,368
Unknown 0.00 0.00 0.00 0.00 0.00 0.00
Total 3.072,861 2.61,560 6.028,063 3.211,531 3.42,864 3.4116,879


bar chart


Percent Births < 2500 gms
Row Variable: Race of Mom
Column Variable: Delivery Method
Gestation Weeks: 42 to 43+ Weeks
Year of Birth: 1990 to 2003
Mom's Place of Residence: Texas

Race of Mom Vaginal Never Cesarean Vaginal After Cesarean First Cesarean Repeat Cesarean Unknown Total
Percent Births Percent Births Percent Births Percent Births Percent Births Percent Births
White 1.52,557 1.566 2.91,107 2.2368 1.8164 1.84,262
Black 4.01,710 3.836 5.0522 4.7243 5.5102 4.32,613
Hispanic 1.83,124 2.399 3.21,172 2.3446 2.3140 2.14,981
Other 2.3230 1.23 3.274 2.118 2.06 2.4331
Unknown 0.00 0.00 0.00 0.00 0.00 0.00
Total 1.97,621 2.0204 3.32,875 2.51,075 2.4412 2.212,187


bar chart


Percent Births < 2500 gms
Row Variable: Race of Mom
Column Variable: Delivery Method
Year of Birth: 1990 to 2003
Mom's Place of Residence: Texas

Race of Mom Vaginal Never Cesarean Vaginal After Cesarean First Cesarean Repeat Cesarean Unknown Total
Percent Births Percent Births Percent Births Percent Births Percent Births Percent Births
White 4.764,812 4.01,500 14.344,263 6.212,176 5.73,461 6.4126,212
Black 11.345,136 10.2935 20.618,501 11.56,696 14.22,148 12.873,416
Hispanic 5.378,011 5.51,906 13.939,037 6.714,759 6.02,612 6.6136,325
Other 6.46,758 5.3139 14.03,115 6.9786 7.2210 7.611,008
Unknown 0.00 0.00 0.00 0.00 0.00 0.00
Total 5.8194,717 5.34,480 14.9104,916 7.134,417 6.98,431 7.3346,961


bar chart


Links to Additional Output Formats:
  · HTML Table
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)

Footnotes for Above Series of Analyses:
  Unique ID, for keeping track of analyses: 513EKQHF
  Date output made: May 13 2008 / 12:18:41 PST
  Seconds required to make output: 15
  Output was produced by: Texas VitalWeb Wizard (www.ehdp.com)
  Date CGI server compiled: Apr 27 2008 / 19:25:49 CST
  Analysis uses mom's area of residence.
  The definition of gestational age was slightly changed in 2004.
  This resulted in an increase in premature births in 2004.
  The birth data source is Texas Department of State Health Services.