|
Births Row Variable: Age of Mom Live Birth Order: 1 Year of Birth: 2003 Mom's Place of Residence: Harris |
| Age of Mom | Births |
|---|---|
| Birth to 9 | 0 |
| 10 to 12 | 2 |
| 13 to 14 | 152 |
| 15 to 17 | 2,374 |
| 18 to 19 | 3,537 |
| 20 to 24 | 7,639 |
| 25 to 29 | 5,825 |
| 30 to 34 | 4,016 |
| 35 to 39 | 1,423 |
| 40 to 44 | 257 |
| 45 to 49 | 16 |
| 50 to 54 | 0 |
| 55 to 59 | 0 |
| 60 to 99+ | 0 |
| Unknown | 0 |
| Total | 25,241 |
|
Births Row Variable: Age of Mom Live Birth Order: 2 Year of Birth: 2003 Mom's Place of Residence: Harris |
| Age of Mom | Births |
|---|---|
| Birth to 9 | 0 |
| 10 to 12 | 0 |
| 13 to 14 | 4 |
| 15 to 17 | 353 |
| 18 to 19 | 1,158 |
| 20 to 24 | 5,990 |
| 25 to 29 | 6,067 |
| 30 to 34 | 4,869 |
| 35 to 39 | 1,895 |
| 40 to 44 | 325 |
| 45 to 49 | 21 |
| 50 to 54 | 1 |
| 55 to 59 | 0 |
| 60 to 99+ | 0 |
| Unknown | 0 |
| Total | 20,683 |
|
Births Row Variable: Age of Mom Live Birth Order: 3 Year of Birth: 2003 Mom's Place of Residence: Harris |
| Age of Mom | Births |
|---|---|
| Birth to 9 | 0 |
| 10 to 12 | 0 |
| 13 to 14 | 0 |
| 15 to 17 | 35 |
| 18 to 19 | 252 |
| 20 to 24 | 2,757 |
| 25 to 29 | 3,788 |
| 30 to 34 | 3,281 |
| 35 to 39 | 1,595 |
| 40 to 44 | 305 |
| 45 to 49 | 15 |
| 50 to 54 | 0 |
| 55 to 59 | 0 |
| 60 to 99+ | 0 |
| Unknown | 0 |
| Total | 12,028 |
|
Births Row Variable: Age of Mom Live Birth Order: 4 Year of Birth: 2003 Mom's Place of Residence: Harris |
| Age of Mom | Births |
|---|---|
| Birth to 9 | 0 |
| 10 to 12 | 0 |
| 13 to 14 | 0 |
| 15 to 17 | 6 |
| 18 to 19 | 37 |
| 20 to 24 | 883 |
| 25 to 29 | 1,474 |
| 30 to 34 | 1,574 |
| 35 to 39 | 858 |
| 40 to 44 | 224 |
| 45 to 49 | 8 |
| 50 to 54 | 0 |
| 55 to 59 | 0 |
| 60 to 99+ | 0 |
| Unknown | 0 |
| Total | 5,064 |
|
Births Row Variable: Age of Mom Live Birth Order: 5 Year of Birth: 2003 Mom's Place of Residence: Harris |
| Age of Mom | Births |
|---|---|
| Birth to 9 | 0 |
| 10 to 12 | 0 |
| 13 to 14 | 0 |
| 15 to 17 | 1 |
| 18 to 19 | 6 |
| 20 to 24 | 231 |
| 25 to 29 | 512 |
| 30 to 34 | 578 |
| 35 to 39 | 360 |
| 40 to 44 | 97 |
| 45 to 49 | 3 |
| 50 to 54 | 1 |
| 55 to 59 | 0 |
| 60 to 99+ | 0 |
| Unknown | 0 |
| Total | 1,789 |
|
Births Row Variable: Age of Mom Live Birth Order: 6 Year of Birth: 2003 Mom's Place of Residence: Harris |
| Age of Mom | Births |
|---|---|
| Birth to 9 | 0 |
| 10 to 12 | 0 |
| 13 to 14 | 0 |
| 15 to 17 | 0 |
| 18 to 19 | 0 |
| 20 to 24 | 60 |
| 25 to 29 | 172 |
| 30 to 34 | 211 |
| 35 to 39 | 193 |
| 40 to 44 | 60 |
| 45 to 49 | 4 |
| 50 to 54 | 0 |
| 55 to 59 | 0 |
| 60 to 99+ | 0 |
| Unknown | 0 |
| Total | 700 |
|
Births Row Variable: Age of Mom Live Birth Order: 7 to 7+ Year of Birth: 2003 Mom's Place of Residence: Harris |
| Age of Mom | Births |
|---|---|
| Birth to 9 | 0 |
| 10 to 12 | 0 |
| 13 to 14 | 0 |
| 15 to 17 | 0 |
| 18 to 19 | 1 |
| 20 to 24 | 24 |
| 25 to 29 | 115 |
| 30 to 34 | 160 |
| 35 to 39 | 137 |
| 40 to 44 | 96 |
| 45 to 49 | 9 |
| 50 to 54 | 0 |
| 55 to 59 | 0 |
| 60 to 99+ | 0 |
| Unknown | 0 |
| Total | 542 |
|
Births Row Variable: Age of Mom Year of Birth: 2003 Mom's Place of Residence: Harris |
| Age of Mom | Births |
|---|---|
| Birth to 9 | 0 |
| 10 to 12 | 2 |
| 13 to 14 | 158 |
| 15 to 17 | 2,801 |
| 18 to 19 | 5,036 |
| 20 to 24 | 17,766 |
| 25 to 29 | 18,118 |
| 30 to 34 | 14,827 |
| 35 to 39 | 6,539 |
| 40 to 44 | 1,380 |
| 45 to 49 | 78 |
| 50 to 54 | 2 |
| 55 to 59 | 0 |
| 60 to 99+ | 0 |
| Unknown | 0 |
| Total | 66,707 |
| Links to Additional Output Formats: · HTML Table · Pie Chart · Line Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 424KKAZG Date output made: Apr 24 2008 / 12:26:00 PST Seconds required to make output: 1 Output was produced by: Texas VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:45 PST (txu1-dgw-bb1) Analysis uses mom's area of residence. The birth data source is Texas Department of State Health Services. |