|
Births Row Variable: Live Birth Order Column Variable: Race of Mom Age of Mom: Birth to 9 Years Year of Birth: 2003 Mom's Place of Residence: Harris |
| Live Birth Order | White | Black | Hispanic | Other | Unknown | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 to 7+ | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
Births Row Variable: Live Birth Order Column Variable: Race of Mom Age of Mom: 10 to 12 Years Year of Birth: 2003 Mom's Place of Residence: Harris |
| Live Birth Order | White | Black | Hispanic | Other | Unknown | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 to 7+ | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 1 | 0 | 0 | 2 |
|
Births Row Variable: Live Birth Order Column Variable: Race of Mom Age of Mom: 13 to 14 Years Year of Birth: 2003 Mom's Place of Residence: Harris |
| Live Birth Order | White | Black | Hispanic | Other | Unknown | Total |
|---|---|---|---|---|---|---|
| 1 | 10 | 48 | 94 | 0 | 0 | 152 |
| 2 | 0 | 1 | 3 | 0 | 0 | 4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 to 7+ | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 1 | 1 | 0 | 0 | 2 |
| Total | 10 | 50 | 98 | 0 | 0 | 158 |
|
Births Row Variable: Live Birth Order Column Variable: Race of Mom Age of Mom: 15 to 17 Years Year of Birth: 2003 Mom's Place of Residence: Harris |
| Live Birth Order | White | Black | Hispanic | Other | Unknown | Total |
|---|---|---|---|---|---|---|
| 1 | 296 | 522 | 1,535 | 21 | 0 | 2,374 |
| 2 | 16 | 84 | 252 | 1 | 0 | 353 |
| 3 | 2 | 10 | 23 | 0 | 0 | 35 |
| 4 | 0 | 1 | 5 | 0 | 0 | 6 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 to 7+ | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 7 | 9 | 16 | 0 | 0 | 32 |
| Total | 321 | 627 | 1,831 | 22 | 0 | 2,801 |
|
Births Row Variable: Live Birth Order Column Variable: Race of Mom Age of Mom: 18 to 19 Years Year of Birth: 2003 Mom's Place of Residence: Harris |
| Live Birth Order | White | Black | Hispanic | Other | Unknown | Total |
|---|---|---|---|---|---|---|
| 1 | 669 | 765 | 2,050 | 53 | 0 | 3,537 |
| 2 | 143 | 239 | 765 | 11 | 0 | 1,158 |
| 3 | 27 | 63 | 162 | 0 | 0 | 252 |
| 4 | 6 | 10 | 21 | 0 | 0 | 37 |
| 5 | 1 | 2 | 3 | 0 | 0 | 6 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 to 7+ | 0 | 1 | 0 | 0 | 0 | 1 |
| Unknown | 8 | 11 | 26 | 0 | 0 | 45 |
| Total | 854 | 1,091 | 3,027 | 64 | 0 | 5,036 |
|
Births Row Variable: Live Birth Order Column Variable: Race of Mom Age of Mom: Birth to 19 Years Year of Birth: 2003 Mom's Place of Residence: Harris |
| Live Birth Order | White | Black | Hispanic | Other | Unknown | Total |
|---|---|---|---|---|---|---|
| 1 | 975 | 1,336 | 3,680 | 74 | 0 | 6,065 |
| 2 | 159 | 324 | 1,020 | 12 | 0 | 1,515 |
| 3 | 29 | 73 | 185 | 0 | 0 | 287 |
| 4 | 6 | 11 | 26 | 0 | 0 | 43 |
| 5 | 1 | 3 | 3 | 0 | 0 | 7 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 to 7+ | 0 | 1 | 0 | 0 | 0 | 1 |
| Unknown | 15 | 21 | 43 | 0 | 0 | 79 |
| Total | 1,185 | 1,769 | 4,957 | 86 | 0 | 7,997 |
| Links to Additional Output Formats: · HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 424CEACN Date output made: Apr 24 2008 / 12:43:18 PST Seconds required to make output: 1 Output was produced by: Texas VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:45 PST (txu1-dgw-bb1) Analysis uses mom's area of residence. The birth data source is Texas Department of State Health Services. |