|
Births Row Variable: Delivery Method Column Variable: Mom's Education Year of Birth: 1990 to 2003 Mom's Place of Residence: Texas |
| Delivery Method | 0 to 8 | 9 to 11 | 12 | 13 to 15 | 16 | 17 to 17+ | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Vaginal Never Cesarean | 385,900 | 781,031 | 1,044,556 | 545,113 | 330,405 | 219,903 | 48,506 | 3,355,414 |
| Vaginal After Cesarean | 8,905 | 16,853 | 26,275 | 14,976 | 9,909 | 6,078 | 958 | 83,954 |
| First Cesarean | 57,130 | 133,551 | 224,239 | 134,126 | 86,214 | 59,915 | 8,655 | 703,830 |
| Repeat Cesarean | 48,450 | 96,981 | 161,238 | 89,543 | 52,063 | 33,581 | 5,570 | 487,426 |
| Unknown | 13,203 | 25,288 | 40,169 | 21,323 | 13,316 | 7,363 | 2,666 | 123,328 |
| Total | 513,588 | 1,053,704 | 1,496,477 | 805,081 | 491,907 | 326,840 | 66,355 | 4,753,952 |
Stacked Bar Chart (
= 104,455.6 Births):
| Delivery Method | 0 to 8 | 9 to 11 | 12 | 13 to 15 | 16 | 17 to 17+ | Unknown |
|---|---|---|---|---|---|---|---|
| Vaginal Never Cesarean | |||||||
| Vaginal After Cesarean | |||||||
| First Cesarean | |||||||
| Repeat Cesarean | |||||||
| Unknown |
| Links to Additional Output Formats: · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 413GMJEJ Date output made: Apr 13 2008 / 07:27:59 PST Seconds required to make output: 3 Output was produced by: Texas VitalWeb Standard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:45 PST (txu1-dgw-bb1) Analysis uses mom's area of residence. The birth data source is Texas Department of State Health Services. |