|
Births Row Variable: Race of Mom Column Variable: Birth Weight Grams Age of Dad: 20 to 24 Years Dad's Education: 17 to 17+ Years Year of Birth: 2003 Down Syndrome: Absent Sex of Baby: Baby Girl Smoking in Mom: No Mom's Place of Residence: Texas |
| Race of Mom | 0 to 499 | 500 to 999 | 1000 to 1499 | 1500 to 1999 | 2000 to 2499 | 2500 to 2999 | 3000 to 3499 | 3500 to 3999 | 4000 to 4499 | 4500 to 4999 | 5000 to 5000+ | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 0 | 1 | 0 | 0 | 7 | 42 | 107 | 78 | 15 | 1 | 0 | 0 | 251 |
| Hispanic | 0 | 0 | 0 | 2 | 5 | 23 | 55 | 27 | 4 | 0 | 0 | 0 | 116 |
| Black | 0 | 2 | 3 | 0 | 4 | 9 | 24 | 9 | 0 | 0 | 0 | 0 | 51 |
| Other | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 11 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 3 | 2 | 18 | 75 | 193 | 115 | 19 | 1 | 0 | 0 | 429 |
Stacked Bar Chart (
= 10.7 Births):
| Race of Mom | 0 to 499 | 500 to 999 | 1000 to 1499 | 1500 to 1999 | 2000 to 2499 | 2500 to 2999 | 3000 to 3499 | 3500 to 3999 | 4000 to 4499 | 4500 to 4999 | 5000 to 5000+ | Unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | ||||||||||||
| Hispanic | ||||||||||||
| Black | ||||||||||||
| Other | ||||||||||||
| Unknown |
| Links to Additional Output Formats: · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 409WHGAX Date output made: Apr 9 2008 / 14:12:14 PST Seconds required to make output: 1 Output was produced by: Texas VitalWeb Standard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:45 PST (txu1-dgw-bb1) Analysis uses mom's area of residence. Row Sorting: Sort Totals, High to Low The birth data source is Texas Department of State Health Services. |