|
Births Row Variable: Race of Mom Column Variable: Birth Weight Grams Year of Birth: 1990 to 2003 Mom's Place of Residence: Texas |
| Race of Mom | 0 to 499 | 500 to 999 | 1000 to 1499 | 1500 to 1999 | 2000 to 2499 | 2500 to 2999 | 3000 to 3499 | 3500 to 3999 | 4000 to 4499 | 4500 to 4999 | 5000 to 5000+ | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hispanic | 1,643 | 8,880 | 11,727 | 25,872 | 88,203 | 361,264 | 834,779 | 563,455 | 138,325 | 21,364 | 2,659 | 1,348 | 2,059,519 |
| White | 1,345 | 7,941 | 11,181 | 25,388 | 80,357 | 289,341 | 728,762 | 615,310 | 182,114 | 29,305 | 2,892 | 1,309 | 1,975,245 |
| Black | 1,601 | 6,950 | 7,501 | 14,465 | 42,899 | 136,424 | 221,910 | 113,396 | 23,386 | 3,478 | 462 | 779 | 573,251 |
| Other | 159 | 637 | 761 | 1,897 | 7,554 | 32,223 | 62,060 | 32,345 | 6,594 | 928 | 120 | 659 | 145,937 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4,748 | 24,408 | 31,170 | 67,622 | 219,013 | 819,252 | 1,847,511 | 1,324,506 | 350,419 | 55,075 | 6,133 | 4,095 | 4,753,952 |
Stacked Bar Chart (
= 83,477.9 Births):
| Race of Mom | 0 to 499 | 500 to 999 | 1000 to 1499 | 1500 to 1999 | 2000 to 2499 | 2500 to 2999 | 3000 to 3499 | 3500 to 3999 | 4000 to 4499 | 4500 to 4999 | 5000 to 5000+ | Unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hispanic | ||||||||||||
| White | ||||||||||||
| Black | ||||||||||||
| Other | ||||||||||||
| Unknown |
| Links to Additional Output Formats: · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 409GNPGF Date output made: Apr 9 2008 / 14:07:01 PST Seconds required to make output: 3 Output was produced by: Texas VitalWeb Standard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:45 PST (txu1-dgw-bb1) Analysis uses mom's area of residence. Row Sorting: Sort Totals, High to Low The birth data source is Texas Department of State Health Services. |