|
Births Row Variable: Delivery Method Column Variable: Facility Type Year of Birth: 2001 to 2003 Birth Attendant: Other Midwife Mom's Place of Residence: Texas |
| Delivery Method | Hospital | Birthing Ctr | Clinic | Home | Other | Unknown | Total |
|---|---|---|---|---|---|---|---|
| Vaginal Never Cesarean | 232 | 1,908 | 7 | 2,460 | 12 | 0 | 4,619 |
| Vaginal After Cesarean | 1 | 34 | 0 | 114 | 0 | 0 | 149 |
| First Cesarean | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Repeat Cesarean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 1 | 14 | 0 | 16 | 0 | 0 | 31 |
| Total | 237 | 1,956 | 7 | 2,590 | 12 | 0 | 4,802 |
Stacked Bar Chart (
= 246.0 Births):
| Delivery Method | Hospital | Birthing Ctr | Clinic | Home | Other | Unknown |
|---|---|---|---|---|---|---|
| Vaginal Never Cesarean | ||||||
| Vaginal After Cesarean | ||||||
| First Cesarean | ||||||
| Repeat Cesarean | ||||||
| Unknown |
| Links to Additional Output Formats: · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 328FSKZQ Date output made: Mar 28 2008 / 11:50:05 PST Seconds required to make output: 1 Output was produced by: Texas VitalWeb Standard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:45 PST (txu1-dgw-bb1) Analysis uses mom's area of residence. Birth Attendant not selected: MD, DO, CNM, Other The birth data source is Texas Department of State Health Services. |