|
Births Row Variable: Delivery Method Column Variable: Birth Weight Grams Year of Birth: 2001 to 2003 Mom's Place of Residence: El Paso |
| Delivery Method | 0 to 499 | 500 to 999 | 1000 to 1499 | 1500 to 1999 | 2000 to 2499 | 2500 to 2999 | 3000 to 3499 | 3500 to 3999 | 4000 to 4499 | 4500 to 4999 | 5000 to 5000+ | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaginal Never Cesarean | 15 | 63 | 75 | 260 | 1,289 | 6,488 | 13,104 | 6,574 | 1,160 | 129 | 9 | 16 | 29,182 |
| Vaginal After Cesarean | 0 | 3 | 5 | 7 | 40 | 152 | 284 | 152 | 29 | 5 | 1 | 1 | 679 |
| First Cesarean | 5 | 84 | 121 | 318 | 618 | 1,494 | 2,621 | 1,674 | 431 | 65 | 14 | 2 | 7,447 |
| Repeat Cesarean | 1 | 26 | 33 | 87 | 282 | 1,106 | 2,146 | 1,132 | 250 | 40 | 6 | 0 | 5,109 |
| Unknown | 1 | 1 | 2 | 0 | 0 | 4 | 9 | 6 | 5 | 0 | 0 | 3 | 31 |
| Total | 22 | 177 | 236 | 672 | 2,229 | 9,244 | 18,164 | 9,538 | 1,875 | 239 | 30 | 22 | 42,448 |
Stacked Bar Chart (
= 1,310.4 Births):
| Delivery Method | 0 to 499 | 500 to 999 | 1000 to 1499 | 1500 to 1999 | 2000 to 2499 | 2500 to 2999 | 3000 to 3499 | 3500 to 3999 | 4000 to 4499 | 4500 to 4999 | 5000 to 5000+ | Unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaginal Never Cesarean | ||||||||||||
| Vaginal After Cesarean | ||||||||||||
| First Cesarean | ||||||||||||
| Repeat Cesarean | ||||||||||||
| Unknown |
| Links to Additional Output Formats: · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 328BWQYP Date output made: Mar 28 2008 / 11:52:00 PST Seconds required to make output: 1 Output was produced by: Texas VitalWeb Standard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:45 PST (txu1-dgw-bb1) Analysis uses mom's area of residence. The birth data source is Texas Department of State Health Services. |