|
Percent Births with Early Prenatal Care Early Care Cutoff: Percent Before Month 4 Row Variable: Mom's Education Column Variable: Year of Birth Race of Mom: Hispanic Mom's Place of Residence: Texas |
| Mom's Education | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 17 to 17+ | 84.8 | 1,481 | 86.4 | 1,596 | 84.7 | 1,727 | 88.0 | 1,778 | 87.4 | 2,060 | 88.3 | 2,275 | 89.0 | 2,262 | 89.8 | 2,582 | 90.0 | 3,154 | 90.0 | 3,564 | 88.0 | 3,573 | 90.9 | 3,889 | 89.4 | 4,247 | 89.8 | 4,590 | 88.8 | 38,778 |
| 16 | 86.2 | 2,763 | 85.3 | 2,821 | 85.6 | 3,016 | 88.0 | 3,272 | 88.3 | 3,495 | 87.7 | 3,717 | 88.1 | 4,230 | 89.3 | 4,624 | 90.6 | 4,750 | 88.7 | 4,926 | 88.7 | 5,361 | 89.3 | 5,852 | 88.9 | 6,509 | 89.8 | 6,783 | 88.5 | 62,119 |
| 13 to 15 | 75.2 | 8,008 | 74.7 | 8,387 | 76.5 | 9,109 | 77.9 | 9,966 | 79.6 | 10,732 | 81.1 | 11,345 | 82.0 | 12,270 | 83.3 | 13,350 | 83.3 | 14,262 | 83.5 | 14,478 | 82.7 | 14,588 | 84.4 | 15,306 | 84.3 | 16,584 | 84.8 | 17,303 | 81.6 | 175,688 |
| 12 | 65.4 | 20,616 | 65.7 | 21,604 | 67.8 | 23,088 | 69.7 | 24,866 | 72.4 | 25,933 | 74.4 | 27,565 | 75.0 | 29,376 | 75.7 | 31,062 | 76.9 | 32,840 | 76.4 | 34,071 | 76.2 | 35,937 | 79.0 | 38,780 | 79.4 | 41,813 | 80.0 | 42,948 | 74.6 | 430,499 |
| Unknown | 46.5 | 773 | 45.8 | 712 | 49.1 | 791 | 50.6 | 814 | 62.1 | 844 | 64.2 | 1,073 | 65.1 | 1,022 | 63.0 | 947 | 70.9 | 1,399 | 69.8 | 1,754 | 71.3 | 2,329 | 75.0 | 2,582 | 71.7 | 1,727 | 73.2 | 1,724 | 64.9 | 18,491 |
| 9 to 11 | 50.1 | 16,483 | 50.6 | 17,986 | 54.1 | 20,164 | 56.7 | 22,040 | 60.7 | 24,222 | 63.5 | 26,279 | 65.0 | 28,650 | 65.8 | 29,967 | 66.9 | 31,650 | 66.5 | 32,684 | 65.2 | 32,842 | 68.7 | 35,566 | 70.4 | 38,670 | 71.5 | 40,070 | 63.6 | 397,273 |
| 0 to 8 | 45.1 | 13,355 | 45.7 | 14,146 | 49.2 | 15,704 | 51.7 | 16,540 | 57.6 | 17,884 | 61.5 | 18,689 | 61.5 | 18,706 | 62.5 | 19,035 | 64.7 | 19,098 | 63.5 | 19,284 | 61.6 | 19,304 | 64.6 | 20,432 | 65.8 | 22,137 | 66.5 | 22,058 | 58.7 | 256,372 |
| Total | 57.0 | 63,479 | 57.3 | 67,252 | 60.2 | 73,599 | 62.6 | 79,276 | 66.6 | 85,170 | 69.3 | 90,943 | 70.2 | 96,516 | 71.2 | 101,567 | 72.7 | 107,153 | 72.2 | 110,761 | 71.2 | 113,934 | 74.2 | 122,407 | 75.1 | 131,687 | 76.0 | 135,476 | 69.1 | 1,379,220 |
Stacked Bar Chart (
= 9.1 Percent):
| Mom's Education | 1990 Percent |
1991 Percent |
1992 Percent |
1993 Percent |
1994 Percent |
1995 Percent |
1996 Percent |
1997 Percent |
1998 Percent |
1999 Percent |
2000 Percent |
2001 Percent |
2002 Percent |
2003 Percent |
Total Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 to 17+ | |||||||||||||||
| 16 | |||||||||||||||
| 13 to 15 | |||||||||||||||
| 12 | |||||||||||||||
| Unknown | |||||||||||||||
| 9 to 11 | |||||||||||||||
| 0 to 8 | |||||||||||||||
| Total |
| Links to Additional Output Formats: · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 324SREQP Date output made: Mar 24 2008 / 15:02:40 PST Seconds required to make output: 4 Output was produced by: Texas VitalWeb Standard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:45 PST (txu1-dgw-bb1) Denominators exclude births with unknown month of first care. Analysis uses mom's area of residence. Race of Mom not selected: White, Black, Other Row Sorting: Sort Totals, High to Low The birth data source is Texas Department of State Health Services. |