|
Percent Births with Early Prenatal Care Early Care Cutoff: Percent Before Month 4 Row Variable: Mom's Education Column Variable: Prenatal Care Visits Year of Birth: 1990 to 2003 Race of Mom: Hispanic Mom's Place of Residence: Texas |
| Mom's Education | None | 1 to 4 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 24 | 25 to 25+ | Unknown | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | Percent | Births | |
| 0 to 8 | 0.3 | 85 | 28.7 | 14,220 | 46.5 | 61,318 | 79.4 | 132,568 | 87.7 | 30,512 | 87.1 | 4,717 | 88.1 | 1,203 | 71.9 | 11,749 | 58.7 | 256,372 |
| 9 to 11 | 0.4 | 96 | 27.6 | 15,060 | 45.6 | 78,541 | 80.3 | 217,737 | 89.0 | 56,972 | 86.3 | 8,635 | 87.6 | 2,290 | 72.2 | 17,942 | 63.6 | 397,273 |
| 12 | 0.7 | 90 | 31.7 | 9,432 | 52.5 | 66,912 | 85.4 | 247,154 | 92.7 | 76,747 | 91.2 | 11,239 | 91.9 | 2,945 | 79.2 | 15,980 | 74.6 | 430,499 |
| 13 to 15 | 1.0 | 29 | 36.0 | 2,809 | 59.3 | 24,018 | 89.5 | 102,219 | 94.9 | 34,294 | 93.9 | 5,499 | 94.6 | 1,573 | 82.8 | 5,247 | 81.6 | 175,688 |
| 16 | 1.7 | 10 | 40.9 | 730 | 69.0 | 7,414 | 93.6 | 36,151 | 97.4 | 13,952 | 97.6 | 1,833 | 96.6 | 488 | 87.5 | 1,541 | 88.5 | 62,119 |
| 17 to 17+ | 1.8 | 7 | 42.1 | 538 | 70.2 | 4,738 | 94.1 | 21,650 | 97.7 | 8,757 | 96.9 | 1,557 | 96.3 | 437 | 88.7 | 1,094 | 88.8 | 38,778 |
| Unknown | 0.1 | 2 | 32.6 | 823 | 55.7 | 4,352 | 83.1 | 8,270 | 90.0 | 2,052 | 88.6 | 333 | 90.9 | 120 | 74.5 | 2,539 | 64.9 | 18,491 |
| Total | 0.4 | 319 | 29.6 | 43,612 | 49.7 | 247,293 | 83.8 | 765,749 | 91.8 | 223,286 | 90.3 | 33,813 | 91.2 | 9,056 | 75.7 | 56,092 | 69.1 | 1,379,220 |
Stacked Bar Chart (
= 9.8 Percent):
| Mom's Education | None Percent |
1 to 4 Percent |
5 to 9 Percent |
10 to 14 Percent |
15 to 19 Percent |
20 to 24 Percent |
25 to 25+ Percent |
Unknown Percent |
Total Percent |
|---|---|---|---|---|---|---|---|---|---|
| 0 to 8 | |||||||||
| 9 to 11 | |||||||||
| 12 | |||||||||
| 13 to 15 | |||||||||
| 16 | |||||||||
| 17 to 17+ | |||||||||
| Unknown | |||||||||
| Total |
| Links to Additional Output Formats: · Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 324MMABA Date output made: Mar 24 2008 / 15:00:02 PST Seconds required to make output: 4 Output was produced by: Texas VitalWeb Standard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:45 PST (txu1-dgw-bb1) Denominators exclude births with unknown month of first care. Analysis uses mom's area of residence. Race of Mom not selected: White, Black, Other The birth data source is Texas Department of State Health Services. |