|
Births Row Variable: Age of Dad Column Variable: Dad's Education Year of Birth: 1990 to 2003 Mom's Place of Residence: Texas |
| Age of Dad | 0 to 8 | 9 to 11 | 12 | 13 to 15 | 16 | 17 to 17+ | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Birth to 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 to 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 to 14 | 700 | 179 | 5 | 0 | 0 | 0 | 58 | 942 |
| 15 to 19 | 19,456 | 122,768 | 71,733 | 7,449 | 14 | 19 | 5,614 | 227,053 |
| 20 to 24 | 82,716 | 230,006 | 371,413 | 124,639 | 18,178 | 10,167 | 19,771 | 856,890 |
| 25 to 29 | 109,574 | 173,886 | 385,201 | 212,850 | 115,678 | 86,446 | 23,149 | 1,106,784 |
| 30 to 34 | 87,974 | 98,701 | 266,717 | 181,570 | 170,439 | 156,784 | 18,564 | 980,749 |
| 35 to 39 | 52,967 | 43,311 | 131,104 | 95,875 | 99,967 | 104,355 | 11,081 | 538,660 |
| 40 to 44 | 23,044 | 14,803 | 45,807 | 35,340 | 35,385 | 40,076 | 5,049 | 199,504 |
| 45 to 49 | 8,177 | 4,298 | 12,938 | 10,079 | 9,300 | 11,930 | 1,857 | 58,579 |
| 50 to 54 | 2,771 | 1,352 | 3,822 | 2,610 | 2,278 | 3,275 | 626 | 16,734 |
| 55 to 59 | 1,142 | 473 | 1,262 | 702 | 568 | 915 | 247 | 5,309 |
| 60 to 64 | 515 | 191 | 426 | 193 | 141 | 256 | 120 | 1,842 |
| 65 to 69 | 204 | 67 | 133 | 62 | 46 | 78 | 47 | 637 |
| 70 to 74 | 87 | 25 | 49 | 17 | 12 | 26 | 22 | 238 |
| 75 to 99+ | 48 | 12 | 22 | 11 | 8 | 7 | 12 | 120 |
| Unknown | 5,610 | 3,145 | 3,917 | 897 | 418 | 389 | 745,535 | 759,911 |
| Total | 394,985 | 693,217 | 1,294,549 | 672,294 | 452,432 | 414,723 | 831,752 | 4,753,952 |
| Links to Additional Output Formats: · HTML Table · Line Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 324GEWCK Date output made: Mar 24 2008 / 13:53:38 PST Seconds required to make output: 4 Output was produced by: Texas VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:45 PST (txu1-dgw-bb1) Analysis uses mom's area of residence. The birth data source is Texas Department of State Health Services. |