|
Birth Rate (per 1,000 Females) Row Variable: Age of Mom Column Variable: Year of Birth Mom's Place of Residence: Bexar |
| Age of Mom | 2000 | 2001 | 2002 | 2003 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Births | Rate | Births | Rate | Births | Rate | Births | Rate | Births | |
| 15 to 17 | 46.1 | 1,478 | 44.2 | 1,443 | 43.5 | 1,450 | 40.4 | 1,341 | 43.5 | 5,712 |
| 18 to 19 | 103.6 | 2,265 | 101.6 | 2,162 | 110.4 | 2,363 | 102.2 | 2,284 | 104.5 | 9,074 |
| Total | 69.4 | 3,743 | 66.9 | 3,605 | 69.7 | 3,813 | 65.3 | 3,625 | 67.8 | 14,786 |
Unknown values omitted from table: (Age of Mom) (11)

|
Birth Rate (per 1,000 Females) Row Variable: Age of Mom Column Variable: Year of Birth Mom's Place of Residence: Dallas |
| Age of Mom | 2000 | 2001 | 2002 | 2003 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Births | Rate | Births | Rate | Births | Rate | Births | Rate | Births | |
| 15 to 17 | 49.8 | 2,310 | 46.0 | 2,139 | 43.9 | 2,091 | 44.6 | 2,134 | 46.1 | 8,674 |
| 18 to 19 | 128.3 | 3,870 | 129.3 | 3,924 | 121.1 | 3,700 | 115.0 | 3,490 | 123.4 | 14,984 |
| Total | 80.8 | 6,180 | 78.9 | 6,063 | 74.0 | 5,791 | 72.0 | 5,624 | 76.4 | 23,658 |
Unknown values omitted from table: (Age of Mom) (20)

|
Birth Rate (per 1,000 Females) Row Variable: Age of Mom Column Variable: Year of Birth Mom's Place of Residence: Harris |
| Age of Mom | 2000 | 2001 | 2002 | 2003 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Births | Rate | Births | Rate | Births | Rate | Births | Rate | Births | |
| 15 to 17 | 39.6 | 2,986 | 36.7 | 2,794 | 37.4 | 2,885 | 35.9 | 2,801 | 37.4 | 11,466 |
| 18 to 19 | 112.0 | 5,306 | 106.5 | 5,150 | 104.5 | 5,170 | 101.7 | 5,036 | 106.1 | 20,662 |
| Total | 67.5 | 8,292 | 63.8 | 7,944 | 63.7 | 8,055 | 61.5 | 7,837 | 64.1 | 32,128 |
Unknown values omitted from table: (Age of Mom) (10)

|
Birth Rate (per 1,000 Females) Row Variable: Age of Mom Column Variable: Year of Birth Mom's Place of Residence: Travis |
| Age of Mom | 2000 | 2001 | 2002 | 2003 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Births | Rate | Births | Rate | Births | Rate | Births | Rate | Births | |
| 15 to 17 | 42.6 | 605 | 40.6 | 578 | 37.7 | 540 | 37.5 | 550 | 39.6 | 2,273 |
| 18 to 19 | 73.7 | 1,061 | 82.2 | 1,085 | 76.1 | 938 | 74.5 | 912 | 76.6 | 3,996 |
| Total | 58.3 | 1,666 | 60.6 | 1,663 | 55.5 | 1,478 | 54.3 | 1,462 | 57.2 | 6,269 |
Unknown values omitted from table: (Age of Mom) (7)

|
Birth Rate (per 1,000 Females) Row Variable: Age of Mom Column Variable: Year of Birth Mom's Place of Residence: Bexar, Dallas, Harris, Travis |
| Age of Mom | 2000 | 2001 | 2002 | 2003 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Births | Rate | Births | Rate | Births | Rate | Births | Rate | Births | |
| 15 to 17 | 43.9 | 7,379 | 41.0 | 6,954 | 40.4 | 6,966 | 39.3 | 6,826 | 41.1 | 28,125 |
| 18 to 19 | 109.9 | 12,502 | 108.9 | 12,321 | 107.0 | 12,171 | 102.4 | 11,722 | 107.0 | 48,716 |
| Total | 70.5 | 19,881 | 68.2 | 19,275 | 66.9 | 19,137 | 64.4 | 18,548 | 67.5 | 76,841 |
Unknown values omitted from table: (Age of Mom) (48)

| Links to Additional Output Formats: · HTML Table · Line Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 311MFWZM Date output made: Mar 11 2008 / 10:33:38 PST Seconds required to make output: 1 Output was produced by: Texas VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Mar 8 2008 / 00:17:45 PST (txu1-dgw-bb1) Analysis uses mom's area of residence. The birth data source is Texas Department of State Health Services. The population data source is Texas State Data Center (12/2007). |