Birth Rate (per 1,000 Females)
Row Variable: Age of Mom
Column Variable: Year of Birth
Mom's Place of Residence: Bexar, Dallas, Harris, Travis

Age of Mom 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 Total
Rate Births Rate Births Rate Births Rate Births Rate Births Rate Births Rate Births Rate Births Rate Births Rate Births Rate Births Rate Births Rate Births Rate Births Rate Births
Birth to 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 to 12 0.116 0.114 0.112 0.119 0.112 0.110 0.18 0.19 0.112 0.07 0.114 0.113 0.112 0.09 0.1167
13 to 14 5.4465 5.9516 5.7521 5.8568 5.7578 5.6560 5.3536 4.4454 4.4467 4.6492 4.2479 3.9447 3.3387 3.2382 4.76,852
15 to 17 52.26,921 54.77,158 55.57,322 54.67,380 56.07,782 53.97,779 51.87,752 52.67,966 48.77,460 47.87,358 43.97,379 41.06,954 40.46,966 39.36,826 48.9103,003
18 to 19 114.811,427 117.211,383 117.611,337 116.111,213 114.311,069 115.111,163 114.011,245 113.511,483 115.812,290 113.512,404 109.912,502 108.912,321 107.012,171 102.411,722 112.6163,730
20 to 24 126.633,912 135.835,147 138.435,229 137.835,193 135.934,405 138.534,493 143.235,226 145.135,411 148.536,405 150.937,370 129.738,981 130.339,641 132.540,573 131.340,066 137.0512,052
25 to 29 114.537,270 114.135,969 113.934,999 116.434,401 118.233,449 123.033,505 132.135,086 138.535,922 142.836,796 149.237,857 114.038,555 113.638,595 113.939,170 115.339,468 121.7511,042
30 to 34 81.426,257 79.926,321 80.726,665 80.726,855 81.126,899 81.926,737 84.726,985 85.826,505 91.126,918 97.727,541 93.529,651 91.030,033 91.331,294 92.032,373 86.5391,034
35 to 39 33.19,213 34.19,846 34.710,386 35.210,898 34.711,023 35.411,477 36.512,041 38.012,530 39.212,942 39.412,953 42.913,926 42.713,647 44.414,045 46.314,400 38.4169,327
40 to 44 5.61,314 6.01,507 6.61,687 6.51,715 6.71,822 6.91,922 7.42,129 7.92,348 8.02,452 7.92,470 8.62,660 9.12,863 9.32,937 9.73,034 7.730,860
45 to 49 0.351 0.348 0.249 0.358 0.367 0.362 0.381 0.387 0.390 0.4119 0.4108 0.4121 0.6157 0.6165 0.41,263
50 to 54 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.03 0.111 0.05 0.05 0.07 0.010 0.04 0.055
55 to 59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01
60 to 99+ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Unknown 0.064 0.052 0.035 0.015 0.013 0.010 0.015 0.016 0.018 0.035 0.015 0.012 0.08 0.013 0.0321
Total 39.0126,912 38.5127,963 37.9128,243 37.2128,317 36.3127,120 36.0127,719 36.4131,105 36.4132,735 36.7135,861 37.0138,611 36.7144,275 36.3144,654 36.4147,730 36.2148,462 36.91,889,707

Stacked Bar Chart (10 unit bar= 15.1 Births / 1,000 Female):

Age of Mom 1990
Rate
1991
Rate
1992
Rate
1993
Rate
1994
Rate
1995
Rate
1996
Rate
1997
Rate
1998
Rate
1999
Rate
2000
Rate
2001
Rate
2002
Rate
2003
Rate
Total
Rate
Birth to 9                              
10 to 12                              
13 to 14 3 unit bar 4 unit bar 4 unit bar 4 unit bar 4 unit bar 3 unit bar 3 unit bar 3 unit bar 3 unit bar 3 unit bar 3 unit bar 2 unit bar 2 unit bar 2 unit bar 3 unit bar
15 to 17 34 unit bar 36 unit bar 37 unit bar 36 unit bar 37 unit bar 35 unit bar 34 unit bar 35 unit bar 32 unit bar 31 unit bar 29 unit bar 27 unit bar 27 unit bar 26 unit bar 32 unit bar
18 to 19 76 unit bar 77 unit bar 78 unit bar 77 unit bar 75 unit bar 76 unit bar 75 unit bar 75 unit bar 77 unit bar 75 unit bar 73 unit bar 72 unit bar 71 unit bar 68 unit bar 74 unit bar
20 to 24 84 unit bar 90 unit bar 92 unit bar 91 unit bar 90 unit bar 92 unit bar 95 unit bar 96 unit bar 98 unit bar 100 unit bar 86 unit bar 86 unit bar 88 unit bar 87 unit bar 91 unit bar
25 to 29 76 unit bar 75 unit bar 75 unit bar 77 unit bar 78 unit bar 81 unit bar 87 unit bar 92 unit bar 94 unit bar 99 unit bar 75 unit bar 75 unit bar 75 unit bar 76 unit bar 80 unit bar
30 to 34 54 unit bar 53 unit bar 53 unit bar 53 unit bar 53 unit bar 54 unit bar 56 unit bar 57 unit bar 60 unit bar 65 unit bar 62 unit bar 60 unit bar 60 unit bar 61 unit bar 57 unit bar
35 to 39 22 unit bar 22 unit bar 23 unit bar 23 unit bar 23 unit bar 23 unit bar 24 unit bar 25 unit bar 26 unit bar 26 unit bar 28 unit bar 28 unit bar 29 unit bar 30 unit bar 25 unit bar
40 to 44 3 unit bar 4 unit bar 4 unit bar 4 unit bar 4 unit bar 4 unit bar 5 unit bar 5 unit bar 5 unit bar 5 unit bar 5 unit bar 6 unit bar 6 unit bar 6 unit bar 5 unit bar
45 to 49                              
50 to 54                              
55 to 59                              
60 to 99+                              
Unknown                              
Total 26 unit bar 25 unit bar 25 unit bar 24 unit bar 24 unit bar 24 unit bar 24 unit bar 24 unit bar 24 unit bar 24 unit bar 24 unit bar 24 unit bar 24 unit bar 24 unit bar 24 unit bar


Links to Additional Output Formats:
  · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet)

Analysis Footnotes:
  Unique ID, for keeping track of analyses: 311EXXQW
  Date output made: Mar 11 2008 / 10:31:59 PST
  Seconds required to make output: 1
  Output was produced by: Texas VitalWeb Wizard (www.ehdp.com)
  Date CGI server compiled: Mar 8 2008 / 00:17:45 PST (txu1-dgw-bb1)
  Analysis uses mom's area of residence.
  The birth data source is Texas Department of State Health Services.
  The population data source is Texas State Data Center (12/2007).