|
Births Tabulated by Alcohol in Mom and Year of Birth Birth Weight Grams: 0-499 Grams Mom's Place of Residence: Texas |
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | 238 | 186 | 211 | 330 | 346 | 324 | 314 | 303 | 310 | 344 | 338 | 342 | 379 | 438 | 4,403 |
| Unknown | 71 | 54 | 36 | 18 | 4 | 8 | 5 | 6 | 10 | 15 | 16 | 12 | 13 | 9 | 277 |
| Yes | 7 | 8 | 5 | 3 | 6 | 8 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 68 |
| Total | 316 | 248 | 252 | 351 | 356 | 340 | 322 | 313 | 324 | 363 | 359 | 357 | 396 | 451 | 4,748 |
Stacked Bar Chart (
= 43.8 Births):
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | ||||||||||||||
| Unknown | ||||||||||||||
| Yes |
|
Births Tabulated by Alcohol in Mom and Year of Birth Birth Weight Grams: 500-999 Grams Mom's Place of Residence: Texas |
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | 1,087 | 1,175 | 1,325 | 1,659 | 1,400 | 1,553 | 1,674 | 1,787 | 1,800 | 1,800 | 1,774 | 1,928 | 2,014 | 2,074 | 23,050 |
| Unknown | 296 | 215 | 154 | 45 | 22 | 8 | 8 | 8 | 15 | 42 | 48 | 39 | 7 | 13 | 920 |
| Yes | 39 | 37 | 36 | 38 | 36 | 24 | 38 | 29 | 34 | 31 | 25 | 21 | 23 | 27 | 438 |
| Total | 1,422 | 1,427 | 1,515 | 1,742 | 1,458 | 1,585 | 1,720 | 1,824 | 1,849 | 1,873 | 1,847 | 1,988 | 2,044 | 2,114 | 24,408 |
Stacked Bar Chart (
= 207.4 Births):
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | ||||||||||||||
| Unknown | ||||||||||||||
| Yes |
|
Births Tabulated by Alcohol in Mom and Year of Birth Birth Weight Grams: 1000-1499 Grams Mom's Place of Residence: Texas |
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | 1,591 | 1,620 | 1,786 | 1,944 | 2,033 | 1,937 | 2,031 | 2,267 | 2,302 | 2,216 | 2,302 | 2,386 | 2,477 | 2,521 | 29,413 |
| Unknown | 358 | 310 | 189 | 48 | 22 | 6 | 9 | 6 | 13 | 45 | 67 | 46 | 17 | 8 | 1,144 |
| Yes | 61 | 56 | 58 | 72 | 60 | 37 | 39 | 26 | 33 | 29 | 30 | 31 | 42 | 39 | 613 |
| Total | 2,010 | 1,986 | 2,033 | 2,064 | 2,115 | 1,980 | 2,079 | 2,299 | 2,348 | 2,290 | 2,399 | 2,463 | 2,536 | 2,568 | 31,170 |
Stacked Bar Chart (
= 252.1 Births):
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | ||||||||||||||
| Unknown | ||||||||||||||
| Yes |
|
Births Tabulated by Alcohol in Mom and Year of Birth Birth Weight Grams: 1500-1999 Grams Mom's Place of Residence: Texas |
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | 3,312 | 3,637 | 3,950 | 4,079 | 4,091 | 4,272 | 4,431 | 4,581 | 4,927 | 4,853 | 5,192 | 5,315 | 5,523 | 5,785 | 63,948 |
| Unknown | 689 | 634 | 362 | 100 | 40 | 17 | 22 | 23 | 25 | 116 | 127 | 92 | 26 | 15 | 2,288 |
| Yes | 134 | 106 | 114 | 128 | 123 | 88 | 104 | 92 | 79 | 91 | 81 | 93 | 84 | 69 | 1,386 |
| Total | 4,135 | 4,377 | 4,426 | 4,307 | 4,254 | 4,377 | 4,557 | 4,696 | 5,031 | 5,060 | 5,400 | 5,500 | 5,633 | 5,869 | 67,622 |
Stacked Bar Chart (
= 578.5 Births):
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | ||||||||||||||
| Unknown | ||||||||||||||
| Yes |
|
Births Tabulated by Alcohol in Mom and Year of Birth Birth Weight Grams: 2000-2499 Grams Mom's Place of Residence: Texas |
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | 11,745 | 12,037 | 12,587 | 13,792 | 13,786 | 14,232 | 14,728 | 14,806 | 15,530 | 15,636 | 16,214 | 16,873 | 17,696 | 18,458 | 208,120 |
| Unknown | 1,978 | 1,956 | 1,190 | 310 | 136 | 56 | 54 | 55 | 78 | 254 | 269 | 182 | 67 | 50 | 6,635 |
| Yes | 395 | 370 | 389 | 376 | 395 | 342 | 312 | 234 | 240 | 226 | 263 | 222 | 277 | 217 | 4,258 |
| Total | 14,118 | 14,363 | 14,166 | 14,478 | 14,317 | 14,630 | 15,094 | 15,095 | 15,848 | 16,116 | 16,746 | 17,277 | 18,040 | 18,725 | 219,013 |
Stacked Bar Chart (
= 1,845.8 Births):
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | ||||||||||||||
| Unknown | ||||||||||||||
| Yes |
|
Births Tabulated by Alcohol in Mom and Year of Birth Birth Weight Grams: 2500-2999 Grams Mom's Place of Residence: Texas |
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | 44,817 | 45,995 | 48,589 | 52,806 | 52,798 | 53,627 | 55,716 | 55,856 | 58,005 | 58,333 | 61,079 | 62,906 | 66,190 | 68,667 | 785,384 |
| Unknown | 6,968 | 6,826 | 3,805 | 971 | 443 | 180 | 139 | 138 | 296 | 809 | 926 | 653 | 192 | 121 | 22,467 |
| Yes | 1,133 | 960 | 967 | 1,025 | 1,018 | 804 | 749 | 650 | 658 | 670 | 690 | 700 | 657 | 720 | 11,401 |
| Total | 52,918 | 53,781 | 53,361 | 54,802 | 54,259 | 54,611 | 56,604 | 56,644 | 58,959 | 59,812 | 62,695 | 64,259 | 67,039 | 69,508 | 819,252 |
Stacked Bar Chart (
= 6,866.7 Births):
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | ||||||||||||||
| Unknown | ||||||||||||||
| Yes |
|
Births Tabulated by Alcohol in Mom and Year of Birth Birth Weight Grams: 3000-3499 Grams Mom's Place of Residence: Texas |
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | 104,246 | 104,649 | 111,727 | 120,334 | 120,544 | 122,743 | 126,184 | 128,110 | 130,763 | 133,197 | 138,451 | 141,267 | 146,213 | 149,013 | 1,777,441 |
| Unknown | 14,864 | 15,428 | 8,784 | 1,968 | 991 | 436 | 337 | 302 | 561 | 1,766 | 2,196 | 1,459 | 363 | 223 | 49,678 |
| Yes | 2,017 | 1,608 | 1,681 | 1,664 | 1,692 | 1,491 | 1,244 | 1,170 | 1,190 | 1,276 | 1,274 | 1,333 | 1,338 | 1,414 | 20,392 |
| Total | 121,127 | 121,685 | 122,192 | 123,966 | 123,227 | 124,670 | 127,765 | 129,582 | 132,514 | 136,239 | 141,921 | 144,059 | 147,914 | 150,650 | 1,847,511 |
Stacked Bar Chart (
= 14,901.3 Births):
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | ||||||||||||||
| Unknown | ||||||||||||||
| Yes |
|
Births Tabulated by Alcohol in Mom and Year of Birth Birth Weight Grams: 3500-3999 Grams Mom's Place of Residence: Texas |
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | 77,802 | 77,458 | 84,333 | 88,392 | 89,759 | 90,071 | 91,706 | 93,001 | 94,452 | 95,167 | 98,119 | 97,520 | 98,560 | 98,158 | 1,274,498 |
| Unknown | 11,250 | 11,369 | 6,691 | 1,313 | 723 | 298 | 241 | 167 | 401 | 1,404 | 1,755 | 1,071 | 253 | 149 | 37,085 |
| Yes | 1,317 | 917 | 1,070 | 1,031 | 1,051 | 926 | 830 | 720 | 786 | 790 | 821 | 793 | 921 | 950 | 12,923 |
| Total | 90,369 | 89,744 | 92,094 | 90,736 | 91,533 | 91,295 | 92,777 | 93,888 | 95,639 | 97,361 | 100,695 | 99,384 | 99,734 | 99,257 | 1,324,506 |
Stacked Bar Chart (
= 9,856.0 Births):
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | ||||||||||||||
| Unknown | ||||||||||||||
| Yes |
|
Births Tabulated by Alcohol in Mom and Year of Birth Birth Weight Grams: 4000-4499 Grams Mom's Place of Residence: Texas |
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | 21,654 | 21,409 | 23,521 | 24,139 | 24,415 | 24,297 | 24,406 | 24,621 | 24,798 | 24,775 | 25,873 | 24,775 | 24,474 | 23,740 | 336,897 |
| Unknown | 3,231 | 3,297 | 1,852 | 347 | 176 | 82 | 54 | 46 | 85 | 348 | 443 | 282 | 72 | 44 | 10,359 |
| Yes | 322 | 277 | 276 | 255 | 259 | 212 | 200 | 187 | 183 | 184 | 209 | 211 | 216 | 172 | 3,163 |
| Total | 25,207 | 24,983 | 25,649 | 24,741 | 24,850 | 24,591 | 24,660 | 24,854 | 25,066 | 25,307 | 26,525 | 25,268 | 24,762 | 23,956 | 350,419 |
Stacked Bar Chart (
= 2,587.3 Births):
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | ||||||||||||||
| Unknown | ||||||||||||||
| Yes |
|
Births Tabulated by Alcohol in Mom and Year of Birth Birth Weight Grams: 4500-4999 Grams Mom's Place of Residence: Texas |
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | 3,523 | 3,481 | 3,834 | 3,968 | 3,882 | 3,872 | 3,935 | 3,935 | 3,869 | 3,904 | 3,959 | 3,731 | 3,599 | 3,413 | 52,905 |
| Unknown | 549 | 515 | 328 | 67 | 30 | 16 | 9 | 10 | 12 | 43 | 64 | 45 | 7 | 3 | 1,698 |
| Yes | 56 | 42 | 46 | 40 | 46 | 27 | 26 | 19 | 30 | 24 | 33 | 23 | 27 | 33 | 472 |
| Total | 4,128 | 4,038 | 4,208 | 4,075 | 3,958 | 3,915 | 3,970 | 3,964 | 3,911 | 3,971 | 4,056 | 3,799 | 3,633 | 3,449 | 55,075 |
Stacked Bar Chart (
= 396.8 Births):
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | ||||||||||||||
| Unknown | ||||||||||||||
| Yes |
|
Births Tabulated by Alcohol in Mom and Year of Birth Birth Weight Grams: 5000-5000+ Grams Mom's Place of Residence: Texas |
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | 418 | 381 | 415 | 403 | 417 | 410 | 448 | 441 | 438 | 444 | 424 | 454 | 373 | 411 | 5,877 |
| Unknown | 72 | 60 | 42 | 9 | 5 | 1 | 0 | 0 | 2 | 6 | 9 | 6 | 1 | 0 | 213 |
| Yes | 6 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 6 | 4 | 2 | 0 | 1 | 43 |
| Total | 496 | 443 | 459 | 416 | 426 | 415 | 451 | 443 | 443 | 456 | 437 | 462 | 374 | 412 | 6,133 |
Stacked Bar Chart (
= 45.4 Births):
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | ||||||||||||||
| Unknown | ||||||||||||||
| Yes |
|
Births Tabulated by Alcohol in Mom and Year of Birth Mom's Place of Residence: Texas |
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | 270,444 | 272,390 | 292,507 | 312,088 | 313,768 | 317,569 | 325,766 | 329,899 | 337,400 | 340,937 | 353,909 | 357,705 | 367,670 | 372,916 | 4,564,968 |
| Unknown | 40,326 | 40,900 | 23,558 | 5,232 | 2,624 | 1,135 | 918 | 794 | 1,551 | 4,887 | 5,981 | 3,954 | 1,108 | 808 | 133,776 |
| Yes | 5,487 | 4,390 | 4,649 | 4,641 | 4,696 | 3,965 | 3,554 | 3,136 | 3,248 | 3,333 | 3,435 | 3,433 | 3,591 | 3,650 | 55,208 |
| Total | 316,257 | 317,680 | 320,714 | 321,961 | 321,088 | 322,669 | 330,238 | 333,829 | 342,199 | 349,157 | 363,325 | 365,092 | 372,369 | 377,374 | 4,753,952 |
Stacked Bar Chart (
= 37,291.6 Births):
| Alcohol in Mom | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | ||||||||||||||
| Unknown | ||||||||||||||
| Yes |
| Links to Additional Output Formats: · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 229PCTRR Output Produced by: Texas VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:44:05 PST Output Made: Feb 29 2008 06:45:15 PST (in 21 seconds) Births Classified by: County of Residence of Mom Row Sorting: Sort Totals, High to Low Birth Data Source: Texas Department of State Health Services |