General Fertility Rate
Live Births (Mom any Age) / 1,000 Women 15-44
Tabulated by Year of Birth and Race of Mom
Mom's Place of Residence: Texas

Year of Birth White Black Hispanic Other Unknown Total
Rate Births Rate Births Rate Births Rate Births Rate Births Rate Births
1990 62.3150,461 84.043,342 108.2115,576 66.96,878 0.00 77.1316,257
1991 60.2146,221 82.243,057 110.0120,996 70.47,406 0.00 76.4317,680
1992 59.4143,956 81.042,968 111.9126,114 71.17,676 0.00 76.5320,714
1993 58.0141,092 77.341,648 112.9130,966 73.58,255 0.00 75.9321,961
1994 57.0139,392 73.940,214 111.6132,800 75.88,682 0.00 74.7321,088
1995 56.0138,061 70.338,683 112.6136,831 78.79,094 0.00 74.3322,669
1996 55.8139,081 69.738,803 114.2142,412 83.99,942 0.00 74.8330,238
1997 55.0137,796 70.339,406 115.1146,147 87.510,480 0.00 74.9333,829
1998 55.7140,325 71.040,123 116.9151,116 87.410,635 0.00 76.1342,199
1999 55.7140,374 70.640,005 120.2157,329 93.211,449 0.00 77.3349,157
2000 60.6142,553 68.641,180 103.7166,440 72.413,152 0.00 76.6363,325
2001 59.3139,351 66.840,602 102.6171,790 70.213,349 0.00 75.7365,092
2002 59.1138,118 67.541,520 102.2178,474 72.014,257 0.00 76.1372,369
2003 60.4138,464 67.641,700 100.9182,528 71.914,682 0.00 76.7377,374
Total 58.11,975,245 72.6573,251 109.52,059,519 76.2145,937 0.00 75.94,753,952


line chart


Summary Least-Squares Analysis, to Detect Linear Trend:

Column Significant trend at 95% level?
White Rate No
Black Rate Yes, Decreasing
Hispanic Rate Yes, Decreasing
Other Rate No
Unknown Rate No
Total Rate No


Links to Additional Output Formats:
  · HTML Table · Bar Chart
  · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet)

Analysis Footnotes:
  Unique ID, for keeping track of analyses: 228JTTRH
  Output Produced by: Texas VitalWeb (www.ehdp.com)
  Vitalnet CGI Server Compiled: Dec 27 2007 11:44:05 PST
  Output Made: Feb 28 2008 07:31:34 PST (in 3 seconds)
  Births Classified by: County of Residence of Mom
  Birth Data Source: Texas Department of State Health Services
  Population Data Source: Texas State Data Center (1/2006)