|
General Fertility Rate Live Births (Mom any Age) / 1,000 Women 15-44 Tabulated by Year of Birth and Race of Mom Mom's Place of Residence: Texas |
| Year of Birth | White | Black | Hispanic | Other | Unknown | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Births | Rate | Births | Rate | Births | Rate | Births | Rate | Births | Rate | Births | |
| 1990 | 62.3 | 150,461 | 84.0 | 43,342 | 108.2 | 115,576 | 66.9 | 6,878 | 0.0 | 0 | 77.1 | 316,257 |
| 1991 | 60.2 | 146,221 | 82.2 | 43,057 | 110.0 | 120,996 | 70.4 | 7,406 | 0.0 | 0 | 76.4 | 317,680 |
| 1992 | 59.4 | 143,956 | 81.0 | 42,968 | 111.9 | 126,114 | 71.1 | 7,676 | 0.0 | 0 | 76.5 | 320,714 |
| 1993 | 58.0 | 141,092 | 77.3 | 41,648 | 112.9 | 130,966 | 73.5 | 8,255 | 0.0 | 0 | 75.9 | 321,961 |
| 1994 | 57.0 | 139,392 | 73.9 | 40,214 | 111.6 | 132,800 | 75.8 | 8,682 | 0.0 | 0 | 74.7 | 321,088 |
| 1995 | 56.0 | 138,061 | 70.3 | 38,683 | 112.6 | 136,831 | 78.7 | 9,094 | 0.0 | 0 | 74.3 | 322,669 |
| 1996 | 55.8 | 139,081 | 69.7 | 38,803 | 114.2 | 142,412 | 83.9 | 9,942 | 0.0 | 0 | 74.8 | 330,238 |
| 1997 | 55.0 | 137,796 | 70.3 | 39,406 | 115.1 | 146,147 | 87.5 | 10,480 | 0.0 | 0 | 74.9 | 333,829 |
| 1998 | 55.7 | 140,325 | 71.0 | 40,123 | 116.9 | 151,116 | 87.4 | 10,635 | 0.0 | 0 | 76.1 | 342,199 |
| 1999 | 55.7 | 140,374 | 70.6 | 40,005 | 120.2 | 157,329 | 93.2 | 11,449 | 0.0 | 0 | 77.3 | 349,157 |
| 2000 | 60.6 | 142,553 | 68.6 | 41,180 | 103.7 | 166,440 | 72.4 | 13,152 | 0.0 | 0 | 76.6 | 363,325 |
| 2001 | 59.3 | 139,351 | 66.8 | 40,602 | 102.6 | 171,790 | 70.2 | 13,349 | 0.0 | 0 | 75.7 | 365,092 |
| 2002 | 59.1 | 138,118 | 67.5 | 41,520 | 102.2 | 178,474 | 72.0 | 14,257 | 0.0 | 0 | 76.1 | 372,369 |
| 2003 | 60.4 | 138,464 | 67.6 | 41,700 | 100.9 | 182,528 | 71.9 | 14,682 | 0.0 | 0 | 76.7 | 377,374 |
| Total | 58.1 | 1,975,245 | 72.6 | 573,251 | 109.5 | 2,059,519 | 76.2 | 145,937 | 0.0 | 0 | 75.9 | 4,753,952 |
Summary Least-Squares Analysis, to Detect Linear Trend:
| Column | Significant trend at 95% level? |
|---|---|
| White Rate | No |
| Black Rate | Yes, Decreasing |
| Hispanic Rate | Yes, Decreasing |
| Other Rate | No |
| Unknown Rate | No |
| Total Rate | No |
| Links to Additional Output Formats: · HTML Table · Line Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 228JTTRH Output Produced by: Texas VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:44:05 PST Output Made: Feb 28 2008 07:31:34 PST (in 3 seconds) Births Classified by: County of Residence of Mom Birth Data Source: Texas Department of State Health Services Population Data Source: Texas State Data Center (1/2006) |