Percent Births Delivered Early
Early Birth Cutoff: % Before Week 35
Tabulated by Age of Mom and Race of Mom
Plurality: 1
Prenatal Care Start: Month 9
Year of Birth: 1990-2003
Delivery Method: First CS
Diabetes in Mom: Present
Mom's Marital Status: Married
Race of Mom: White, Black, Other
Mom's Place of Residence: Texas

Age of Mom White Black Other Total
Percent Births Percent Births Percent Births Percent Births
Birth-9 0.00 0.00 0.00 0.00
10-12 0.00 0.00 0.00 0.00
13-14 0.00 0.00 0.00 0.00
15-17 0.00 0.00 0.00 0.00
18-19 0.00 0.00 0.00 0.00
20-24 0.00 0.00 0.00 0.00
25-29 0.00 0.00 0.00 0.00
30-34 0.00 0.00 0.00 0.00
35-39 0.00 0.00 0.00 0.00
40-44 0.00 0.00 0.00 0.00
45-49 0.00 0.00 0.00 0.00
50-54 0.00 0.00 0.00 0.00
55-59 0.00 0.00 0.00 0.00
60-99+ 0.00 0.00 0.00 0.00
Unknown 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00


Percent Births Delivered Early
Early Birth Cutoff: % Before Week 35
Tabulated by Age of Mom and Race of Mom
Plurality: 2
Prenatal Care Start: Month 9
Year of Birth: 1990-2003
Delivery Method: First CS
Diabetes in Mom: Present
Mom's Marital Status: Married
Race of Mom: White, Black, Other
Mom's Place of Residence: Texas

Age of Mom White Black Other Total
Percent Births Percent Births Percent Births Percent Births
Birth-9 0.00 0.00 0.00 0.00
10-12 0.00 0.00 0.00 0.00
13-14 0.00 0.00 0.00 0.00
15-17 0.00 0.00 0.00 0.00
18-19 0.00 0.00 0.00 0.00
20-24 0.00 0.00 0.00 0.00
30-34 0.00 0.00 0.00 0.00
35-39 0.00 0.00 0.00 0.00
40-44 0.00 0.00 0.00 0.00
45-49 0.00 0.00 0.00 0.00
50-54 0.00 0.00 0.00 0.00
55-59 0.00 0.00 0.00 0.00
60-99+ 0.00 0.00 0.00 0.00
Unknown 0.00 0.00 0.00 0.00
25-29 0.00 0.00 100.02 100.02
Total 0.00 0.00 100.02 100.02

Stacked Bar Chart (10 unit bar= 10.0 Percent):

Age of Mom White
Percent
Black
Percent
Other
Percent
Total
Percent
Birth-9        
10-12        
13-14        
15-17        
18-19        
20-24        
30-34        
35-39        
40-44        
45-49        
50-54        
55-59        
60-99+        
Unknown        
25-29     100 unit bar 100 unit bar
Total     100 unit bar 100 unit bar


Percent Births Delivered Early
Early Birth Cutoff: % Before Week 35
Tabulated by Age of Mom and Race of Mom
Plurality: 3
Prenatal Care Start: Month 9
Year of Birth: 1990-2003
Delivery Method: First CS
Diabetes in Mom: Present
Mom's Marital Status: Married
Race of Mom: White, Black, Other
Mom's Place of Residence: Texas

Age of Mom White Black Other Total
Percent Births Percent Births Percent Births Percent Births
Birth-9 0.00 0.00 0.00 0.00
10-12 0.00 0.00 0.00 0.00
13-14 0.00 0.00 0.00 0.00
15-17 0.00 0.00 0.00 0.00
18-19 0.00 0.00 0.00 0.00
20-24 0.00 0.00 0.00 0.00
25-29 0.00 0.00 0.00 0.00
30-34 0.00 0.00 0.00 0.00
35-39 0.00 0.00 0.00 0.00
40-44 0.00 0.00 0.00 0.00
45-49 0.00 0.00 0.00 0.00
50-54 0.00 0.00 0.00 0.00
55-59 0.00 0.00 0.00 0.00
60-99+ 0.00 0.00 0.00 0.00
Unknown 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00


Percent Births Delivered Early
Early Birth Cutoff: % Before Week 35
Tabulated by Age of Mom and Race of Mom
Plurality: 4
Prenatal Care Start: Month 9
Year of Birth: 1990-2003
Delivery Method: First CS
Diabetes in Mom: Present
Mom's Marital Status: Married
Race of Mom: White, Black, Other
Mom's Place of Residence: Texas

Age of Mom White Black Other Total
Percent Births Percent Births Percent Births Percent Births
Birth-9 0.00 0.00 0.00 0.00
10-12 0.00 0.00 0.00 0.00
13-14 0.00 0.00 0.00 0.00
15-17 0.00 0.00 0.00 0.00
18-19 0.00 0.00 0.00 0.00
20-24 0.00 0.00 0.00 0.00
25-29 0.00 0.00 0.00 0.00
30-34 0.00 0.00 0.00 0.00
35-39 0.00 0.00 0.00 0.00
40-44 0.00 0.00 0.00 0.00
45-49 0.00 0.00 0.00 0.00
50-54 0.00 0.00 0.00 0.00
55-59 0.00 0.00 0.00 0.00
60-99+ 0.00 0.00 0.00 0.00
Unknown 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00


Percent Births Delivered Early
Early Birth Cutoff: % Before Week 35
Tabulated by Age of Mom and Race of Mom
Plurality: 5
Prenatal Care Start: Month 9
Year of Birth: 1990-2003
Delivery Method: First CS
Diabetes in Mom: Present
Mom's Marital Status: Married
Race of Mom: White, Black, Other
Mom's Place of Residence: Texas

Age of Mom White Black Other Total
Percent Births Percent Births Percent Births Percent Births
Birth-9 0.00 0.00 0.00 0.00
10-12 0.00 0.00 0.00 0.00
13-14 0.00 0.00 0.00 0.00
15-17 0.00 0.00 0.00 0.00
18-19 0.00 0.00 0.00 0.00
20-24 0.00 0.00 0.00 0.00
25-29 0.00 0.00 0.00 0.00
30-34 0.00 0.00 0.00 0.00
35-39 0.00 0.00 0.00 0.00
40-44 0.00 0.00 0.00 0.00
45-49 0.00 0.00 0.00 0.00
50-54 0.00 0.00 0.00 0.00
55-59 0.00 0.00 0.00 0.00
60-99+ 0.00 0.00 0.00 0.00
Unknown 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00


Percent Births Delivered Early
Early Birth Cutoff: % Before Week 35
Tabulated by Age of Mom and Race of Mom
Plurality: 6
Prenatal Care Start: Month 9
Year of Birth: 1990-2003
Delivery Method: First CS
Diabetes in Mom: Present
Mom's Marital Status: Married
Race of Mom: White, Black, Other
Mom's Place of Residence: Texas

Age of Mom White Black Other Total
Percent Births Percent Births Percent Births Percent Births
Birth-9 0.00 0.00 0.00 0.00
10-12 0.00 0.00 0.00 0.00
13-14 0.00 0.00 0.00 0.00
15-17 0.00 0.00 0.00 0.00
18-19 0.00 0.00 0.00 0.00
20-24 0.00 0.00 0.00 0.00
25-29 0.00 0.00 0.00 0.00
30-34 0.00 0.00 0.00 0.00
35-39 0.00 0.00 0.00 0.00
40-44 0.00 0.00 0.00 0.00
45-49 0.00 0.00 0.00 0.00
50-54 0.00 0.00 0.00 0.00
55-59 0.00 0.00 0.00 0.00
60-99+ 0.00 0.00 0.00 0.00
Unknown 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00


Percent Births Delivered Early
Early Birth Cutoff: % Before Week 35
Tabulated by Age of Mom and Race of Mom
Plurality: 7-7+
Prenatal Care Start: Month 9
Year of Birth: 1990-2003
Delivery Method: First CS
Diabetes in Mom: Present
Mom's Marital Status: Married
Race of Mom: White, Black, Other
Mom's Place of Residence: Texas

Age of Mom White Black Other Total
Percent Births Percent Births Percent Births Percent Births
Birth-9 0.00 0.00 0.00 0.00
10-12 0.00 0.00 0.00 0.00
13-14 0.00 0.00 0.00 0.00
15-17 0.00 0.00 0.00 0.00
18-19 0.00 0.00 0.00 0.00
20-24 0.00 0.00 0.00 0.00
25-29 0.00 0.00 0.00 0.00
30-34 0.00 0.00 0.00 0.00
35-39 0.00 0.00 0.00 0.00
40-44 0.00 0.00 0.00 0.00
45-49 0.00 0.00 0.00 0.00
50-54 0.00 0.00 0.00 0.00
55-59 0.00 0.00 0.00 0.00
60-99+ 0.00 0.00 0.00 0.00
Unknown 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00


Percent Births Delivered Early
Early Birth Cutoff: % Before Week 35
Tabulated by Age of Mom and Race of Mom
Prenatal Care Start: Month 9
Year of Birth: 1990-2003
Delivery Method: First CS
Diabetes in Mom: Present
Mom's Marital Status: Married
Race of Mom: White, Black, Other
Mom's Place of Residence: Texas

Age of Mom White Black Other Total
Percent Births Percent Births Percent Births Percent Births
Birth-9 0.00 0.00 0.00 0.00
10-12 0.00 0.00 0.00 0.00
13-14 0.00 0.00 0.00 0.00
15-17 0.00 0.00 0.00 0.00
18-19 0.00 0.00 0.00 0.00
20-24 0.00 0.00 0.00 0.00
30-34 0.00 0.00 0.00 0.00
35-39 0.00 0.00 0.00 0.00
40-44 0.00 0.00 0.00 0.00
45-49 0.00 0.00 0.00 0.00
50-54 0.00 0.00 0.00 0.00
55-59 0.00 0.00 0.00 0.00
60-99+ 0.00 0.00 0.00 0.00
Unknown 0.00 0.00 0.00 0.00
25-29 0.00 0.00 100.02 50.02
Total 0.00 0.00 50.02 14.32

Stacked Bar Chart (10 unit bar= 10.0 Percent):

Age of Mom White
Percent
Black
Percent
Other
Percent
Total
Percent
Birth-9        
10-12        
13-14        
15-17        
18-19        
20-24        
30-34        
35-39        
40-44        
45-49        
50-54        
55-59        
60-99+        
Unknown        
25-29     100 unit bar 50 unit bar
Total     50 unit bar 14 unit bar


Links to Additional Output Formats:
  · Bar Chart
  · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet)

Footnotes for Above Series of Analyses:
  Unique ID, for keeping track of analyses: 228EZJEN
  Output Produced by: Texas VitalWeb (www.ehdp.com)
  Vitalnet CGI Server Compiled: Dec 27 2007 11:44:05 PST
  Output Made: Feb 28 2008 11:02:05 PST (in 14 seconds)
  Denominators exclude births with unknown gestational age
  Births Classified by: County of Residence of Mom
  The definition of gestational age was slightly changed in 2004.
  This resulted in an increase in premature births in 2004.
  Delivery Method not selected: Vag Never CS, Vag After CS, Repeat CS
  Race of Mom not selected: Hispanic
  Row Sorting: Sort Totals, Low to High
  Birth Data Source: Texas Department of State Health Services