|
Births Tabulated by Age of Mom and Race of Mom Plurality: 1 Prenatal Care Start: Month 9 Year of Birth: 1990-2003 Delivery Method: First CS Diabetes in Mom: Present Mom's Marital Status: Married Race of Mom: White, Black, Other Mom's Place of Residence: Texas |
| Age of Mom | White | Black | Other | Total |
|---|---|---|---|---|
| Birth-9 | 0 | 0 | 0 | 0 |
| 10-12 | 0 | 0 | 0 | 0 |
| 13-14 | 0 | 0 | 0 | 0 |
| 15-17 | 0 | 0 | 0 | 0 |
| 18-19 | 0 | 0 | 0 | 0 |
| 40-44 | 0 | 0 | 0 | 0 |
| 45-49 | 0 | 0 | 0 | 0 |
| 50-54 | 0 | 0 | 0 | 0 |
| 55-59 | 0 | 0 | 0 | 0 |
| 60-99+ | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 |
| 25-29 | 2 | 0 | 0 | 2 |
| 20-24 | 2 | 1 | 0 | 3 |
| 35-39 | 3 | 0 | 1 | 4 |
| 30-34 | 4 | 1 | 2 | 7 |
| Total | 11 | 2 | 3 | 16 |
|
Births Tabulated by Age of Mom and Race of Mom Plurality: 2 Prenatal Care Start: Month 9 Year of Birth: 1990-2003 Delivery Method: First CS Diabetes in Mom: Present Mom's Marital Status: Married Race of Mom: White, Black, Other Mom's Place of Residence: Texas |
| Age of Mom | White | Black | Other | Total |
|---|---|---|---|---|
| Birth-9 | 0 | 0 | 0 | 0 |
| 10-12 | 0 | 0 | 0 | 0 |
| 13-14 | 0 | 0 | 0 | 0 |
| 15-17 | 0 | 0 | 0 | 0 |
| 18-19 | 0 | 0 | 0 | 0 |
| 20-24 | 0 | 0 | 0 | 0 |
| 30-34 | 0 | 0 | 0 | 0 |
| 35-39 | 0 | 0 | 0 | 0 |
| 40-44 | 0 | 0 | 0 | 0 |
| 45-49 | 0 | 0 | 0 | 0 |
| 50-54 | 0 | 0 | 0 | 0 |
| 55-59 | 0 | 0 | 0 | 0 |
| 60-99+ | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 |
| 25-29 | 0 | 0 | 2 | 2 |
| Total | 0 | 0 | 2 | 2 |
|
Births Tabulated by Age of Mom and Race of Mom Plurality: 3 Prenatal Care Start: Month 9 Year of Birth: 1990-2003 Delivery Method: First CS Diabetes in Mom: Present Mom's Marital Status: Married Race of Mom: White, Black, Other Mom's Place of Residence: Texas |
| Age of Mom | White | Black | Other | Total |
|---|---|---|---|---|
| Birth-9 | 0 | 0 | 0 | 0 |
| 10-12 | 0 | 0 | 0 | 0 |
| 13-14 | 0 | 0 | 0 | 0 |
| 15-17 | 0 | 0 | 0 | 0 |
| 18-19 | 0 | 0 | 0 | 0 |
| 20-24 | 0 | 0 | 0 | 0 |
| 25-29 | 0 | 0 | 0 | 0 |
| 30-34 | 0 | 0 | 0 | 0 |
| 35-39 | 0 | 0 | 0 | 0 |
| 40-44 | 0 | 0 | 0 | 0 |
| 45-49 | 0 | 0 | 0 | 0 |
| 50-54 | 0 | 0 | 0 | 0 |
| 55-59 | 0 | 0 | 0 | 0 |
| 60-99+ | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
|
Births Tabulated by Age of Mom and Race of Mom Plurality: 4 Prenatal Care Start: Month 9 Year of Birth: 1990-2003 Delivery Method: First CS Diabetes in Mom: Present Mom's Marital Status: Married Race of Mom: White, Black, Other Mom's Place of Residence: Texas |
| Age of Mom | White | Black | Other | Total |
|---|---|---|---|---|
| Birth-9 | 0 | 0 | 0 | 0 |
| 10-12 | 0 | 0 | 0 | 0 |
| 13-14 | 0 | 0 | 0 | 0 |
| 15-17 | 0 | 0 | 0 | 0 |
| 18-19 | 0 | 0 | 0 | 0 |
| 20-24 | 0 | 0 | 0 | 0 |
| 25-29 | 0 | 0 | 0 | 0 |
| 30-34 | 0 | 0 | 0 | 0 |
| 35-39 | 0 | 0 | 0 | 0 |
| 40-44 | 0 | 0 | 0 | 0 |
| 45-49 | 0 | 0 | 0 | 0 |
| 50-54 | 0 | 0 | 0 | 0 |
| 55-59 | 0 | 0 | 0 | 0 |
| 60-99+ | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
|
Births Tabulated by Age of Mom and Race of Mom Plurality: 5 Prenatal Care Start: Month 9 Year of Birth: 1990-2003 Delivery Method: First CS Diabetes in Mom: Present Mom's Marital Status: Married Race of Mom: White, Black, Other Mom's Place of Residence: Texas |
| Age of Mom | White | Black | Other | Total |
|---|---|---|---|---|
| Birth-9 | 0 | 0 | 0 | 0 |
| 10-12 | 0 | 0 | 0 | 0 |
| 13-14 | 0 | 0 | 0 | 0 |
| 15-17 | 0 | 0 | 0 | 0 |
| 18-19 | 0 | 0 | 0 | 0 |
| 20-24 | 0 | 0 | 0 | 0 |
| 25-29 | 0 | 0 | 0 | 0 |
| 30-34 | 0 | 0 | 0 | 0 |
| 35-39 | 0 | 0 | 0 | 0 |
| 40-44 | 0 | 0 | 0 | 0 |
| 45-49 | 0 | 0 | 0 | 0 |
| 50-54 | 0 | 0 | 0 | 0 |
| 55-59 | 0 | 0 | 0 | 0 |
| 60-99+ | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
|
Births Tabulated by Age of Mom and Race of Mom Plurality: 6 Prenatal Care Start: Month 9 Year of Birth: 1990-2003 Delivery Method: First CS Diabetes in Mom: Present Mom's Marital Status: Married Race of Mom: White, Black, Other Mom's Place of Residence: Texas |
| Age of Mom | White | Black | Other | Total |
|---|---|---|---|---|
| Birth-9 | 0 | 0 | 0 | 0 |
| 10-12 | 0 | 0 | 0 | 0 |
| 13-14 | 0 | 0 | 0 | 0 |
| 15-17 | 0 | 0 | 0 | 0 |
| 18-19 | 0 | 0 | 0 | 0 |
| 20-24 | 0 | 0 | 0 | 0 |
| 25-29 | 0 | 0 | 0 | 0 |
| 30-34 | 0 | 0 | 0 | 0 |
| 35-39 | 0 | 0 | 0 | 0 |
| 40-44 | 0 | 0 | 0 | 0 |
| 45-49 | 0 | 0 | 0 | 0 |
| 50-54 | 0 | 0 | 0 | 0 |
| 55-59 | 0 | 0 | 0 | 0 |
| 60-99+ | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
|
Births Tabulated by Age of Mom and Race of Mom Plurality: 7-7+ Prenatal Care Start: Month 9 Year of Birth: 1990-2003 Delivery Method: First CS Diabetes in Mom: Present Mom's Marital Status: Married Race of Mom: White, Black, Other Mom's Place of Residence: Texas |
| Age of Mom | White | Black | Other | Total |
|---|---|---|---|---|
| Birth-9 | 0 | 0 | 0 | 0 |
| 10-12 | 0 | 0 | 0 | 0 |
| 13-14 | 0 | 0 | 0 | 0 |
| 15-17 | 0 | 0 | 0 | 0 |
| 18-19 | 0 | 0 | 0 | 0 |
| 20-24 | 0 | 0 | 0 | 0 |
| 25-29 | 0 | 0 | 0 | 0 |
| 30-34 | 0 | 0 | 0 | 0 |
| 35-39 | 0 | 0 | 0 | 0 |
| 40-44 | 0 | 0 | 0 | 0 |
| 45-49 | 0 | 0 | 0 | 0 |
| 50-54 | 0 | 0 | 0 | 0 |
| 55-59 | 0 | 0 | 0 | 0 |
| 60-99+ | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
|
Births Tabulated by Age of Mom and Race of Mom Prenatal Care Start: Month 9 Year of Birth: 1990-2003 Delivery Method: First CS Diabetes in Mom: Present Mom's Marital Status: Married Race of Mom: White, Black, Other Mom's Place of Residence: Texas |
| Age of Mom | White | Black | Other | Total |
|---|---|---|---|---|
| Birth-9 | 0 | 0 | 0 | 0 |
| 10-12 | 0 | 0 | 0 | 0 |
| 13-14 | 0 | 0 | 0 | 0 |
| 15-17 | 0 | 0 | 0 | 0 |
| 18-19 | 0 | 0 | 0 | 0 |
| 40-44 | 0 | 0 | 0 | 0 |
| 45-49 | 0 | 0 | 0 | 0 |
| 50-54 | 0 | 0 | 0 | 0 |
| 55-59 | 0 | 0 | 0 | 0 |
| 60-99+ | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 |
| 20-24 | 2 | 1 | 0 | 3 |
| 25-29 | 2 | 0 | 2 | 4 |
| 35-39 | 3 | 0 | 1 | 4 |
| 30-34 | 4 | 1 | 2 | 7 |
| Total | 11 | 2 | 5 | 18 |
| Links to Additional Output Formats: · HTML Table · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 228BGPPT Output Produced by: Texas VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:44:05 PST Output Made: Feb 28 2008 11:09:00 PST (in 7 seconds) Births Classified by: County of Residence of Mom Delivery Method not selected: Vag Never CS, Vag After CS, Repeat CS Race of Mom not selected: Hispanic Row Sorting: Sort Totals, Low to High Birth Data Source: Texas Department of State Health Services |