|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 2003 Mom's Place of Residence: Harris |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 1.2 | 160 |
| 15-19 | 61.5 | 7,837 |
| 20-24 | 139.0 | 17,766 |
| 25-29 | 121.4 | 18,118 |
| 30-34 | 95.2 | 14,827 |
| 35-39 | 47.8 | 6,539 |
| 40-44 | 10.0 | 1,380 |
| 45-49 | 0.6 | 78 |
| 50-54 | 0.0 | 2 |
| 55-59 | 0.0 | 0 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 0 |
| Total | 37.2 | 66,707 |
| Links to Additional Output Formats: · HTML Table · Line Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 214KJBNH Output Produced by: Texas VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:44:05 PST Output Made: Feb 14 2008 13:38:01 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: Texas Department of State Health Services Population Data Source: Texas State Data Center (1/2006) |