|
Birth Rate (per 1,000 Females) Tabulated by Age of Mom Year of Birth: 1990-2003 Mom's Place of Residence: Harris |
| Age of Mom | Rate | Births |
|---|---|---|
| Birth-9 | 0.0 | 0 |
| 10-14 | 1.7 | 2,817 |
| 15-19 | 72.6 | 113,666 |
| 20-24 | 145.2 | 226,918 |
| 25-29 | 130.0 | 231,225 |
| 30-34 | 90.7 | 177,641 |
| 35-39 | 39.3 | 76,946 |
| 40-44 | 7.9 | 14,301 |
| 45-49 | 0.4 | 590 |
| 50-54 | 0.0 | 34 |
| 55-59 | 0.0 | 1 |
| 60-99+ | 0.0 | 0 |
| Unknown | 0.0 | 121 |
| Total | 37.8 | 844,260 |
| Links to Additional Output Formats: · HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 214CECRN Output Produced by: Texas VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:44:05 PST Output Made: Feb 14 2008 13:36:18 PST (in 1 second) Births Classified by: County of Residence of Mom Birth Data Source: Texas Department of State Health Services Population Data Source: Texas State Data Center (1/2006) |