Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Age of Dad 2000 2001 2002 2003 2004 2005 Total
0 to 4 0 0 0 0 0 0 0
5 to 9 0 0 0 0 0 0 0
10 to 14 55 73 67 64 75 68 402
15 to 19 18,264 17,902 17,708 17,454 17,676 17,640 106,644
20 to 24 66,276 67,232 69,012 69,543 69,405 67,886 409,354
25 to 29 84,530 84,450 84,973 86,174 86,774 87,754 514,655
30 to 34 73,735 75,278 78,007 79,906 80,328 80,240 467,494
35 to 39 43,437 43,371 44,138 45,105 45,421 46,569 268,041
40 to 44 16,944 17,707 18,008 18,766 18,972 19,189 109,586
45 to 49 4,936 5,247 5,528 5,905 5,957 6,324 33,897
50 to 54 1,445 1,485 1,554 1,627 1,605 1,844 9,560
55 to 59 421 440 485 515 548 547 2,956
60 to 64 118 131 144 161 157 170 881
65 to 69 44 49 43 51 37 48 272
70 to 74 17 12 23 12 17 14 95
75 to 99+ 5 8 7 8 5 5 38
Unknown 53,098 51,707 52,672 52,083 54,464 57,239 321,263
Total 363,325 365,092 372,369 377,374 381,441 385,537 2,245,138



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Age of Mom 2000 2001 2002 2003 2004 2005 Total
0 to 9 0 0 0 0 0 0 0
10 to 14 1,121 1,071 1,008 966 972 898 6,036
15 to 19 54,296 52,731 52,123 51,078 51,412 51,140 312,780
20 to 24 102,307 103,854 106,958 107,323 107,948 108,013 636,403
25 to 29 97,384 96,480 98,124 99,406 100,956 103,244 595,594
30 to 34 70,451 72,952 75,041 78,225 78,648 78,583 453,900
35 to 39 31,634 31,379 32,234 33,231 34,023 36,057 198,558
40 to 44 5,858 6,277 6,503 6,751 7,069 7,212 39,670
45 to 49 221 300 334 350 345 358 1,908
50 to 54 10 15 11 7 15 22 80
55 to 59 0 0 0 0 0 2 2
60 to 99+ 0 0 0 0 0 0 0
Unknown 43 33 33 37 53 8 207
Total 363,325 365,092 372,369 377,374 381,441 385,537 2,245,138



Births
Column Variable: Year of Birth
Place Birth Occurred: Texas

Area of Occurrence 2000 2001 2002 2003 2004 2005 Total
Anderson 954 916 915 759 862 966 5,372
Andrews 225 207 195 184 218 299 1,328
Angelina 1,273 1,233 1,285 1,269 1,395 1,387 7,842
Aransas 3 6 2 2 1 2 16
Archer 0 0 0 0 0 0 0
Armstrong 1 0 0 0 0 0 1
Atascosa 27 179 198 230 135 169 938
Austin Cnty 0 3 1 1 1 1 7
Bailey 28 35 55 53 74 30 275
Bandera 2 3 1 3 2 3 14
Bastrop 252 298 278 213 186 153 1,380
Baylor 35 37 32 48 41 55 248
Bee 490 482 419 392 421 458 2,662
Bell 6,825 6,631 6,954 7,107 6,245 6,876 40,638
Bexar 27,291 26,938 28,103 28,215 28,871 29,438 168,856
Blanco 8 3 3 3 7 10 34
Borden 0 0 0 0 0 0 0
Bosque 195 170 156 152 127 146 946
Bowie 2,475 2,336 2,356 2,285 2,306 2,518 14,276
Brazoria 1,341 1,274 1,252 1,194 1,205 1,198 7,464
Brazos 3,425 3,314 3,369 3,335 3,470 3,619 20,532
Brewster 228 226 248 236 242 216 1,396
Briscoe 0 0 0 0 0 0 0
Brooks 0 0 0 0 0 0 0
Brown 694 647 712 714 719 712 4,198
Burleson Cnty 1 0 1 2 0 4 8
Burnet 8 8 10 10 5 6 47
Caldwell 5 8 2 4 4 3 26
Calhoun 244 214 217 176 155 141 1,147
Callahan 7 10 9 10 13 9 58
Cameron 9,292 9,403 9,573 9,624 9,801 9,789 57,482
Camp 3 0 1 0 0 0 4
Carson 1 0 1 2 1 0 5
Cass 151 148 229 231 207 88 1,054
Castro 74 65 58 16 1 1 215
Chambers 2 2 0 1 1 2 8
Cherokee 437 462 527 521 543 447 2,937
Childress 187 220 208 224 227 245 1,311
Clay 24 42 44 1 0 3 114
Cochran 0 0 0 0 0 0 0
Coke 0 0 0 0 0 0 0
Coleman 39 42 41 44 45 44 255
Collin 8,171 8,752 8,838 9,079 9,356 9,888 54,084
Collingsworth 0 0 0 0 0 0 0
Colorado 235 257 252 279 232 273 1,528
Comal 748 790 857 927 915 1,001 5,238
Comanche 0 2 3 1 1 4 11
Concho 1 0 0 0 0 0 1
Cooke 385 361 372 362 407 502 2,389
Coryell 61 18 6 5 0 9 99
Cottle 0 0 0 0 1 0 1
Crane 0 0 0 0 0 0 0
Crockett 0 0 0 0 0 0 0
Crosby 0 0 0 0 0 0 0
Culberson 18 15 0 1 3 0 37
Dallam 1 0 1 1 0 0 3
Dallas Cnty 46,245 47,631 48,180 48,294 48,177 47,586 286,113
Dawson 117 97 72 83 59 61 489
Deaf Smith 292 276 283 305 348 353 1,857
Delta 0 0 1 0 0 1 2
Denton Cnty 5,643 5,935 6,042 6,271 6,491 6,604 36,986
DeWitt 201 247 226 238 225 210 1,347
Dickens 0 0 0 0 0 0 0
Dimmit 157 193 184 205 218 207 1,164
Donley 0 1 0 0 0 0 1
Duval 0 0 0 0 0 1 1
Eastland 114 83 103 91 90 96 577
Ector 2,945 2,930 3,139 3,273 3,327 3,308 18,922
Edwards 0 0 0 0 0 0 0
Ellis 1,103 1,012 1,071 1,210 1,210 1,159 6,765
El Paso Cnty 16,876 17,040 17,119 17,577 17,974 18,127 104,713
Erath 443 440 458 491 451 503 2,786
Falls 1 2 4 3 3 3 16
Fannin 3 2 2 1 2 4 14
Fayette 128 184 196 199 198 229 1,134
Fisher 1 1 1 0 0 0 3
Floyd 83 84 104 76 85 100 532
Foard 0 0 0 0 0 0 0
Fort Bend 2,826 3,013 3,716 4,047 4,345 4,537 22,484
Franklin 1 0 1 0 0 0 2
Freestone 47 31 4 2 1 0 85
Frio 206 165 168 157 149 178 1,023
Gaines 224 169 224 221 234 107 1,179
Galveston Cnty 5,454 5,752 6,421 6,766 7,323 7,350 39,066
Garza 0 0 0 0 0 0 0
Gillespie 413 441 431 445 513 551 2,794
Glasscock 0 0 0 0 0 0 0
Goliad 0 0 0 1 0 0 1
Gonzales 163 166 167 184 183 147 1,010
Gray 248 221 207 111 282 324 1,393
Grayson 1,743 1,806 1,748 1,771 1,835 1,722 10,625
Gregg 2,819 2,793 3,012 2,923 3,001 3,119 17,667
Grimes 1 1 3 3 0 1 9
Guadalupe 754 659 704 663 681 726 4,187
Hale 677 619 550 662 594 542 3,644
Hall 0 1 0 0 0 0 1
Hamilton 53 64 27 0 1 1 146
Hansford 0 0 0 1 0 1 2
Hardeman 0 0 0 0 0 0 0
Hardin 3 1 2 2 3 7 18
Harris 69,022 68,517 70,337 71,418 71,180 71,228 421,702
Harrison 588 589 618 590 525 520 3,430
Hartley 65 50 94 117 88 81 495
Haskell 1 0 0 0 0 0 1
Hays 996 948 960 1,043 1,097 1,135 6,179
Hemphill 0 0 0 0 0 0 0
Henderson 880 850 892 831 909 887 5,249
Hidalgo 15,784 15,736 16,536 17,015 17,343 17,812 100,226
Hill 304 331 349 308 314 334 1,940
Hockley 249 269 278 308 315 311 1,730
Hood 114 144 230 273 325 440 1,526
Hopkins 967 965 1,051 989 966 930 5,868
Houston Cnty 123 143 146 193 158 195 958
Howard 336 195 260 237 295 303 1,626
Hudspeth 0 1 0 0 0 0 1
Hunt 1,028 1,005 1,062 1,079 994 1,093 6,261
Hutchinson 100 163 187 238 174 141 1,003
Irion 0 0 0 0 0 0 0
Jack 1 0 1 3 0 0 5
Jackson 0 0 0 2 1 1 4
Jasper 420 388 409 395 431 359 2,402
Jeff Davis 1 0 0 1 0 0 2
Jefferson 5,304 4,831 4,952 4,833 4,873 4,427 29,220
Jim Hogg 0 0 0 0 0 0 0
Jim Wells 573 648 599 469 587 623 3,499
Johnson 613 604 615 567 631 574 3,604
Jones 1 1 0 0 1 3 6
Karnes 1 0 0 2 1 1 5
Kaufman 562 629 678 605 551 558 3,583
Kendall 6 5 4 2 4 6 27
Kenedy 0 0 0 0 0 0 0
Kent 0 0 0 0 0 0 0
Kerr 424 479 481 501 455 502 2,842
Kimble 0 0 1 0 0 0 1
King 0 0 0 0 0 0 0
Kinney 0 0 0 0 0 0 0
Kleberg 459 342 360 342 368 359 2,230
Knox 0 0 0 0 0 0 0
Lamar 680 634 575 570 693 695 3,847
Lamb 108 102 80 94 87 115 586
Lampasas 3 1 4 1 0 2 11
La Salle 0 0 1 0 0 0 1
Lavaca 133 120 107 118 98 87 663
Lee 0 1 0 1 0 0 2
Leon 1 0 0 0 0 0 1
Liberty 478 508 501 516 517 465 2,985
Limestone 189 223 232 219 56 5 924
Lipscomb 0 0 0 0 0 0 0
Live Oak 1 1 1 1 3 1 8
Llano 333 360 322 348 314 351 2,028
Loving 0 0 0 0 0 0 0
Lubbock Cnty 5,232 5,128 5,266 5,374 5,396 5,278 31,674
Lynn 33 32 39 26 23 28 181
McCulloch 0 1 0 0 0 0 1
McLennan 3,619 3,587 3,586 3,771 3,707 3,932 22,202
McMullen 0 0 0 0 0 0 0
Madison 5 3 1 0 1 0 10
Marion 0 1 0 0 0 0 1
Martin 11 1 0 1 0 1 14
Mason 1 1 0 0 0 0 2
Matagorda 332 322 175 274 344 296 1,743
Maverick 1,248 1,323 1,164 1,232 1,230 1,205 7,402
Medina 180 165 160 149 150 177 981
Menard 0 0 0 0 1 0 1
Midland Cnty 1,785 1,894 1,850 1,775 1,764 1,763 10,831
Milam 3 5 2 1 2 4 17
Mills 0 0 0 0 0 0 0
Mitchell 44 34 17 16 18 4 133
Montague 115 68 85 92 86 81 527
Montgomery 5,397 5,831 5,653 5,863 6,046 6,731 35,521
Moore 400 353 302 405 383 425 2,268
Morris 1 0 0 0 1 0 2
Motley 0 0 0 0 0 0 0
Nacogdoches Cnty 1,632 1,547 1,574 1,514 1,495 1,525 9,287
Navarro 495 534 485 548 520 571 3,153
Newton 0 0 1 0 3 0 4
Nolan 250 230 284 277 257 284 1,582
Nueces 7,418 7,264 6,996 7,029 7,221 7,251 43,179
Ochiltree 211 180 199 194 196 200 1,180
Oldham 0 0 0 0 0 0 0
Orange Cnty 160 239 268 368 371 321 1,727
Palo Pinto 477 440 444 428 422 473 2,684
Panola 0 42 59 62 53 70 286
Parker 618 660 629 687 664 601 3,859
Parmer 0 1 0 1 0 1 3
Pecos 199 190 149 188 218 187 1,131
Polk 281 302 278 272 288 323 1,744
Potter 4,426 4,409 4,519 4,597 4,719 4,697 27,367
Presidio 3 4 0 0 0 1 8
Rains 0 1 2 0 2 0 5
Randall 5 7 5 11 4 4 36
Reagan 0 0 1 2 0 0 3
Real 0 0 0 0 0 0 0
Red River 0 1 0 1 1 0 3
Reeves 68 72 67 69 67 76 419
Refugio 3 1 0 1 0 0 5
Roberts 1 0 1 0 0 0 2
Robertson 3 2 1 1 0 1 8
Rockwall Cnty 721 779 786 783 893 1,046 5,008
Runnels 1 0 1 0 1 2 5
Rusk 400 401 340 326 332 538 2,337
Sabine 8 0 2 1 1 0 12
San Augustine 1 0 1 1 0 1 4
San Jacinto 1 0 3 0 2 0 6
San Patricio 2 4 5 2 6 2 21
San Saba 0 0 0 0 1 0 1
Schleicher 0 0 0 0 0 0 0
Scurry 121 142 129 150 149 135 826
Shackelford 0 1 0 0 0 0 1
Shelby 103 108 93 115 175 179 773
Sherman Cnty 0 1 0 0 0 0 1
Smith 3,326 3,374 3,430 3,640 3,448 3,407 20,625
Somervell 2 1 0 1 1 1 6
Starr 860 815 840 835 799 768 4,917
Stephens 9 33 10 2 1 1 56
Sterling 0 0 0 0 0 0 0
Stonewall 0 0 0 0 0 0 0
Sutton 1 1 1 0 0 2 5
Swisher 0 1 0 0 1 1 3
Tarrant 29,099 29,566 29,869 30,621 30,869 31,719 181,743
Taylor Cnty 2,785 2,766 2,656 2,787 2,777 2,777 16,548
Terrell Cnty 0 0 0 0 0 0 0
Terry 95 98 106 99 107 129 634
Throckmorton 0 0 0 0 0 0 0
Titus 924 845 815 838 971 1,031 5,424
Tom Green 2,146 2,004 2,021 2,092 2,084 2,075 12,422
Travis 18,828 19,144 19,096 19,187 19,858 20,306 116,419
Trinity 1 0 0 1 1 0 3
Tyler Cnty 1 2 0 0 1 1 5
Upshur 3 4 3 4 7 8 29
Upton 0 0 0 1 0 0 1
Uvalde Cnty 609 608 478 455 543 525 3,218
Val Verde 1,021 1,004 1,106 1,165 1,294 1,244 6,834
Van Zandt 4 4 7 4 7 1 27
Victoria Cnty 2,091 2,081 2,079 2,045 2,157 2,095 12,548
Walker 522 538 556 527 484 542 3,169
Waller 6 4 5 5 4 2 26
Ward 36 12 15 7 2 1 73
Washington 356 344 348 337 371 337 2,093
Webb 6,250 6,406 6,386 6,406 6,528 6,455 38,431
Wharton 627 579 747 670 668 666 3,957
Wheeler 0 0 1 1 2 1 5
Wichita 2,150 2,241 2,274 2,297 2,411 2,274 13,647
Wilbarger 138 35 0 4 4 3 184
Willacy 0 0 2 1 2 0 5
Williamson 2,485 2,821 2,949 3,040 3,060 3,107 17,462
Wilson 3 2 0 5 1 4 15
Winkler 0 0 2 0 1 0 3
Wise 474 556 567 576 627 658 3,458
Wood 90 106 88 90 105 100 579
Yoakum 70 73 73 76 90 96 478
Young 291 279 285 326 315 316 1,812
Zapata 3 0 4 0 1 0 8
Zavala 0 0 0 0 0 1 1
Total 368,019 370,258 377,718 383,173 387,618 392,192 2,278,978



Births
Column Variable: Year of Birth

Area of Residence 2000 2001 2002 2003 2004 2005 Total
Anderson 673 650 711 611 670 670 3,985
Andrews 210 203 200 204 211 209 1,237
Angelina 1,311 1,264 1,296 1,261 1,296 1,343 7,771
Aransas 266 231 248 266 258 275 1,544
Archer 75 102 86 116 120 92 591
Armstrong 25 21 22 19 24 22 133
Atascosa 615 679 610 677 660 661 3,902
Austin Cnty 335 317 387 316 344 324 2,023
Bailey 115 138 114 123 128 143 761
Bandera 191 190 196 185 194 169 1,125
Bastrop 860 941 923 904 871 881 5,380
Baylor 37 42 48 52 47 54 280
Bee 409 394 369 358 370 392 2,292
Bell 5,388 5,328 5,593 5,763 4,916 5,553 32,541
Bexar 24,033 23,742 25,023 24,927 25,398 25,851 148,974
Blanco 111 98 116 79 111 133 648
Borden 6 2 4 3 2 5 22
Bosque 219 215 217 201 186 240 1,278
Bowie 1,213 1,105 1,125 1,123 1,127 1,180 6,873
Brazoria 3,988 4,146 4,260 4,295 4,288 4,403 25,380
Brazos 2,226 2,210 2,288 2,282 2,383 2,467 13,856
Brewster 115 114 118 138 120 114 719
Briscoe 29 22 26 14 17 15 123
Brooks 135 131 136 136 139 147 824
Brown 523 461 533 477 490 484 2,968
Burleson Cnty 252 205 206 239 231 224 1,357
Burnet 463 499 468 494 485 492 2,901
Caldwell 516 519 521 516 575 526 3,173
Calhoun 357 311 348 306 291 282 1,895
Callahan 129 132 111 147 133 148 800
Cameron 8,314 8,381 8,637 8,588 8,665 8,657 51,242
Camp 161 170 202 197 193 199 1,122
Carson 68 80 76 77 76 70 447
Cass 339 327 373 349 338 332 2,058
Castro 150 130 128 128 142 135 813
Chambers 294 316 359 309 360 406 2,044
Cherokee 717 726 777 744 695 772 4,431
Childress 83 109 79 70 81 90 512
Clay 96 83 105 92 100 103 579
Cochran 34 70 47 54 67 57 329
Coke 44 26 33 26 30 37 196
Coleman 120 99 84 115 105 96 619
Collin 8,675 9,455 9,482 10,168 10,415 10,410 58,605
Collingsworth 30 31 47 29 44 54 235
Colorado 276 260 267 256 247 274 1,580
Comal 1,081 1,112 1,115 1,220 1,144 1,210 6,882
Comanche 159 158 164 166 200 170 1,017
Concho 31 17 22 29 36 29 164
Cooke 499 513 521 517 544 568 3,162
Coryell 1,040 976 911 948 796 962 5,633
Cottle 28 17 27 21 14 21 128
Crane 52 33 56 61 61 51 314
Crockett 40 58 53 51 60 67 329
Crosby 120 103 94 128 115 101 661
Culberson 48 42 57 38 25 38 248
Dallam 101 81 105 103 107 120 617
Dallas Cnty 42,444 42,902 42,863 42,297 42,524 42,450 255,480
Dawson 242 195 189 192 186 220 1,224
Deaf Smith 375 353 357 351 355 375 2,166
Delta 55 54 60 73 50 62 354
Denton Cnty 7,434 7,899 8,355 8,607 8,854 9,047 50,196
DeWitt 245 221 228 244 218 252 1,408
Dickens 22 26 28 25 25 28 154
Dimmit 165 191 148 183 190 179 1,056
Donley 46 30 31 43 31 34 215
Duval 188 195 192 184 226 209 1,194
Eastland 206 199 235 230 227 240 1,337
Ector 2,147 2,186 2,280 2,287 2,312 2,268 13,480
Edwards 18 24 25 17 28 25 137
Ellis 1,770 1,815 1,872 1,976 1,996 2,038 11,467
El Paso Cnty 14,285 14,189 14,058 14,201 14,414 14,540 85,687
Erath 434 446 431 466 405 512 2,694
Falls 203 190 208 208 208 204 1,221
Fannin 350 340 351 363 409 402 2,215
Fayette 263 270 264 246 238 243 1,524
Fisher 39 24 40 32 32 39 206
Floyd 122 110 121 103 114 105 675
Foard 14 14 16 17 13 11 85
Fort Bend 5,240 5,289 5,607 5,885 6,158 6,614 34,793
Franklin 106 118 94 108 123 123 672
Freestone 211 225 194 228 213 228 1,299
Frio 287 260 250 236 233 272 1,538
Gaines 300 239 268 274 312 299 1,692
Galveston Cnty 3,805 3,720 3,872 3,978 3,957 3,942 23,274
Garza 74 66 73 63 64 54 394
Gillespie 215 232 221 229 249 244 1,390
Glasscock 16 19 14 15 7 9 80
Goliad 74 84 79 76 72 63 448
Gonzales 293 310 318 354 357 356 1,988
Gray 266 251 265 260 289 319 1,650
Grayson 1,549 1,602 1,529 1,581 1,659 1,581 9,501
Gregg 1,780 1,766 1,943 1,854 1,879 1,861 11,083
Grimes 351 321 329 325 343 346 2,015
Guadalupe 1,221 1,147 1,205 1,197 1,352 1,422 7,544
Hale 665 648 578 676 628 631 3,826
Hall 50 65 48 56 41 47 307
Hamilton 89 94 86 99 76 95 539
Hansford 100 71 85 104 112 111 583
Hardeman 52 46 46 57 62 51 314
Hardin 645 658 619 622 705 633 3,882
Harris 63,325 63,411 65,410 66,707 67,131 66,970 392,954
Harrison 801 792 812 840 807 830 4,882
Hartley 67 70 75 106 65 67 450
Haskell 57 78 55 63 65 54 372
Hays 1,478 1,538 1,618 1,638 1,700 1,706 9,678
Hemphill 47 40 50 49 47 62 295
Henderson 958 930 967 967 938 990 5,750
Hidalgo 15,359 15,083 15,673 16,233 16,540 16,974 95,862
Hill 472 514 489 460 453 486 2,874
Hockley 354 328 347 354 363 364 2,110
Hood 469 451 487 499 537 540 2,983
Hopkins 458 479 462 451 431 459 2,740
Houston Cnty 253 245 244 264 247 250 1,503
Howard 482 430 441 438 465 479 2,735
Hudspeth 31 41 70 49 51 49 291
Hunt 1,019 1,116 1,125 1,142 1,053 1,161 6,616
Hutchinson 317 340 323 308 316 283 1,887
Irion 10 10 16 14 9 9 68
Jack 114 95 90 96 90 93 578
Jackson 223 174 228 210 194 202 1,231
Jasper 515 459 505 500 489 448 2,916
Jeff Davis 19 18 13 17 21 18 106
Jefferson 3,555 3,309 3,388 3,409 3,447 3,293 20,401
Jim Hogg 75 81 77 73 84 98 488
Jim Wells 671 607 619 577 665 695 3,834
Johnson 1,908 1,907 1,945 1,986 2,057 2,037 11,840
Jones 193 196 183 164 191 200 1,127
Karnes 204 158 182 172 170 199 1,085
Kaufman 1,118 1,102 1,216 1,265 1,257 1,367 7,325
Kendall 311 295 310 331 349 327 1,923
Kenedy 7 8 6 7 3 4 35
Kent 5 7 7 8 5 3 35
Kerr 479 516 501 530 514 589 3,129
Kimble 43 62 55 48 42 50 300
King 5 2 3 3 1 1 15
Kinney 37 38 43 33 33 39 223
Kleberg 531 513 495 490 495 512 3,036
Knox 50 42 52 52 46 43 285
Lamar 724 621 670 637 688 635 3,975
Lamb 212 227 250 237 248 240 1,414
Lampasas 208 248 254 209 239 249 1,407
La Salle 96 98 90 91 85 103 563
Lavaca 228 252 238 239 234 238 1,429
Lee 220 217 216 221 200 201 1,275
Leon 202 181 177 183 198 219 1,160
Liberty 996 1,039 1,069 1,094 1,098 1,059 6,355
Limestone 285 306 296 304 270 305 1,766
Lipscomb 35 36 41 42 41 42 237
Live Oak 127 129 110 104 110 117 697
Llano 136 154 154 146 144 156 890
Loving 0 1 1 0 0 1 3
Lubbock Cnty 3,855 3,826 3,947 4,064 4,049 3,959 23,700
Lynn 88 75 100 103 86 83 535
McCulloch 107 89 109 107 93 101 606
McLennan 3,287 3,225 3,288 3,363 3,264 3,408 19,835
McMullen 5 5 5 1 7 12 35
Madison 154 163 141 151 145 147 901
Marion 121 117 128 101 121 82 670
Martin 73 71 65 62 66 73 410
Mason 29 35 26 37 33 36 196
Matagorda 534 562 552 527 587 542 3,304
Maverick 996 1,108 989 1,012 1,093 1,068 6,266
Medina 539 572 542 552 574 589 3,368
Menard 21 27 17 17 26 25 133
Midland Cnty 1,844 1,791 1,852 1,856 1,918 1,969 11,230
Milam 362 359 360 366 396 322 2,165
Mills 45 41 30 42 54 51 263
Mitchell 96 83 95 100 96 82 552
Montague 258 228 249 256 253 241 1,485
Montgomery 4,663 4,801 4,985 5,166 5,169 5,621 30,405
Moore 416 391 391 459 437 408 2,502
Morris 160 149 149 148 162 182 950
Motley 12 14 20 15 12 14 87
Nacogdoches Cnty 868 813 898 921 993 952 5,445
Navarro 685 721 685 704 619 711 4,125
Newton 161 150 145 137 141 130 864
Nolan 246 207 234 221 227 245 1,380
Nueces 5,248 5,186 5,004 4,908 5,023 5,105 30,474
Ochiltree 147 158 155 168 182 173 983
Oldham 25 16 25 23 34 19 142
Orange Cnty 1,093 1,054 1,096 1,114 1,079 1,032 6,468
Palo Pinto 373 371 352 345 388 416 2,245
Panola 284 275 294 302 286 296 1,737
Parker 1,054 1,110 1,204 1,168 1,163 1,150 6,849
Parmer 171 150 181 159 198 159 1,018
Pecos 212 223 183 214 269 230 1,331
Polk 534 502 511 496 508 523 3,074
Potter 2,245 2,182 2,129 2,200 2,406 2,332 13,494
Presidio 166 149 162 148 159 174 958
Rains 104 100 110 97 115 119 645
Randall 1,200 1,284 1,383 1,413 1,365 1,420 8,065
Reagan 57 36 50 59 47 48 297
Real 32 23 29 33 34 28 179
Red River 163 162 153 153 145 136 912
Reeves 207 207 209 199 161 153 1,136
Refugio 120 105 86 83 94 80 568
Roberts 9 5 6 2 9 14 45
Robertson 288 215 244 203 216 248 1,414
Rockwall Cnty 681 708 749 861 855 979 4,833
Runnels 144 150 143 143 145 157 882
Rusk 613 580 594 579 618 653 3,637
Sabine 109 100 105 88 117 97 616
San Augustine 124 111 112 90 106 112 655
San Jacinto 264 288 253 247 236 270 1,558
San Patricio 1,204 1,181 1,065 1,112 1,215 1,103 6,880
San Saba 67 69 54 79 58 68 395
Schleicher 41 47 33 34 39 39 233
Scurry 203 229 204 245 219 224 1,324
Shackelford 31 43 33 25 35 34 201
Shelby 408 400 395 392 406 365 2,366
Sherman Cnty 42 40 48 45 34 47 256
Smith 2,654 2,678 2,749 2,873 2,876 2,889 16,719
Somervell 84 95 94 93 93 89 548
Starr 1,459 1,460 1,517 1,488 1,492 1,504 8,920
Stephens 137 148 113 131 123 139 791
Sterling 10 17 10 15 6 13 71
Stonewall 11 25 11 21 17 12 97
Sutton 60 70 55 65 71 57 378
Swisher 140 150 108 127 141 128 794
Tarrant 25,428 26,367 26,818 27,574 27,592 27,925 161,704
Taylor Cnty 2,046 2,023 1,964 2,074 2,055 2,049 12,211
Terrell Cnty 7 6 4 8 11 7 43
Terry 211 186 202 203 182 201 1,185
Throckmorton 15 19 12 4 14 9 73
Titus 539 514 512 530 588 564 3,247
Tom Green 1,615 1,533 1,579 1,626 1,590 1,571 9,514
Travis 14,473 14,599 14,434 14,531 14,930 15,251 88,218
Trinity 173 162 168 151 166 156 976
Tyler Cnty 241 214 194 234 253 237 1,373
Upshur 436 507 472 470 457 501 2,843
Upton 56 40 56 44 51 38 285
Uvalde Cnty 475 509 428 454 471 466 2,803
Val Verde 889 860 905 945 998 977 5,574
Van Zandt 614 583 657 610 598 559 3,621
Victoria Cnty 1,323 1,394 1,330 1,314 1,409 1,329 8,099
Walker 631 603 606 622 589 646 3,697
Waller 522 484 506 503 527 592 3,134
Ward 164 152 166 131 156 154 923
Washington 381 395 394 402 429 424 2,425
Webb 5,777 5,936 5,940 5,921 6,035 5,941 35,550
Wharton 622 598 684 666 663 659 3,892
Wheeler 55 40 71 56 61 77 360
Wichita 1,896 1,893 1,895 1,851 1,961 1,857 11,353
Wilbarger 201 207 205 221 228 211 1,273
Willacy 406 399 382 393 411 363 2,354
Williamson 4,446 4,784 4,982 5,179 5,409 5,470 30,270
Wilson 451 442 405 444 459 460 2,661
Winkler 99 105 95 131 101 93 624
Wise 708 685 677 660 684 716 4,130
Wood 409 441 438 447 453 438 2,626
Yoakum 133 111 121 131 138 130 764
Young 224 225 235 239 213 219 1,355
Zapata 244 266 265 288 297 296 1,656
Zavala 202 202 207 191 241 236 1,279
Total 363,325 365,092 372,369 377,374 381,441 385,537 2,245,138



Births
Row Variable: Birth Attendant
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Attendant 2000 2001 2002 2003 2004 2005 Total
MD 331,250 331,993 339,216 344,169 346,118 355,359 2,048,105
DO 12,072 13,128 12,788 12,527 14,002 15,080 79,597
CNM 16,540 17,205 17,441 17,786 17,702 10,410 97,084
Other Midwife 2,225 1,743 1,601 1,458 1,446 1,344 9,817
Other 1,206 997 1,267 1,382 2,090 1,711 8,653
Unknown 32 26 56 52 83 1,633 1,882
Total 363,325 365,092 372,369 377,374 381,441 385,537 2,245,138



Births
Row Variable: Birth Weight
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Weight 2000 2001 2002 2003 2004 2005 Total
0 to 499 359 357 396 451 476 665 2,704
500 to 999 1,847 1,988 2,044 2,114 2,145 2,113 12,251
1000 to 1499 2,399 2,463 2,536 2,568 2,743 2,863 15,572
1500 to 1999 5,400 5,500 5,633 5,869 5,991 6,163 34,556
2000 to 2499 16,746 17,277 18,040 18,725 19,292 20,202 110,282
2500 to 2999 62,695 64,259 67,039 69,508 71,801 74,318 409,620
3000 to 3499 141,921 144,059 147,914 150,650 153,156 155,166 892,866
3500 to 3999 100,695 99,384 99,734 99,257 98,737 97,919 595,726
4000 to 4499 26,525 25,268 24,762 23,956 23,086 22,569 146,166
4500 to 4999 4,056 3,799 3,633 3,449 3,342 3,129 21,408
5000 to 5000+ 437 462 374 412 381 361 2,427
Unknown 245 276 264 415 291 69 1,560
Total 363,325 365,092 372,369 377,374 381,441 385,537 2,245,138



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Delivery Method 2000 2001 2002 2003 2004 2005 Total
Vaginal Never Cesarean 265,047 262,217 262,280 257,904 255,925 254,718 1,558,091
Vaginal After Cesarean 6,007 4,911 3,947 3,480 3,240 4,571 26,156
First Cesarean 53,694 55,499 60,072 66,251 68,839 84,641 388,996
Repeat Cesarean 38,301 42,144 45,824 49,469 53,024 41,123 269,885
Unknown 276 321 246 270 413 484 2,010
Total 363,325 365,092 372,369 377,374 381,441 385,537 2,245,138



Births
Row Variable: Diabetes in Mom
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Diabetes 2000 2001 2002 2003 2004 2005 Total
Present 9,115 9,440 10,948 11,267 12,023 14,750 67,543
Absent 354,210 355,652 361,421 366,107 369,418 370,787 2,177,595
Total 363,325 365,092 372,369 377,374 381,441 385,537 2,245,138



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Down Syndrome 2000 2001 2002 2003 2004 2005 Total
