Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Age of Dad 1990 1991 1992 1993 1994 Total
0 to 4 0 0 0 0 0 0
5 to 9 0 0 0 0 0 0
10 to 14 64 56 61 69 62 312
15 to 19 11,962 12,910 13,782 14,899 15,680 69,233
20 to 24 53,660 55,146 56,803 58,051 57,967 281,627
25 to 29 80,370 77,233 75,808 73,890 72,485 379,786
30 to 34 66,432 65,651 67,012 67,376 67,220 333,691
35 to 39 31,192 32,350 33,238 34,516 35,353 166,649
40 to 44 10,464 11,061 11,300 11,763 12,147 56,735
45 to 49 2,923 2,965 3,210 3,553 3,562 16,213
50 to 54 894 887 995 973 1,033 4,782
55 to 59 336 346 329 322 321 1,654
60 to 64 145 139 122 143 132 681
65 to 69 38 62 56 42 47 245
70 to 74 10 18 20 19 15 82
75 to 99+ 7 15 6 15 6 49
Unknown 57,760 58,841 57,972 56,330 55,058 285,961
Total 316,257 317,680 320,714 321,961 321,088 1,597,700



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Age of Mom 1990 1991 1992 1993 1994 Total
0 to 9 0 0 0 0 0 0
10 to 14 1,143 1,245 1,238 1,322 1,391 6,339
15 to 19 48,137 49,549 49,763 50,392 51,469 249,310
20 to 24 90,647 92,936 94,728 94,024 92,435 464,770
25 to 29 92,763 89,320 87,168 86,009 84,058 439,318
30 to 34 59,794 59,888 61,478 62,480 63,013 306,653
35 to 39 20,355 21,263 22,513 23,814 24,566 112,511
40 to 44 2,997 3,209 3,575 3,708 3,985 17,474
45 to 49 119 114 124 144 137 638
50 to 54 2 4 3 6 4 19
55 to 59 1 0 1 0 0 2
60 to 99+ 2 0 0 0 0 2
Unknown 297 152 123 62 30 664
Total 316,257 317,680 320,714 321,961 321,088 1,597,700



Births
Column Variable: Year of Birth
Place Birth Occurred: Texas

Area of Occurrence 1990 1991 1992 1993 1994 Total
Anderson 769 848 837 805 947 4,206
Andrews 286 313 284 322 301 1,506
Angelina 1,141 1,084 1,023 1,056 998 5,302
Aransas 1 1 1 2 3 8
Archer 0 0 0 0 0 0
Armstrong 1 0 0 0 0 1
Atascosa 6 2 7 4 9 28
Austin Cnty 171 171 183 160 124 809
Bailey 50 74 87 47 38 296
Bandera 1 0 5 2 1 9
Bastrop 137 140 123 82 28 510
Baylor 97 91 98 64 74 424
Bee 486 519 435 416 375 2,231
Bell 6,244 5,232 6,293 6,422 6,731 30,922
Bexar 24,481 24,661 24,836 25,291 25,642 124,911
Blanco 4 6 3 3 0 16
Borden 0 0 0 0 0 0
Bosque 211 196 208 202 190 1,007
Bowie 2,361 2,296 2,268 2,224 2,263 11,412
Brazoria 1,241 1,295 1,266 1,404 1,420 6,626
Brazos 2,649 2,617 2,835 3,002 2,949 14,052
Brewster 227 232 238 246 257 1,200
Briscoe 0 0 0 0 1 1
Brooks 30 3 3 1 3 40
Brown 688 789 717 737 734 3,665
Burleson Cnty 5 4 3 0 1 13
Burnet 113 27 5 2 3 150
Caldwell 128 114 134 123 109 608
Calhoun 315 318 319 301 285 1,538
Callahan 1 1 6 3 1 12
Cameron 7,978 8,551 9,276 9,436 9,496 44,737
Camp 3 5 6 5 4 23
Carson 1 0 1 0 2 4
Cass 167 174 187 217 201 946
Castro 122 125 93 95 74 509
Chambers 4 5 3 3 6 21
Cherokee 326 322 324 279 209 1,460
Childress 170 202 203 172 184 931
Clay 0 0 0 1 0 1
Cochran 0 1 2 0 1 4
Coke 1 0 0 0 0 1
Coleman 18 23 2 1 0 44
Collin 3,412 3,875 4,328 4,813 5,459 21,887
Collingsworth 13 5 6 1 0 25
Colorado 248 252 268 266 242 1,276
Comal 619 606 560 639 672 3,096
Comanche 120 130 118 124 82 574
Concho 1 0 0 0 0 1
Cooke 321 305 292 291 309 1,518
Coryell 150 99 7 5 11 272
Cottle 0 0 0 0 0 0
Crane 39 13 0 0 0 52
Crockett 0 2 0 1 0 3
Crosby 0 0 0 0 2 2
Culberson 44 41 49 46 54 234
Dallam 1 1 0 0 0 2
Dallas Cnty 40,896 40,727 39,722 39,454 39,193 199,992
Dawson 208 156 184 133 116 797
Deaf Smith 366 264 308 287 274 1,499
Delta 1 0 0 0 0 1
Denton Cnty 4,100 4,136 4,091 4,256 4,430 21,013
DeWitt 180 215 220 162 175 952
Dickens 1 0 0 0 0 1
Dimmit 85 2 21 21 17 146
Donley 0 0 0 0 0 0
Duval 5 1 0 0 0 6
Eastland 128 170 161 148 138 745
Ector 2,965 3,000 2,988 2,929 2,869 14,751
Edwards 2 0 1 0 0 3
Ellis 556 574 777 838 903 3,648
El Paso Cnty 17,041 16,597 17,598 17,749 17,374 86,359
Erath 347 346 384 328 345 1,750
Falls 8 8 10 13 2 41
Fannin 3 2 1 2 3 11
Fayette 98 126 214 221 202 861
Fisher 2 1 1 2 2 8
Floyd 215 165 192 154 141 867
Foard 0 0 1 0 0 1
Fort Bend 2,067 2,153 2,197 2,072 1,824 10,313
Franklin 0 3 2 3 2 10
Freestone 1 1 4 2 2 10
Frio 250 310 325 200 230 1,315
Gaines 205 272 223 57 178 935
Galveston Cnty 4,839 4,894 5,355 5,358 4,826 25,272
Garza 6 20 0 0 0 26
Gillespie 291 314 326 335 392 1,658
Glasscock 0 0 0 1 0 1
Goliad 1 0 2 0 0 3
Gonzales 120 101 47 106 95 469
Gray 364 359 341 362 334 1,760
Grayson 1,780 1,669 1,568 1,592 1,425 8,034
Gregg 2,384 2,456 2,390 2,357 2,276 11,863
Grimes 32 1 3 2 4 42
Guadalupe 751 762 728 766 741 3,748
Hale 489 484 415 448 499 2,335
Hall 0 0 0 1 2 3
Hamilton 4 0 1 1 2 8
Hansford 1 1 0 1 1 4
Hardeman 1 0 0 0 1 2
Hardin 56 43 55 70 54 278
Harris 63,151 63,720 63,469 62,948 62,153 315,441
Harrison 620 530 572 655 570 2,947
Hartley 69 73 74 74 66 356
Haskell 8 1 0 0 0 9
Hays 717 711 712 801 868 3,809
Hemphill 28 10 1 1 1 41
Henderson 601 578 636 663 652 3,130
Hidalgo 10,945 11,233 11,559 12,676 12,938 59,351
Hill 156 119 178 205 203 861
Hockley 226 221 310 276 305 1,338
Hood 168 148 148 149 134 747
Hopkins 767 855 874 890 874 4,260
Houston Cnty 235 266 216 168 148 1,033
Howard 408 375 309 388 327 1,807
Hudspeth 2 1 2 5 3 13
Hunt 891 926 864 804 803 4,288
Hutchinson 170 162 156 162 167 817
Irion 0 0 0 0 0 0
Jack 0 1 0 4 1 6
Jackson 3 2 0 0 0 5
Jasper 392 481 504 491 481 2,349
Jeff Davis 0 0 1 1 0 2
Jefferson 5,117 5,539 5,640 5,470 5,392 27,158
Jim Hogg 0 0 0 0 0 0
Jim Wells 351 386 300 293 439 1,769
Johnson 856 830 826 775 759 4,046
Jones 112 4 0 1 3 120
Karnes 57 4 3 0 3 67
Kaufman 575 644 610 619 686 3,134
Kendall 1 8 3 3 5 20
Kenedy 1 0 0 0 0 1
Kent 1 0 0 0 0 1
Kerr 443 435 411 378 380 2,047
Kimble 72 75 73 33 1 254
King 0 0 0 0 0 0
Kinney 0 0 0 0 1 1
Kleberg 612 657 650 576 517 3,012
Knox 1 1 1 1 1 5
Lamar 799 758 648 665 734 3,604
Lamb 33 6 3 4 6 52
Lampasas 92 42 5 3 6 148
La Salle 0 0 1 0 1 2
Lavaca 211 193 148 146 153 851
Lee 15 16 27 2 3 63
Leon 0 0 1 2 0 3
Liberty 9 14 9 11 92 135
Limestone 195 201 26 110 120 652
Lipscomb 0 0 0 1 0 1
Live Oak 0 0 0 0 1 1
Llano 118 184 199 196 175 872
Loving 1 0 0 0 0 1
Lubbock Cnty 5,604 5,559 5,488 5,340 5,177 27,168
Lynn 49 44 36 38 21 188
McCulloch 2 1 0 2 0 5
McLennan 3,172 3,221 3,257 3,238 3,389 16,277
McMullen 0 0 0 0 0 0
Madison 86 107 106 65 5 369
Marion 0 2 0 1 1 4
Martin 94 79 65 43 43 324
Mason 0 0 2 3 2 7
Matagorda 454 572 589 498 437 2,550
Maverick 1,319 1,491 1,563 1,503 1,390 7,266
Medina 303 233 201 178 191 1,106
Menard 5 1 2 0 1 9
Midland Cnty 2,019 1,939 1,880 1,805 1,835 9,478
Milam 140 123 7 11 7 288
Mills 0 1 0 0 0 1
Mitchell 124 107 106 108 78 523
Montague 114 118 125 140 108 605
Montgomery 2,922 3,141 3,630 3,953 3,905 17,551
Moore 370 383 403 391 402 1,949
Morris 5 3 4 0 3 15
Motley 1 0 1 0 0 2
Nacogdoches Cnty 1,190 1,288 1,313 1,299 1,359 6,449
Navarro 670 624 601 512 455 2,862
Newton 1 1 1 1 2 6
Nolan 8 6 3 26 134 177
Nueces 7,132 7,392 7,306 7,312 7,154 36,296
Ochiltree 192 186 174 172 173 897
Oldham 0 1 0 1 0 2
Orange Cnty 425 336 314 284 270 1,629
Palo Pinto 271 343 363 369 338 1,684
Panola 1 0 3 0 0 4
Parker 689 678 668 666 575 3,276
Parmer 0 1 1 0 0 2
Pecos 270 268 239 201 218 1,196
Polk 218 231 270 255 187 1,161
Potter 4,040 4,102 4,060 3,790 3,902 19,894
Presidio 31 22 21 25 23 122
Rains 0 1 0 0 1 2
Randall 19 42 42 159 124 386
Reagan 16 1 3 0 3 23
Real 1 0 0 1 0 2
Red River 4 4 5 6 1 20
Reeves 63 57 109 224 137 590
Refugio 1 0 0 0 0 1
Roberts 0 0 0 0 0 0
Robertson 5 3 0 2 0 10
Rockwall Cnty 281 262 310 315 287 1,455
Runnels 60 50 42 6 3 161
Rusk 647 632 669 539 554 3,041
Sabine 22 8 8 30 29 97
San Augustine 7 2 2 2 1 14
San Jacinto 1 1 0 2 2 6
San Patricio 368 323 285 260 240 1,476
San Saba 0 0 0 0 1 1
Schleicher 0 1 0 0 0 1
Scurry 175 219 203 184 170 951
Shackelford 1 0 0 0 0 1
Shelby 163 185 154 162 156 820
Sherman Cnty 0 0 0 0 0 0
Smith 2,864 2,771 2,803 2,834 2,978 14,250
Somervell 1 2 0 3 1 7
Starr 881 957 998 949 919 4,704
Stephens 63 75 56 41 60 295
Sterling 0 0 0 0 0 0
Stonewall 0 0 0 0 0 0
Sutton 0 0 1 0 1 2
Swisher 93 84 42 0 0 219
Tarrant 24,594 23,904 23,719 23,673 23,509 119,399
Taylor Cnty 2,948 3,008 2,990 2,764 2,756 14,466
Terrell Cnty 0 0 0 0 0 0
Terry 2 4 28 189 129 352
Throckmorton 0 0 0 0 0 0
Titus 996 1,050 1,003 1,017 1,029 5,095
Tom Green 2,122 2,099 2,025 2,091 2,034 10,371
Travis 13,059 12,955 13,249 13,312 13,856 66,431
Trinity 14 3 0 1 0 18
Tyler Cnty 101 67 35 45 65 313
Upshur 23 18 18 14 12 85
Upton 52 65 60 44 38 259
Uvalde Cnty 326 368 424 602 629 2,349
Val Verde 1,000 996 1,041 982 1,003 5,022
Van Zandt 10 13 5 8 5 41
Victoria Cnty 1,619 1,679 1,805 1,774 1,833 8,710
Walker 407 369 393 467 512 2,148
Waller 3 1 11 5 4 24
Ward 227 304 235 133 46 945
Washington 582 514 451 399 343 2,289
Webb 4,495 4,810 5,138 5,305 5,437 25,185
Wharton 760 645 549 622 547 3,123
Wheeler 30 59 50 35 8 182
Wichita 2,512 2,420 2,288 2,258 2,282 11,760
Wilbarger 61 73 103 105 116 458
Willacy 8 9 3 2 0 22
Williamson 1,014 1,068 1,210 1,349 1,351 5,992
Wilson 3 4 3 5 0 15
Winkler 3 4 0 2 1 10
Wise 262 281 259 279 315 1,396
Wood 135 158 201 182 183 859
Yoakum 66 94 79 19 66 324
Young 263 222 220 229 219 1,153
Zapata 1 1 3 5 0 10
Zavala 6 2 5 4 1 18
Total 321,041 322,065 325,104 326,267 325,521 1,619,998



Births
Column Variable: Year of Birth

Area of Residence 1990 1991 1992 1993 1994 Total
Anderson 615 624 614 601 617 3,071
Andrews 252 265 229 211 232 1,189
Angelina 1,146 1,175 1,127 1,131 1,096 5,675
Aransas 232 250 262 239 224 1,207
Archer 95 86 82 88 103 454
Armstrong 19 19 22 18 31 109
Atascosa 490 524 532 466 520 2,532
Austin Cnty 300 272 309 308 277 1,466
Bailey 127 94 109 115 106 551
Bandera 114 121 107 122 153 617
Bastrop 598 582 588 573 676 3,017
Baylor 64 43 50 34 39 230
Bee 461 490 411 391 396 2,149
Bell 4,711 3,868 4,750 4,852 5,060 23,241
Bexar 22,067 22,224 22,215 22,714 22,879 112,099
Blanco 73 76 78 81 68 376
Borden 9 8 7 4 5 33
Bosque 172 204 187 175 175 913
Bowie 1,220 1,348 1,314 1,212 1,229 6,323
Brazoria 3,279 3,349 3,468 3,457 3,517 17,070
Brazos 1,877 1,810 1,857 1,951 1,920 9,415
Brewster 121 112 80 114 103 530
Briscoe 28 26 27 22 25 128
Brooks 153 167 170 159 144 793
Brown 437 481 409 429 449 2,205
Burleson Cnty 213 241 188 215 199 1,056
Burnet 287 303 336 310 322 1,558
Caldwell 389 398 358 397 432 1,974
Calhoun 327 351 380 389 346 1,793
Callahan 125 110 111 132 130 608
Cameron 6,630 6,852 7,325 7,641 7,690 36,138
Camp 136 156 180 198 192 862
Carson 86 70 68 73 85 382
Cass 402 388 370 391 361 1,912
Castro 163 158 165 164 135 785
Chambers 255 277 246 278 293 1,349
Cherokee 601 606 608 567 587 2,969
Childress 62 79 86 72 90 389
Clay 98 81 74 93 91 437
Cochran 73 66 83 65 67 354
Coke 32 39 33 41 38 183
Coleman 107 133 124 98 109 571
Collin 4,625 4,660 4,825 5,044 5,683 24,837
Collingsworth 44 52 59 46 36 237
Colorado 256 241 229 268 236 1,230
Comal 713 749 717 806 862 3,847
Comanche 160 167 183 139 148 797
Concho 42 29 36 29 22 158
Cooke 483 412 388 389 422 2,094
Coryell 916 770 912 932 1,091 4,621
Cottle 17 29 30 25 13 114
Crane 79 67 67 69 61 343
Crockett 61 51 56 71 44 283
Crosby 131 126 129 115 109 610
Culberson 60 50 65 57 60 292
Dallam 91 83 115 96 117 502
Dallas Cnty 36,827 37,257 36,772 36,773 36,380 184,009
Dawson 254 228 263 237 248 1,230
Deaf Smith 428 402 425 382 362 1,999
Delta 57 66 72 59 63 317
Denton Cnty 4,969 4,975 4,938 5,049 5,324 25,255
DeWitt 217 250 244 199 245 1,155
Dickens 32 30 38 36 14 150
Dimmit 203 212 217 206 175 1,013
Donley 34 40 36 43 55 208
Duval 245 218 240 213 228 1,144
Eastland 207 231 250 206 212 1,106
Ector 2,276 2,399 2,345 2,268 2,167 11,455
Edwards 34 40 39 42 29 184
Ellis 1,468 1,399 1,432 1,419 1,422 7,140
El Paso Cnty 14,956 14,593 15,765 15,956 15,606 76,876
Erath 385 400 384 410 402 1,981
Falls 277 246 256 230 230 1,239
Fannin 302 280 288 298 279 1,447
Fayette 211 234 271 246 243 1,205
Fisher 52 55 48 55 45 255
Floyd 164 146 128 156 136 730
Foard 20 20 19 30 30 119
Fort Bend 4,034 4,206 4,018 4,183 3,942 20,383
Franklin 106 97 80 93 79 455
Freestone 184 184 169 179 190 906
Frio 262 298 298 270 291 1,419
Gaines 240 292 272 254 265 1,323
Galveston Cnty 3,729 3,844 3,855 3,840 3,732 19,000
Garza 74 73 75 78 48 348
Gillespie 158 185 217 197 210 967
Glasscock 28 28 26 22 20 124
Goliad 57 67 75 73 64 336
Gonzales 283 289 247 273 244 1,336
Gray 345 334 315 328 309 1,631
Grayson 1,445 1,392 1,323 1,347 1,201 6,708
Gregg 1,771 1,851 1,809 1,717 1,724 8,872
Grimes 302 281 289 274 294 1,440
Guadalupe 953 901 916 969 1,017 4,756
Hale 705 681 697 636 639 3,358
Hall 62 57 50 56 52 277
Hamilton 80 97 116 95 74 462
Hansford 101 83 83 63 67 397
Hardeman 60 70 66 58 62 316
Hardin 579 632 612 628 627 3,078
Harris 57,517 58,088 58,652 58,205 57,026 289,488
Harrison 778 727 763 755 710 3,733
Hartley 47 57 39 43 36 222
Haskell 84 83 87 60 68 382
Hays 890 845 831 925 1,018 4,509
Hemphill 45 45 26 31 46 193
Henderson 769 737 716 721 736 3,679
Hidalgo 10,684 11,292 11,773 12,639 12,744 59,132
Hill 362 365 349 340 359 1,775
Hockley 394 399 386 342 369 1,890
Hood 380 388 387 372 396 1,923
Hopkins 376 417 376 433 456 2,058
Houston Cnty 275 327 300 256 266 1,424
Howard 496 506 456 508 446 2,412
Hudspeth 33 28 56 70 47 234
Hunt 1,008 919 917 875 947 4,666
Hutchinson 350 389 381 307 329 1,756
Irion 21 22 24 10 15 92
Jack 94 96 80 90 81 441
Jackson 196 173 191 165 164 889
Jasper 469 428 506 472 463 2,338
Jeff Davis 19 15 20 19 20 93
Jefferson 3,692 3,920 3,913 3,828 3,713 19,066
Jim Hogg 72 85 97 89 68 411
Jim Wells 677 710 632 597 627 3,243
Johnson 1,425 1,395 1,394 1,341 1,446 7,001
Jones 219 213 190 195 187 1,004
Karnes 210 186 177 191 167 931
Kaufman 775 798 848 815 871 4,107
Kendall 219 227 245 270 240 1,201
Kenedy 8 5 4 7 4 28
Kent 9 11 6 4 6 36
Kerr 488 482 452 437 453 2,312
Kimble 43 52 37 59 38 229
King 8 5 4 6 2 25
Kinney 42 42 37 45 34 200
Kleberg 561 601 602 548 513 2,825
Knox 67 68 66 51 54 306
Lamar 719 701 639 618 638 3,315
Lamb 245 250 228 242 216 1,181
Lampasas 225 199 221 229 227 1,101
La Salle 90 111 92 83 83 459
Lavaca 239 241 213 227 214 1,134
Lee 159 160 160 171 205 855
Leon 162 166 185 163 171 847
Liberty 808 880 938 908 921 4,455
Limestone 270 291 290 273 294 1,418
Lipscomb 43 30 36 41 24 174
Live Oak 114 141 111 114 119 599
Llano 115 86 97 99 95 492
Loving 2 2 0 0 0 4
Lubbock Cnty 3,983 3,935 3,851 3,780 3,796 19,345
Lynn 107 100 111 101 83 502
McCulloch 121 108 92 121 94 536
McLennan 3,063 3,026 3,027 3,110 3,213 15,439
McMullen 12 10 9 1 5 37
Madison 128 129 150 149 137 693
Marion 116 119 84 119 85 523
Martin 83 77 82 67 69 378
Mason 27 43 29 30 37 166
Matagorda 644 717 687 627 592 3,267
Maverick 900 1,021 1,165 1,164 1,178 5,428
Medina 451 423 458 419 474 2,225
Menard 26 29 28 19 34 136
Midland Cnty 2,136 2,067 2,005 1,955 1,944 10,107
Milam 303 330 307 355 319 1,614
Mills 46 59 36 58 42 241
Mitchell 121 91 87 105 95 499
Montague 206 198 217 213 195 1,029
Montgomery 3,070 3,138 3,278 3,326 3,271 16,083
Moore 364 360 384 394 355 1,857
Morris 161 197 180 154 151 843
Motley 17 10 20 15 13 75
Nacogdoches Cnty 782 811 771 838 773 3,975
Navarro 607 579 599 555 558 2,898
Newton 162 191 159 173 174 859
Nolan 233 262 214 212 232 1,153
Nueces 5,309 5,402 5,311 5,279 5,243 26,544
Ochiltree 147 152 131 119 122 671
Oldham 21 29 28 25 33 136
Orange Cnty 1,259 1,197 1,313 1,301 1,186 6,256
Palo Pinto 382 353 369 347 309 1,760
Panola 266 251 276 273 246 1,312
Parker 966 907 870 952 869 4,564
Parmer 183 191 193 170 177 914
Pecos 279 251 236 205 223 1,194
Polk 400 423 403 478 448 2,152
Potter 2,051 2,015 2,044 1,958 2,033 10,101
Presidio 102 126 153 136 147 664
Rains 74 79 64 60 84 361
Randall 1,263 1,315 1,224 1,280 1,228 6,310
Reagan 87 89 70 61 57 364
Real 32 30 44 35 37 178
Red River 177 167 181 186 198 909
Reeves 250 269 267 288 224 1,298
Refugio 119 110 112 103 103 547
Roberts 8 9 4 7 9 37
Robertson 290 258 302 275 254 1,379
Rockwall Cnty 373 447 424 479 445 2,168
Runnels 165 167 157 160 146 795
Rusk 646 584 574 532 557 2,893
Sabine 93 103 119 122 114 551
San Augustine 100 111 101 78 100 490
San Jacinto 203 189 163 171 184 910
San Patricio 1,040 1,113 1,039 1,120 1,062 5,374
San Saba 62 69 81 48 51 311
Schleicher 44 41 27 29 43 184
Scurry 228 288 259 249 227 1,251
Shackelford 46 40 47 40 40 213
Shelby 315 328 319 292 309 1,563
Sherman Cnty 42 35 34 31 26 168
Smith 2,344 2,284 2,339 2,388 2,473 11,828
Somervell 83 67 66 68 70 354
Starr 1,169 1,263 1,282 1,358 1,419 6,491
Stephens 130 110 132 107 113 592
Sterling 25 27 24 16 15 107
Stonewall 25 16 19 19 21 100
Sutton 60 78 66 66 70 340
Swisher 139 128 133 106 106 612
Tarrant 22,713 22,061 21,826 21,772 21,423 109,795
Taylor Cnty 2,140 2,141 2,151 1,953 2,026 10,411
Terrell Cnty 11 12 17 20 14 74
Terry 217 213 200 207 214 1,051
Throckmorton 27 23 16 30 17 113
Titus 425 438 452 451 484 2,250
Tom Green 1,656 1,587 1,526 1,560 1,492 7,821
Travis 10,501 10,394 10,604 10,625 10,835 52,959
Trinity 127 159 148 143 121 698
Tyler Cnty 222 215 221 195 233 1,086
Upshur 402 444 411 454 415 2,126
Upton 95 64 74 51 48 332
Uvalde Cnty 472 450 472 463 416 2,273
Val Verde 968 936 985 942 946 4,777
Van Zandt 452 473 460 459 431 2,275
Victoria Cnty 1,284 1,312 1,351 1,261 1,300 6,508
Walker 591 580 597 593 563 2,924
Waller 327 329 354 356 358 1,724
Ward 203 200 199 172 164 938
Washington 335 341 357 349 333 1,715
Webb 3,879 4,212 4,531 4,745 4,929 22,296
Wharton 619 618 643 631 597 3,108
Wheeler 65 70 75 75 47 332
Wichita 2,027 1,995 1,907 1,874 1,918 9,721
Wilbarger 187 204 201 204 205 1,001
Willacy 381 387 458 420 437 2,083
Williamson 2,364 2,413 2,516 2,642 2,756 12,691
Wilson 364 311 298 339 334 1,646
Winkler 160 133 127 151 115 686
Wise 538 485 426 437 472 2,358
Wood 326 381 355 372 375 1,809
Yoakum 134 138 159 127 147 705
Young 256 257 224 227 199 1,163
Zapata 181 211 212 217 203 1,024
Zavala 249 273 273 255 248 1,298
Total 316,257 317,680 320,714 321,961 321,088 1,597,700



Births
Row Variable: Birth Attendant
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Attendant 1990 1991 1992 1993 1994 Total
MD 296,160 296,246 297,677 299,083 297,595 1,486,761
DO 8,003 9,218 9,754 10,196 10,266 47,437
CNM 4,710 5,593 7,527 7,046 8,396 33,272
Other Midwife 5,163 4,485 4,128 3,863 3,495 21,134
Other 1,757 1,664 1,596 1,652 1,308 7,977
Unknown 464 474 32 121 28 1,119
Total 316,257 317,680 320,714 321,961 321,088 1,597,700



Births
Row Variable: Birth Weight
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Weight 1990 1991 1992 1993 1994 Total
0 to 499 316 248 252 351 356 1,523
500 to 999 1,422 1,427 1,515 1,742 1,458 7,564
1000 to 1499 2,010 1,986 2,033 2,064 2,115 10,208
1500 to 1999 4,135 4,377 4,426 4,307 4,254 21,499
2000 to 2499 14,118 14,363 14,166 14,478 14,317 71,442
2500 to 2999 52,918 53,781 53,361 54,802 54,259 269,121
3000 to 3499 121,127 121,685 122,192 123,966 123,227 612,197
3500 to 3999 90,369 89,744 92,094 90,736 91,533 454,476
4000 to 4499 25,207 24,983 25,649 24,741 24,850 125,430
4500 to 4999 4,128 4,038 4,208 4,075 3,958 20,407
5000 to 5000+ 496 443 459 416 426 2,240
Unknown 11 605 359 283 335 1,593
Total 316,257 317,680 320,714 321,961 321,088 1,597,700



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Delivery Method 1990 1991 1992 1993 1994 Total
Vaginal Never Cesarean 203,146 189,728 208,318 234,348 234,060 1,069,600
Vaginal After Cesarean 5,263 4,644 4,978 5,901 7,338 28,124
First Cesarean 43,313 45,185 46,200 49,003 47,038 230,739
Repeat Cesarean 27,337 28,492 30,887 31,989 31,822 150,527
Unknown 37,198 49,631 30,331 720 830 118,710
Total 316,257 317,680 320,714 321,961 321,088 1,597,700



Births
Row Variable: Diabetes in Mom
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Diabetes 1990 1991 1992 1993 1994 Total
Present 6,789 7,356 8,156 8,550 8,917 39,768
Absent 309,468 310,324 312,558 313,411 312,171 1,557,932
Total 316,257 317,680 320,714 321,961 321,088 1,597,700



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Down Syndrome 1990 1991 1992 1993 1994 Total
Present 150 109 115 135 156 665
Absent 316,107 317,571 320,599 321,826 320,932 1,597,035
Total 316,257 317,680 320,714 321,961 321,088 1,597,700



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Dad's Education 1990 1991 1992 1993 1994 Total
0 to 8 25,972 27,614 28,067 28,160 27,120 136,933
9 to 11 40,292 42,007 43,251 44,258 44,605 214,413
12 89,133 87,992 88,361 88,710 87,237 441,433
13 to 15 43,506 43,574 44,252 45,222 46,811 223,365
16 30,784 30,265 30,841 30,524 30,316 152,730
17 to 17+ 25,095 24,553 24,892 25,471 26,707 126,718
Unknown 61,475 61,675 61,050 59,616 58,292 302,108
Total 316,257 317,680 320,714 321,961 321,088 1,597,700



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Mom's Education 1990 1991 1992 1993 1994 Total
0 to 8 36,418 37,558 38,447 38,263 37,184 187,870
9 to 11 68,103 69,942 70,568 70,474 71,032 350,119
12 107,777 106,001 104,481 103,710 101,679 523,648
13 to 15 52,715 52,753 54,098 55,352 55,842 270,760
16 30,712 31,206 32,052 32,507 32,530 159,007
17 to 17+ 16,669 16,466 17,068 17,874 19,456 87,533
Unknown 3,863 3,754 4,000 3,781 3,365 18,763
Total 316,257 317,680 320,714 321,961 321,088 1,597,700



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Facility Type 1990 1991 1992 1993 1994 Total
Hospital 308,279 310,709 314,383 316,090 315,705 1,565,166
Birthing Ctr 3,598 3,170 3,088 2,976 2,914 15,746
Clinic 28 9 28 16 26 107
Home 3,336 3,107 2,761 2,543 2,201 13,948
Other 887 630 433 332 242 2,524
Unknown 129 55 21 4 0 209
Total 316,257 317,680 320,714 321,961 321,088 1,597,700



Births
Row Variable: Gestation Weeks
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Gestation 1990 1991 1992 1993 1994 Total
0 to 19 139 111 103 131 112 596
20 to 27 1,900 1,698 1,697 1,837 1,734 8,866
28 to 31 3,310 2,951 3,134 3,151 3,277 15,823
32 to 35 13,818 13,127 12,728 13,546 14,029 67,248
36 9,436 9,329 9,042 9,808 10,062 47,677
37 to 39 105,964 105,028 106,826 110,950 114,470 543,238
40 64,566 64,713 66,555 65,332 67,547 328,713
41 48,641 46,922 47,468 47,176 47,905 238,112
42 to 43+ 49,787 43,327 42,874 41,923 41,765 219,676
Unknown 18,696 30,474 30,287 28,107 20,187 127,751
Total 316,257 317,680 320,714 321,961 321,088 1,597,700



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Kessner Index 1990 1991 1992 1993 1994 Total
Adequate 173,913 167,203 175,882 184,466 193,723 895,187
Intermediate 73,760 71,388 70,739 69,364 67,485 352,736
Inadequate 38,034 36,763 33,230 29,534 25,060 162,621
Unknown 30,550 42,326 40,863 38,597 34,820 187,156
Total 316,257 317,680 320,714 321,961 321,088 1,597,700



Births
Row Variable: Live Birth Order
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Birth Order 1990 1991 1992 1993 1994 Total
1 124,449 126,300 126,803 129,596 129,089 636,237
2 101,375 100,254 100,954 100,342 93,268 496,193
3 55,033 54,037 54,894 53,309 49,574 266,847
4 21,649 21,686 21,618 20,928 19,498 105,379
5 7,904 8,076 8,087 7,860 7,268 39,195
6 3,263 3,113 3,190 3,152 2,841 15,559
7 to 7+ 2,584 2,515 2,610 2,467 2,295 12,471
