|
Texas Abortion Rate (per 1,000 Females) Year of Abortion: 2000-2002 Displayed by: Mom's County of Residence |
|
Abortion Rate (per 1,000 Females) Tabulated by Area of Residence Year of Abortion: 2000-2002 |
| Area of Residence | Rate | Abortions |
|---|---|---|
| Anderson | 3.7 | 237 |
| Andrews | 2.5 | 50 |
| Angelina | 2.5 | 312 |
| Aransas | 4.0 | 137 |
| Archer | 2.2 | 29 |
| Armstrong | 8.1 | 27 |
| Atascosa | 4.1 | 247 |
| Austin | 4.1 | 153 |
| Bailey | 46.5 | 461 |
| Bandera | 2.8 | 78 |
| Bastrop | 6.8 | 608 |
| Baylor | 3.1 | 20 |
| Bee | 5.2 | 202 |
| Bell | 7.9 | 2,860 |
| Bexar | 10.8 | 23,451 |
| Blanco | 3.0 | 39 |
| Borden | 5.9 | 6 |
| Bosque | 1.8 | 49 |
| Bowie | 1.1 | 154 |
| Brazoria | 3.3 | 1,184 |
| Brazos | 6.8 | 1,567 |
| Brewster | 3.7 | 50 |
| Briscoe | 10.1 | 28 |
| Brooks | 4.2 | 51 |
| Brown | 1.5 | 86 |
| Burleson | 3.7 | 96 |
| Burnet | 4.6 | 249 |
| Caldwell | 3.8 | 192 |
| Calhoun | 3.2 | 99 |
| Callahan | 1.0 | 19 |
| Cameron | 5.3 | 2,877 |
| Camp | 2.4 | 44 |
| Carson | 0.7 | 7 |
| Cass | 0.6 | 27 |
| Castro | 1.9 | 23 |
| Chambers | 2.8 | 113 |
| Cherokee | 2.4 | 167 |
| Childress | 1.9 | 18 |
| Clay | 1.9 | 33 |
| Cochran | 0.5 | 3 |
| Coke | 6.2 | 36 |
| Coleman | 1.6 | 23 |
| Collin | 4.5 | 3,621 |
| Collingsworth | 2.0 | 10 |
| Colorado | 2.5 | 79 |
| Comal | 4.0 | 495 |
| Comanche | 2.0 | 42 |
| Concho | 1.2 | 5 |
| Cooke | 2.8 | 158 |
| Coryell | 4.7 | 517 |
| Cottle | 5.1 | 15 |
| Crane | 4.4 | 26 |
| Crockett | 3.7 | 23 |
| Crosby | 5.2 | 57 |
| Culberson | 3.0 | 13 |
| Dallam | 1.9 | 17 |
| Dallas | 9.9 | 33,349 |
| Dawson | 1.8 | 35 |
| Deaf Smith | 2.0 | 57 |
| Delta | 1.6 | 13 |
| Denton | 5.1 | 3,535 |
| DeWitt | 2.7 | 80 |
| Dickens | 5.0 | 18 |
| Dimmit | 3.1 | 48 |
| Donley | 1.9 | 11 |
| Duval | 4.7 | 91 |
| Eastland | 1.8 | 52 |
| Ector | 4.3 | 801 |
| Edwards | 3.2 | 10 |
| Ellis | 4.1 | 710 |
| El Paso | 5.3 | 5,650 |
| Erath | 3.3 | 164 |
| Falls | 3.7 | 111 |
| Fannin | 2.5 | 110 |
| Fayette | 2.0 | 70 |
| Fisher | 0.6 | 4 |
| Floyd | 1.5 | 18 |
| Foard | 2.0 | 5 |
| Fort Bend | 4.6 | 2,615 |
| Franklin | 2.6 | 38 |
| Freestone | 3.3 | 85 |
| Frio | 3.7 | 83 |
| Gaines | 1.8 | 39 |
| Galveston | 5.3 | 2,088 |
| Garza | 4.1 | 29 |
| Gillespie | 1.8 | 62 |
| Glasscock | 1.0 | 2 |
| Goliad | 3.6 | 38 |
| Gonzales | 4.8 | 136 |
| Gray | 1.5 | 51 |
| Grayson | 3.0 | 515 |
| Gregg | 2.0 | 355 |
| Grimes | 4.2 | 139 |
| Guadalupe | 3.5 | 493 |
| Hale | 2.5 | 134 |
| Hall | 2.4 | 14 |
| Hamilton | 2.0 | 26 |
| Hansford | 1.1 | 9 |
| Hardeman | 2.0 | 15 |
| Hardin | 4.0 | 295 |
| Harris | 10.4 | 54,093 |
| Harrison | 0.9 | 89 |
| Hartley | 1.7 | 11 |
| Haskell | 2.0 | 19 |
| Hays | 6.6 | 1,028 |
| Hemphill | 2.2 | 11 |
| Henderson | 2.9 | 328 |
| Hidalgo | 4.5 | 4,089 |
| Hill | 3.0 | 149 |
| Hockley | 3.3 | 112 |
| Hood | 2.6 | 168 |
| Hopkins | 2.0 | 100 |
| Houston | 7.8 | 254 |
| Howard | 2.7 | 126 |
| Hudspeth | 1.0 | 5 |
| Hunt | 3.5 | 418 |
| Hutchinson | 1.4 | 51 |
| Irion | 0.4 | 1 |
| Jack | 2.2 | 26 |
| Jackson | 4.7 | 104 |
| Jasper | 3.6 | 197 |
| Jeff Davis | 3.4 | 11 |
| Jefferson | 5.0 | 1,868 |
| Jim Hogg | 3.0 | 24 |
| Jim Wells | 5.0 | 303 |
| Johnson | 3.4 | 668 |
| Jones | 2.9 | 73 |
| Karnes | 3.6 | 68 |
| Kaufman | 4.0 | 457 |
| Kendall | 2.1 | 79 |
| Kenedy | 1.7 | 1 |
| Kent | 7.5 | 10 |
| Kerr | 3.2 | 224 |
| Kimble | 2.6 | 18 |
| King | 7.6 | 4 |
| Kinney | 2.3 | 12 |
| Kleberg | 6.7 | 315 |
| Knox | 1.7 | 11 |
| Lamar | 3.1 | 234 |
| Lamb | 1.6 | 36 |
| Lampasas | 3.4 | 96 |
| La Salle | 4.3 | 35 |
| Lavaca | 2.0 | 61 |
| Lee | 3.7 | 88 |
| Leon | 2.3 | 54 |
| Liberty | 2.9 | 321 |
| Limestone | 4.0 | 132 |
| Lipscomb | 0.9 | 4 |
| Live Oak | 3.2 | 54 |
| Llano | 2.2 | 59 |
| Loving | 21.5 | 2 |
| Lubbock | 5.5 | 2,056 |
| Lynn | 1.6 | 16 |
| McCulloch | 1.9 | 25 |
| McLennan | 5.6 | 1,847 |
| McMullen | 4.7 | 6 |
| Madison | 4.3 | 69 |
| Marion | 0.7 | 12 |
| Martin | 1.8 | 13 |
| Mason | 2.4 | 14 |
| Matagorda | 2.6 | 152 |
| Maverick | 2.3 | 174 |
| Medina | 3.5 | 202 |
| Menard | 2.0 | 7 |
| Midland | 4.1 | 749 |
| Milam | 3.6 | 135 |
| Mills | 2.6 | 20 |
| Mitchell | 2.6 | 29 |
| Montague | 1.8 | 53 |
| Montgomery | 3.5 | 1,623 |
| Moore | 2.0 | 60 |
| Morris | 2.2 | 44 |
| Motley | 3.8 | 8 |
| Nacogdoches | 3.4 | 319 |
| Navarro | 3.7 | 258 |
| Newton | 2.5 | 55 |
| Nolan | 1.8 | 43 |
| Nueces | 7.6 | 3,665 |
| Ochiltree | 0.7 | 9 |
| Oldham | 1.6 | 5 |
| Orange | 3.2 | 414 |
| Palo Pinto | 2.1 | 87 |
| Panola | 0.5 | 17 |
| Parker | 2.7 | 361 |
| Parmer | 2.2 | 33 |
| Pecos | 1.7 | 38 |
| Polk | 2.0 | 124 |
| Potter | 3.3 | 568 |
| Presidio | 1.0 | 12 |
| Rains | 2.5 | 37 |
| Randall | 3.4 | 556 |
| Reagan | 2.1 | 10 |
| Real | 3.9 | 18 |
| Red River | 1.9 | 43 |
| Reeves | 1.9 | 34 |
| Refugio | 3.8 | 45 |
| Roberts | 2.3 | 3 |
| Robertson | 3.3 | 82 |
| Rockwall | 3.6 | 256 |
| Runnels | 2.3 | 41 |
| Rusk | 1.2 | 87 |
| Sabine | 1.7 | 28 |
| San Augustine | 0.8 | 11 |
| San Jacinto | 1.9 | 63 |
| San Patricio | 4.6 | 465 |
| San Saba | 2.9 | 26 |
| Schleicher | 2.5 | 11 |
| Scurry | 2.5 | 59 |
| Shackelford | 1.0 | 5 |
| Shelby | 0.5 | 19 |
| Sherman | 14.2 | 67 |
| Smith | 3.5 | 971 |
| Somervell | 2.0 | 21 |
| Starr | 2.3 | 195 |
| Stephens | 2.9 | 41 |
| Sterling | 2.4 | 5 |
| Stonewall | 5.4 | 14 |
| Sutton | 4.1 | 25 |
| Swisher | 2.0 | 24 |
| Tarrant | 7.1 | 16,016 |
| Taylor | 2.5 | 486 |
| Terrell | 47.7 | 72 |
| Terry | 2.8 | 50 |
| Throckmorton | 1.5 | 4 |
| Titus | 3.4 | 145 |
| Tom Green | 4.2 | 683 |
| Travis | 11.4 | 13,838 |
| Trinity | 2.1 | 46 |
| Tyler | 10.3 | 311 |
| Upshur | 1.4 | 77 |
| Upton | 1.6 | 8 |
| Uvalde | 4.2 | 169 |
| Val Verde | 3.7 | 256 |
| Van Zandt | 2.4 | 176 |
| Victoria | 3.4 | 448 |
| Walker | 5.8 | 435 |
| Waller | 5.0 | 254 |
| Ward | 1.8 | 29 |
| Washington | 3.3 | 156 |
| Webb | 6.6 | 2,055 |
| Wharton | 2.4 | 153 |
| Wheeler | 1.2 | 10 |
| Wichita | 3.6 | 700 |
| Wilbarger | 3.3 | 72 |
| Willacy | 4.3 | 126 |
| Williamson | 5.0 | 1,996 |
| Wilson | 3.0 | 149 |
| Winkler | 2.8 | 30 |
| Wise | 2.4 | 179 |
| Wood | 1.8 | 103 |
| Yoakum | 2.1 | 23 |
| Young | 1.9 | 53 |
| Zapata | 3.6 | 69 |
| Zavala | 2.6 | 45 |
| Unknown | 0.0 | 12,222 |
| Total | 7.1 | 228,322 |
| Links to Additional Output Formats: · ASCII Text · dBASE III (Database) · CSV Format (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 211EFCFZ Output Produced by: Texas VitalWeb (www.ehdp.com) Vitalnet CGI Server Compiled: Dec 27 2007 11:43:58 PST Output Made: Feb 11 2008 10:00:08 PST (in 1 second) Map Range Type: Equal # of Counties Abortions Classified by: Mom's County of Residence Abortion Excluded if Unknown Whether In-State or Out-Of-State Resident Abortion Data Source: Texas Department of State Health Services Population Data Source: Texas State Data Center (1/2006) |