Cancer Cases
Row Variable: Year Reported
Column Variable: Tumor Stage
Place of Residence: Iowa
Cancer Category: All Cancers (SEER 20010-37000)

Year In Situ Localized Regional Distant Unknown Total
2000 1,281 6,747 3,202 3,088 2,391 16,709
2001 1,335 6,849 3,172 3,032 2,695 17,083
2002 1,329 6,877 3,177 3,039 2,746 17,168
2003 1,333 6,637 3,080 3,006 2,784 16,840
2004 1,359 6,633 3,305 3,185 3,021 17,503
2005 1,419 6,872 3,288 3,173 2,927 17,679
2006 1,361 7,099 3,210 3,144 2,771 17,585
2007 1,352 7,014 3,249 3,219 2,709 17,543
Total 10,769 54,728 25,683 24,886 22,044 138,110

line chart

Summary Least-Squares Analysis, for Linear Trend:

Column Significant trend at 95% level?
In Situ No
Localized No
Regional No
Distant Yes, Increasing
Unknown No
Total Yes, Increasing



Links to Additional Output Formats:
  · HTML Table · Bar Chart
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: X17RECAY
Compiled / run: Oct 16 2010 / Oct 17 2010 (1 second) (VitalWeb Standard)
Cancer incidence data source: NCI SEER Program - seer.cancer.gov