|
Population Row Variable: Age Column Variable: Race Year: 1980 to 2020 Place of Residence: California |
| Age | American Indian | Asian/Pacific Islander | Black | Hispanic | White | Total |
|---|---|---|---|---|---|---|
| Birth to 19 | 2,397,268 | 49,817,951 | 30,891,419 | 184,449,510 | 164,412,072 | 431,968,220 |
| 20 to 39 | 2,641,412 | 50,381,816 | 30,659,056 | 138,690,226 | 204,793,045 | 427,165,555 |
| 40 to 59 | 2,236,404 | 40,289,023 | 21,922,238 | 86,048,696 | 189,989,396 | 340,485,757 |
| 60 to 79 | 1,128,412 | 18,599,221 | 10,143,507 | 30,290,921 | 122,188,718 | 182,350,779 |
| 80 to 99+ | 216,336 | 3,536,308 | 1,753,165 | 5,119,035 | 28,652,525 | 39,277,369 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8,619,832 | 162,624,319 | 95,369,385 | 444,598,388 | 710,035,756 | 1,421,247,680 |
Stacked Bar Chart (
= 20,479,304.5 Population):
| Age | American Indian | Asian/Pacific Islander | Black | Hispanic | White |
|---|---|---|---|---|---|
| Birth to 19 | |||||
| 20 to 39 | |||||
| 40 to 59 | |||||
| 60 to 79 | |||||
| 80 to 99+ | |||||
| Unknown |
| Links to Additional Output Formats: · Line Chart · Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: 512WEHSM Date output made: May 12 2008 / 20:22:10 PST Seconds required to make output: 1 Output was produced by: California VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Apr 27 2008 / 19:25:34 CST The population data source is California Department of Finance (12/2000). |