|
California Age-Adjusted Death Rate (per 100,000) Row Variable: Place of Residence Year: 2001-2003 Cause of Death: Diabetes mellitus (ICD E10-E14) |
| Place of Residence | AADR | Deaths |
|---|---|---|
| Alameda | 22.4 | 871 |
| Alpine | 0.0 | 0 |
| Amador | 14.5 | 22 |
| Butte | 20.5 | 153 |
| Calaveras | 8.5 | 16 |
| Colusa | 16.5 | 9 |
| Contra Costa | 18.5 | 521 |
| Del Norte | 8.2 | 7 |
| El Dorado | 11.8 | 60 |
| Fresno | 29.3 | 582 |
| Glenn | 29.1 | 25 |
| Humboldt | 31.9 | 122 |
| Imperial | 32.3 | 114 |
| Inyo | 12.3 | 10 |
| Kern | 30.8 | 477 |
| Kings | 61.0 | 151 |
| Lake | 17.0 | 45 |
| Lassen | 17.8 | 14 |
| Los Angeles | 25.1 | 6,192 |
| Madera | 32.0 | 111 |
| Marin | 10.6 | 94 |
| Mariposa | 6.6 | 5 |
| Mendocino | 20.2 | 60 |
| Merced | 38.1 | 190 |
| Modoc | 21.5 | 9 |
| Mono | 14.1 | 4 |
| Monterey | 19.4 | 200 |
| Napa | 20.8 | 98 |
| Nevada | 13.5 | 50 |
| Orange | 17.6 | 1,300 |
| Placer | 15.0 | 135 |
| Plumas | 13.8 | 12 |
| Riverside | 17.7 | 836 |
| Sacramento | 21.2 | 739 |
| San Benito | 11.0 | 13 |
| San Bernardino | 30.7 | 1,183 |
| San Diego | 18.7 | 1,465 |
| San Francisco | 16.1 | 424 |
| San Joaquin | 31.1 | 471 |
| San Luis Obispo | 14.7 | 134 |
| San Mateo | 13.9 | 311 |
| Santa Barbara | 17.4 | 219 |
| Santa Clara | 16.8 | 719 |
| Santa Cruz | 16.5 | 109 |
| Shasta | 18.3 | 110 |
| Sierra | 22.7 | 4 |
| Siskiyou | 20.2 | 36 |
| Solano | 23.8 | 233 |
| Sonoma | 18.1 | 272 |
| Stanislaus | 29.0 | 340 |
| Sutter | 25.4 | 61 |
| Tehama | 23.7 | 49 |
| Trinity | 16.9 | 10 |
| Tulare | 34.5 | 311 |
| Tuolumne | 12.9 | 32 |
| Ventura | 22.6 | 448 |
| Yolo | 24.6 | 101 |
| Yuba | 24.4 | 38 |
| Total | 21.9 | 20,327 |
|
Links to Additional Output Formats:
· Map Page · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 830SMKCK Compiled / run: Aug 29 2010 / Aug 30 2010 (1 second) (VitalWeb Standard) Age Adjustment Standard Population: 2000 US standard population Analysis uses ICD-10 underlying cause of death. Death data source: California Department of Health Services Population data source: California Department of Finance |