|
Deaths Row Variable: Education Column Variable: Sex Year: 2000-2003 Race: American Indian Place of Residence: California Cause of Death: All causes of death (ICD A00-Y89) |
| Education | Male | Female | Total |
|---|---|---|---|
| 0 to 11 | 728 | 655 | 1,383 |
| 12 | 682 | 635 | 1,317 |
| 13 to 17+ | 434 | 407 | 841 |
| Unknown | 70 | 32 | 102 |
| Total | 1,914 | 1,729 | 3,643 |

|
Deaths Row Variable: Education Column Variable: Sex Year: 2000-2003 Race: Asian Place of Residence: California Cause of Death: All causes of death (ICD A00-Y89) |
| Education | Male | Female | Total |
|---|---|---|---|
| 0 to 11 | 8,633 | 12,456 | 21,089 |
| 12 | 8,666 | 7,304 | 15,970 |
| 13 to 17+ | 13,859 | 7,665 | 21,524 |
| Unknown | 703 | 633 | 1,336 |
| Total | 31,861 | 28,058 | 59,919 |

|
Deaths Row Variable: Education Column Variable: Sex Year: 2000-2003 Race: Black Place of Residence: California Cause of Death: All causes of death (ICD A00-Y89) |
| Education | Male | Female | Total |
|---|---|---|---|
| 0 to 11 | 11,477 | 11,119 | 22,596 |
| 12 | 13,401 | 11,906 | 25,307 |
| 13 to 17+ | 10,313 | 10,430 | 20,743 |
| Unknown | 2,451 | 1,365 | 3,816 |
| Total | 37,642 | 34,820 | 72,462 |

|
Deaths Row Variable: Education Column Variable: Sex Year: 2000-2003 Race: Hispanic Place of Residence: California Cause of Death: All causes of death (ICD A00-Y89) |
| Education | Male | Female | Total |
|---|---|---|---|
| 0 to 11 | 41,327 | 35,272 | 76,599 |
| 12 | 16,193 | 11,935 | 28,128 |
| 13 to 17+ | 9,060 | 5,660 | 14,720 |
| Unknown | 2,449 | 1,400 | 3,849 |
| Total | 69,029 | 54,267 | 123,296 |

|
Deaths Row Variable: Education Column Variable: Sex Year: 2000-2003 Race: Pacific Islander Place of Residence: California Cause of Death: All causes of death (ICD A00-Y89) |
| Education | Male | Female | Total |
|---|---|---|---|
| 0 to 11 | 375 | 368 | 743 |
| 12 | 546 | 428 | 974 |
| 13 to 17+ | 335 | 191 | 526 |
| Unknown | 19 | 16 | 35 |
| Total | 1,275 | 1,003 | 2,278 |

|
Deaths Row Variable: Education Column Variable: Sex Year: 2000-2003 Race: White Place of Residence: California Cause of Death: All causes of death (ICD A00-Y89) |
| Education | Male | Female | Total |
|---|---|---|---|
| 0 to 11 | 62,059 | 71,573 | 133,632 |
| 12 | 112,157 | 149,130 | 261,287 |
| 13 to 17+ | 139,053 | 117,005 | 256,058 |
| Unknown | 10,781 | 8,142 | 18,923 |
| Total | 324,050 | 345,850 | 669,900 |

|
Deaths Row Variable: Education Column Variable: Sex Year: 2000-2003 Race: Two or More Races Place of Residence: California Cause of Death: All causes of death (ICD A00-Y89) |
| Education | Male | Female | Total |
|---|---|---|---|
| 0 to 11 | 442 | 363 | 805 |
| 12 | 348 | 295 | 643 |
| 13 to 17+ | 362 | 313 | 675 |
| Unknown | 11 | 10 | 21 |
| Total | 1,163 | 981 | 2,144 |

|
Deaths Row Variable: Education Column Variable: Sex Year: 2000-2003 Place of Residence: California Cause of Death: All causes of death (ICD A00-Y89) |
| Education | Male | Female | Total |
|---|---|---|---|
| 0 to 11 | 125,041 | 131,806 | 256,847 |
| 12 | 151,993 | 181,633 | 333,626 |
| 13 to 17+ | 173,416 | 141,671 | 315,087 |
| Unknown | 16,484 | 11,598 | 28,082 |
| Total | 466,934 | 466,708 | 933,642 |

|
Links to Additional Output Formats:
· HTML Table · Line Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Footnotes for Above Series of Analyses: Unique ID, for keeping track of analyses: 728MTQEM Output was produced by: VitalWeb Wizard (www.ehdp.com) Date compiled / run: Jul 28 2010 / Jul 28 2010 (4 seconds) Analysis uses ICD-10 underlying cause of death. Death data source: California Department of Health Services |